Team Scoring for Ligue de Hockey Simulée du Québec
Update - mai 20 2010 at 10:51
| Bruins | Canadiens | Capitals | Devils | Flyers | Hurricanes | Islanders | Lightning | Maple Leafs | Penguins | Rangers | Sabres | Avalanche | Black Hawks | Blue Jackets | Canucks | Ducks | Flames | Kings | Oilers | Red Wings | Sharks | Stars | Wild |
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Joe Thornton (BOS) 82 30 76 106 27 101 194 188 307 9,77% 14 8 0 4 1 0 0 1748 1,21 56,97% 2310 0 9 0 0 2 1
Milan Hejduk (BOS) 77 38 44 82 17 16 31 93 284 13,38% 14 12 0 6 1 0 0 1419 1,16 54,36% 149 0 7 1 4 0 0
Scott Niedermayer (BOS) 82 23 58 81 13 87 95 93 176 13,07% 115 16 0 2 1 0 0 1761 0,92 0,00% 0 0 0 0 0 3 2
Loui Eriksson (BOS) 82 36 32 68 23 16 47 68 216 16,67% 30 11 1 5 1 0 1 1703 0,80 50,67% 150 3 9 0 0 1 1
David Krejci (BOS) 82 28 39 67 11 28 81 147 234 11,97% 15 13 1 3 0 0 0 1449 0,92 47,22% 2230 1 2 0 6 2 0
Wojtek Wolski (BOS) 82 21 40 61 -3 33 50 97 245 8,57% 20 4 0 3 0 0 0 1481 0,82 46,15% 156 1 4 0 0 1 1
Derick Brassard (BOS) 76 16 24 40 0 28 86 97 158 10,13% 12 0 0 6 0 0 0 1096 0,73 46,32% 1291 1 1 0 0 3 1
Tom Gilbert (BOS) 82 8 28 36 -2 33 52 54 116 6,90% 91 5 0 1 0 0 0 1774 0,41 0,00% 0 0 0 0 3 11 0
Milan Lucic (BOS) 82 11 22 33 -17 55 149 43 139 7,91% 11 3 0 2 0 0 0 949 0,70 36,23% 69 0 0 1 1 0 0
Francois Beauchemin (BOS) 82 6 27 33 -3 85 107 64 117 5,13% 102 3 0 1 0 0 0 1692 0,39 0,00% 0 0 0 0 0 3 3
Chuck Kobasew (BOS) 71 15 15 30 -5 110 77 68 140 10,71% 12 0 0 2 0 1 0 1057 0,57 42,17% 83 0 0 0 2 4 0
Marco Sturm (BOS) 82 15 14 29 10 10 44 62 132 11,36% 14 1 0 1 0 0 0 855 0,68 45,21% 73 0 2 0 0 7 4
Andrew Ference (BOS) 82 7 20 27 1 51 72 51 53 13,21% 118 4 0 1 0 0 0 1503 0,36 0,00% 0 0 0 0 0 1 1
Jeff Woywitka (BOS) 72 6 21 27 12 40 39 39 52 11,54% 64 3 0 1 0 0 0 1335 0,40 0,00% 0 0 0 0 0 18 3
Michael Ryder (BOS) 82 5 10 15 5 31 34 38 104 4,81% 5 0 0 2 0 0 0 804 0,37 37,65% 85 2 3 0 0 35 8
Daniel Paille (BOS) 82 5 9 14 -6 16 24 63 100 5,00% 13 0 0 0 0 0 0 948 0,30 45,65% 92 0 0 0 0 2 2
Mike Komisarek (BOS) 49 3 9 12 4 94 112 18 32 9,38% 50 0 0 1 0 0 0 840 0,29 0,00% 0 0 0 0 0 4 3
Richard Park (BOS) 82 5 5 10 -11 2 8 84 73 6,85% 3 0 0 0 0 0 0 713 0,28 44,55% 945 0 0 0 1 2 0
Andrew Alberts (BOS) 13 0 6 6 7 6 10 10 8 0,00% 16 0 0 0 0 0 0 250 0,48 0,00% 0 0 0 0 1 5 0
Aaron Ward (BOS) 33 1 2 3 -2 38 36 18 25 4,00% 44 0 0 0 1 0 0 573 0,10 0,00% 0 0 0 0 0 30 10
Shawn Thornton (BOS) 15 0 2 2 -2 8 9 2 8 0,00% 1 0 0 0 0 0 0 112 0,36 50,00% 10 0 0 1 1 0 0
Blair Betts (BOS) 4 0 1 1 0 2 1 3 1 0,00% 3 0 0 0 0 0 0 27 0,74 53,85% 26 0 0 0 1 2 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Jonas Hiller (BOS) 63 31 27 5 ,905 3,15 3808 4 1 200 2103 1 0 ,750 24
Vesa Toskala (BOS) 19 14 4 1 ,915 2,65 1153 0 0 51 602 1 0 ,700 10
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Mike Ribeiro (MTL) 82 32 54 86 6 36 73 201 306 10,46% 26 3 1 6 1 0 0 1874 0,92 47,61% 2428 2 7 0 1 3 0
J.P. Dumont (MTL) 82 30 44 74 -9 46 102 136 326 9,20% 24 8 0 5 0 0 0 1751 0,85 49,77% 440 1 7 0 1 4 0
Tomas Plekanec (TOT) 88 21 51 72 7 42 127 207 276 7,61% 19 3 0 3 1 0 0 1880 0,77 51,32% 2270 0 2 0 1 2 0
Tomas Plekanec (EDM) 28 5 16 21 0 16 35 58 79 6,33% 6 1 0 1 0 0 0 557 0,75 49,10% 774 0 0 0 1 2 0
Tomas Plekanec (MTL) 60 16 35 51 7 26 92 149 197 8,12% 13 2 0 2 1 0 0 1323 0,77 52,47% 1496 0 2 0 1 2 0
Shawn Horcoff (MTL) 82 33 36 69 18 69 131 103 233 14,16% 28 9 1 2 1 1 2 1789 0,77 51,53% 524 1 4 0 0 1 1
Daymond Langkow (TOT) 83 28 35 63 0 36 97 181 259 10,81% 24 7 1 2 1 0 0 1713 0,74 48,54% 1712 1 8 2 8 0 0
Daymond Langkow (CAR) 36 14 19 33 0 22 47 91 126 11,11% 11 5 1 1 1 0 0 765 0,86 50,99% 1014 1 3 2 8 0 0
Daymond Langkow (MTL) 47 14 16 30 0 14 50 90 133 10,53% 13 2 0 1 0 0 0 948 0,63 44,99% 698 0 5 2 8 0 0
Martin Erat (TOT) 88 24 33 57 0 38 102 123 254 9,45% 13 5 0 2 0 0 0 1574 0,72 48,18% 606 2 4 2 3 0 0
Martin Erat (COL) 37 11 9 20 -14 14 49 55 112 9,82% 4 2 0 0 0 0 0 621 0,64 46,95% 524 0 0 2 3 0 0
Martin Erat (CAR) 13 3 7 10 5 8 12 17 28 10,71% 2 1 0 1 0 0 0 216 0,93 50,00% 14 0 0 2 3 0 0
Martin Erat (MTL) 38 10 17 27 9 16 41 51 114 8,77% 7 2 0 1 0 0 0 737 0,73 57,35% 68 2 4 2 3 0 0
Keith Ballard (MTL) 82 15 37 52 9 96 99 62 139 10,79% 137 9 1 3 0 1 0 1793 0,58 0,00% 0 0 0 0 0 5 2
Sheldon Souray (MTL) 82 9 40 49 -1 170 136 62 112 8,04% 101 5 0 1 0 1 0 1727 0,57 0,00% 0 0 1 0 2 10 0
Andrej Meszaros (MTL) 82 11 35 46 -1 92 78 66 89 12,36% 118 4 0 2 1 0 0 1674 0,55 0,00% 0 0 0 0 3 2 0
Roman Hamrlik (MTL) 81 10 33 43 -2 51 54 65 93 10,75% 144 7 0 2 1 0 0 1875 0,46 0,00% 0 0 0 0 0 1 1
Nikolai Kulemin (TOT) 60 14 25 39 -1 10 29 58 101 13,86% 8 2 2 2 0 0 0 1030 0,76 44,49% 272 0 0 0 0 14 3
Nikolai Kulemin (MTL) 60 14 25 39 -1 10 29 58 101 13,86% 8 2 2 2 0 0 0 1030 0,76 44,49% 272 0 0 0 0 14 3
Dean McAmmond (TOT) 77 8 14 22 3 22 55 68 114 7,02% 21 0 0 2 0 0 0 1089 0,40 52,94% 85 0 1 0 2 3 0
Dean McAmmond (TOR) 29 3 5 8 -4 12 37 33 55 5,45% 11 0 0 1 0 0 0 507 0,32 44,44% 36 0 0 0 2 3 0
Dean McAmmond (CAR) 10 1 1 2 2 0 5 3 6 16,67% 4 0 0 0 0 0 0 93 0,43 83,33% 6 0 0 0 2 3 0
Dean McAmmond (MTL) 38 4 8 12 5 10 13 32 53 7,55% 6 0 0 1 0 0 0 489 0,49 55,81% 43 0 1 0 2 3 0
Brett Lebda (TOT) 63 1 17 18 4 66 72 38 42 2,38% 76 0 0 0 0 0 0 1048 0,34 0,00% 0 0 0 0 0 19 7
Brett Lebda (CBJ) 22 0 6 6 0 26 39 14 13 0,00% 26 0 0 0 0 0 0 334 0,36 0,00% 0 0 0 0 0 19 7
Brett Lebda (MTL) 41 1 11 12 4 40 33 24 29 3,45% 50 0 0 0 0 0 0 714 0,34 0,00% 0 0 0 0 0 19 7
Petr Prucha (MTL) 82 5 4 9 -9 6 19 19 36 13,89% 5 0 0 2 0 0 0 419 0,43 32,43% 37 0 0 1 1 0 0
Matt Pettinger (MTL) 80 7 1 8 1 45 49 16 35 20,00% 7 1 0 0 0 1 0 460 0,35 45,16% 31 0 0 0 0 10 10
Nathan Paetsch (TOT) 28 2 5 7 0 14 15 14 16 12,50% 27 0 0 0 0 0 0 405 0,35 0,00% 0 0 0 1 1 0 0
Nathan Paetsch (MTL) 28 2 5 7 0 14 15 14 16 12,50% 27 0 0 0 0 0 0 405 0,35 0,00% 0 0 0 1 1 0 0
Jarkko Ruutu (TOT) 35 1 4 5 2 31 19 6 6 16,67% 0 0 0 0 0 0 0 172 0,58 37,50% 8 0 0 0 0 30 5
Jarkko Ruutu (MTL) 35 1 4 5 2 31 19 6 6 16,67% 0 0 0 0 0 0 0 172 0,58 37,50% 8 0 0 0 0 30 5
Vernon Fiddler (TOT) 43 3 0 3 -5 2 7 7 14 21,43% 3 1 0 2 0 0 0 171 0,35 46,15% 13 0 0 0 0 1 1
Vernon Fiddler (MTL) 43 3 0 3 -5 2 7 7 14 21,43% 3 1 0 2 0 0 0 171 0,35 46,15% 13 0 0 0 0 1 1
Andrew Ebbett (TOT) 67 2 1 3 5 2 2 8 18 11,11% 8 0 0 1 0 0 0 173 0,35 36,22% 127 0 0 0 0 31 31
Andrew Ebbett (MTL) 67 2 1 3 5 2 2 8 18 11,11% 8 0 0 1 0 0 0 173 0,35 36,22% 127 0 0 0 0 31 31
Ville Koistinen (TOT) 19 1 2 3 -7 2 8 11 10 10,00% 16 0 0 0 0 0 0 259 0,23 0,00% 0 0 0 0 0 1 1
Ville Koistinen (MTL) 19 1 2 3 -7 2 8 11 10 10,00% 16 0 0 0 0 0 0 259 0,23 0,00% 0 0 0 0 0 1 1
Wes O'Neill (MTL) 1 0 0 0 0 0 1 0 1 0,00% 2 0 0 0 0 0 0 17 0,00 0,00% 0 0 0 0 0 2 2
Oskars Bartulis (TOT) 2 0 0 0 0 2 0 0 0 0,00% 0 0 0 0 0 0 0 34 0,00 0,00% 0 0 0 1 3 0 0
Oskars Bartulis (MTL) 2 0 0 0 0 2 0 0 0 0,00% 0 0 0 0 0 0 0 34 0,00 0,00% 0 0 0 1 3 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Cam Ward (TOT) 80 37 30 8 ,904 3,15 4444 8 1 233 2423 2 3 ,775 40
Cam Ward (CAR) 23 10 10 1 ,908 3,23 1263 0 0 68 737 1 2 ,889 9
Cam Ward (VAN) 7 1 4 1 ,845 4,44 338 0 0 25 161 0 0 ,500 4
Cam Ward (MTL) 50 26 16 6 ,908 2,95 2843 8 1 140 1525 1 1 ,778 27
Brent Johnson (MTL) 16 3 6 1 ,878 3,67 719 0 0 44 362 2 0 ,750 4
Brian Boucher (MTL) 2 0 2 0 ,778 7,06 85 0 0 10 45 0 1 ,000 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Saku Koivu (TOT) 82 31 44 75 8 42 67 154 254 12,20% 18 10 1 4 0 0 1 1465 1,02 55,05% 1942 0 4 0 0 7 1
Saku Koivu (CBJ) 38 9 22 31 -3 16 29 68 92 9,78% 8 2 1 0 0 0 0 651 0,95 55,62% 890 0 0 0 0 7 1
Saku Koivu (WAS) 44 22 22 44 11 26 38 86 162 13,58% 10 8 0 4 0 0 1 814 1,08 54,56% 1052 0 4 0 0 7 1
David Jones (WAS) 70 19 33 52 1 18 25 60 151 12,58% 2 9 0 1 0 0 1 1036 1,00 43,01% 93 0 0 0 2 1 0
Patrik Berglund (WAS) 73 22 25 47 -28 49 70 123 224 9,82% 14 9 1 3 2 0 0 1320 0,71 46,90% 1629 1 4 0 0 1 1
Chris Clark (WAS) 82 18 27 45 -15 69 124 76 148 12,16% 21 1 0 3 0 1 0 1311 0,69 41,76% 170 2 7 0 1 8 0
Denis Grebeshkov (WAS) 76 13 30 43 -34 69 65 76 147 8,84% 105 6 0 2 1 1 0 1650 0,52 0,00% 0 0 0 1 1 0 0
Chris Butler (WAS) 82 6 37 43 -23 60 89 67 80 7,50% 97 2 0 1 0 0 0 1607 0,54 0,00% 0 0 0 2 3 0 0
T.J Oshie (WAS) 82 18 24 42 -34 17 35 67 170 10,59% 13 8 0 1 0 0 0 1146 0,73 51,49% 101 0 0 0 0 2 1
Derek Morris (TOT) 84 14 28 42 -16 122 174 67 112 12,50% 116 7 0 1 0 0 0 1748 0,48 0,00% 0 0 0 0 0 4 4
Derek Morris (BUF) 25 5 5 10 3 19 45 13 21 23,81% 31 3 0 1 0 0 0 508 0,39 0,00% 0 0 0 0 0 4 4
Derek Morris (WAS) 59 9 23 32 -19 103 129 54 91 9,89% 85 4 0 0 0 0 0 1240 0,52 0,00% 0 0 0 0 0 4 4
Jere Lehtinen (WAS) 82 17 24 41 -27 36 55 119 246 6,91% 22 4 1 2 0 1 0 1240 0,66 51,47% 204 0 3 0 0 4 1
Matt Duchene (WAS) 74 14 20 34 -31 30 66 136 154 9,09% 18 3 0 0 1 0 0 1238 0,55 43,31% 1577 0 1 2 3 0 0
Peter Harrold (WAS) 82 5 27 32 -37 54 55 49 81 6,17% 118 3 0 1 0 0 0 1621 0,39 0,00% 0 1 4 2 4 0 0
Erik Cole (TOT) 78 10 18 28 -21 116 130 69 180 5,56% 10 0 0 1 0 2 0 1179 0,47 45,03% 171 1 1 0 4 1 0
Erik Cole (MTL) 51 6 9 15 -22 96 93 47 117 5,13% 7 0 0 0 0 1 0 785 0,38 43,01% 93 0 0 0 4 1 0
Erik Cole (WAS) 27 4 9 13 1 20 37 22 63 6,35% 3 0 0 1 0 1 0 394 0,66 47,44% 78 1 1 0 4 1 0
John Mitchell (WAS) 70 11 12 23 -18 14 35 82 101 10,89% 15 3 0 0 0 0 0 978 0,47 42,31% 1073 0 1 1 1 0 0
Boyd Gordon (WAS) 81 9 13 22 -22 12 22 49 118 7,63% 15 1 0 2 0 0 0 966 0,46 53,25% 77 0 0 0 1 16 0
Matt Lashoff (WAS) 81 5 14 19 -33 65 61 47 58 8,62% 99 3 0 1 0 0 0 1517 0,25 0,00% 0 1 7 0 1 17 0
Nicklas Grossman (WAS) 61 4 13 17 -10 52 47 42 38 10,53% 90 0 0 1 0 0 0 1145 0,30 0,00% 0 0 0 0 0 21 10
Jannik Hansen (WAS) 82 3 10 13 -42 22 57 40 97 3,09% 19 0 0 0 0 0 0 1137 0,23 50,00% 104 0 4 0 1 8 0
Ryan Jones (WAS) 39 6 5 11 -8 16 42 28 72 8,33% 11 0 0 0 1 0 0 539 0,41 39,58% 96 0 0 0 0 7 7
Tim Kennedy (TOT) 80 2 8 10 -6 22 43 32 64 3,13% 12 0 0 0 0 0 0 695 0,29 42,11% 57 0 1 0 0 25 9
Tim Kennedy (WAS) 16 0 3 3 -1 4 9 12 6 0,00% 2 0 0 0 0 0 0 121 0,50 11,11% 9 0 0 0 0 25 9
Tim Kennedy (WAS) 64 2 5 7 -5 18 34 20 58 3,45% 10 0 0 0 0 0 0 574 0,24 47,92% 48 0 1 0 0 25 9
Cody Bass (WAS) 20 6 3 9 -6 6 8 24 20 30,00% 4 2 0 0 0 0 0 351 0,51 42,95% 454 0 0 1 1 0 0
Jordan Lavallee (WAS) 12 1 1 2 -5 6 10 3 5 20,00% 0 1 0 0 0 0 0 153 0,26 33,33% 12 0 0 1 1 0 0
Mike Weber (TOT) 27 1 1 2 -8 28 35 10 13 7,69% 23 0 0 0 0 0 0 423 0,09 0,00% 0 0 0 0 0 6 6
Mike Weber (WAS) 27 1 1 2 -8 28 35 10 13 7,69% 23 0 0 0 0 0 0 423 0,09 0,00% 0 0 0 0 0 6 6
Johnny Boychuk (WAS) 5 0 0 0 3 4 6 1 0 0,00% 4 0 0 0 0 0 0 73 0,00 0,00% 0 0 0 0 0 5 3
Igor Pohanka (TOT) 16 0 0 0 -3 0 0 2 0 0,00% 0 0 0 0 0 0 0 99 0,00 31,03% 29 0 0 0 0 0 0
Igor Pohanka (CBJ) 16 0 0 0 -3 0 0 2 0 0,00% 0 0 0 0 0 0 0 99 0,00 31,03% 29 0 0 0 0 0 0
Igor Pohanka (WAS) 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 0 0 0
Dane Byers (TOT) 19 0 0 0 0 2 1 0 0 0,00% 0 0 0 0 0 0 0 19 0,00 50,00% 2 0 0 1 1 0 0
Dane Byers (CBJ) 19 0 0 0 0 2 1 0 0 0,00% 0 0 0 0 0 0 0 19 0,00 50,00% 2 0 0 1 1 0 0
Dane Byers (WAS) 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 1 1 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Carey Price (TOT) 58 24 23 7 ,888 3,66 3265 2 0 199 1769 6 0 ,474 19
Carey Price (NYR) 32 16 10 3 ,896 3,18 1813 0 0 96 925 0 0 ,400 10
Carey Price (WAS) 26 8 13 4 ,878 4,26 1452 2 0 103 844 6 0 ,556 9
Martin Biron (WAS) 27 8 14 4 ,910 2,78 1597 15 0 74 820 2 1 ,650 20
Jimmy Howard (WAS) 11 2 7 0 ,887 4,13 595 15 0 41 362 0 0 ,000 0
Ben Bishop (WAS) 3 1 2 0 ,917 3,00 180 0 0 9 108 0 0 ,000 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Evgeni Malkin (NJD) 82 48 59 107 46 72 179 108 373 12,87% 12 9 0 6 0 0 1 1578 1,36 49,66% 292 2 10 0 0 1 1
Marc Savard (NJD) 82 33 59 92 32 86 111 156 264 12,50% 16 9 0 6 0 0 0 1646 1,12 53,70% 2326 0 1 0 0 2 1
Michael Cammalleri (NJD) 82 33 56 89 33 44 70 99 344 9,59% 26 8 1 7 1 0 0 1636 1,09 46,73% 107 4 11 1 2 0 0
Slava Kozlov (TOT) 79 31 58 89 21 10 36 84 233 13,30% 16 8 0 7 0 1 0 1473 1,21 49,07% 269 1 4 0 0 1 1
Slava Kozlov (CBJ) 31 12 17 29 6 6 11 36 104 11,54% 9 2 0 3 0 0 0 626 0,93 47,31% 167 0 0 0 0 1 1
Slava Kozlov (NJD) 5 3 4 7 3 2 2 7 10 30,00% 0 0 0 1 0 1 0 83 1,69 40,00% 5 0 0 0 0 1 1
Slava Kozlov (TBL) 27 9 21 30 -2 0 16 28 83 10,84% 6 5 0 1 0 0 0 474 1,27 50,63% 79 1 4 0 0 1 1
Slava Kozlov (NJD) 16 7 16 23 14 2 7 13 36 19,44% 1 1 0 2 0 0 0 290 1,59 61,11% 18 0 0 0 0 1 1
Dany Heatley (TOT) 80 44 40 84 24 44 105 103 372 11,83% 14 7 0 4 2 0 1 1453 1,16 52,28% 197 1 8 0 0 1 1
Dany Heatley (PHI) 5 2 1 3 0 4 7 7 31 6,45% 5 0 0 0 0 0 0 82 0,73 33,33% 9 0 0 0 0 1 1
Dany Heatley (VAN) 11 7 10 17 10 2 17 22 53 13,21% 2 0 0 1 0 0 0 195 1,74 48,00% 25 0 0 0 0 1 1
Dany Heatley (NJD) 64 35 29 64 14 38 81 74 288 12,15% 7 7 0 3 2 0 1 1176 1,09 53,99% 163 1 8 0 0 1 1
Steven Stamkos (NJD) 82 16 54 70 31 32 60 127 189 8,47% 13 6 0 2 0 0 0 1358 1,03 45,85% 1989 3 5 0 3 6 0
Zdeno Chara (NJD) 81 14 38 52 42 237 206 84 131 10,69% 111 4 0 2 0 0 0 1860 0,56 0,00% 0 0 0 0 0 2 1
Petr Sykora (TOT) 74 23 28 51 5 20 50 77 219 10,50% 17 6 0 4 1 0 0 1258 0,81 57,84% 102 1 5 0 2 1 0
Petr Sykora (CAR) 52 14 20 34 4 12 39 48 160 8,75% 13 4 0 3 0 0 0 882 0,77 54,55% 77 1 5 0 2 1 0
Petr Sykora (NJD) 22 9 8 17 1 8 11 29 59 15,25% 4 2 0 1 1 0 0 376 0,90 68,00% 25 0 0 0 2 1 0
Patrice Bergeron (NJD) 81 22 28 50 7 12 56 102 211 10,43% 24 7 2 2 0 0 0 1440 0,69 53,08% 503 0 0 1 4 0 0
Kyle Okposo (NJD) 82 18 22 40 -8 32 78 53 194 9,28% 9 2 0 2 0 1 1 1166 0,69 42,70% 89 0 0 0 0 2 1
Keith Yandle (TOT) 75 7 33 40 22 71 64 41 79 8,86% 108 6 0 0 0 0 0 1507 0,53 0,00% 0 0 0 0 4 2 0
Keith Yandle (ANA) 28 4 12 16 5 26 28 14 44 9,09% 34 3 0 0 0 0 0 539 0,59 0,00% 0 0 0 0 4 2 0
Keith Yandle (NJD) 47 3 21 24 17 45 36 27 35 8,57% 74 3 0 0 0 0 0 968 0,50 0,00% 0 0 0 0 4 2 0
Miroslav Satan (TOT) 80 10 20 30 -17 24 54 52 132 7,58% 13 2 0 2 0 0 0 1060 0,57 50,36% 139 0 0 0 0 8 2
Miroslav Satan (COL) 51 8 16 24 -19 18 40 37 104 7,69% 12 2 0 1 0 0 0 787 0,61 49,59% 121 0 0 0 0 8 2
Miroslav Satan (NJD) 29 2 4 6 2 6 14 15 28 7,14% 1 0 0 1 0 0 0 273 0,44 55,56% 18 0 0 0 0 8 2
Matt Niskanen (TOT) 68 4 23 27 12 73 56 39 52 7,69% 76 0 0 0 0 1 0 1182 0,46 0,00% 2 0 0 0 0 11 1
Matt Niskanen (LAK) 8 0 2 2 -1 6 5 6 5 0,00% 14 0 0 0 0 0 0 142 0,28 0,00% 0 0 0 0 0 11 1
Matt Niskanen (CAR) 38 3 11 14 9 53 38 19 23 13,04% 37 0 0 0 0 1 0 561 0,50 0,00% 2 0 0 0 0 11 1
Matt Niskanen (NJD) 22 1 10 11 4 14 13 14 24 4,17% 25 0 0 0 0 0 0 479 0,46 0,00% 0 0 0 0 0 11 1
Tom Poti (TOT) 76 1 24 25 22 78 61 44 37 2,70% 97 1 0 0 0 0 0 1195 0,42 0,00% 0 0 0 0 1 30 0
Tom Poti (TOR) 46 1 13 14 16 43 32 23 26 3,85% 53 1 0 0 0 0 0 678 0,41 0,00% 0 0 0 0 1 30 0
Tom Poti (CGY) 1 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 1 30 0
Tom Poti (NJD) 29 0 11 11 6 35 29 21 11 0,00% 44 0 0 0 0 0 0 517 0,43 0,00% 0 0 0 0 1 30 0
Tyler Kennedy (TOT) 50 9 8 17 5 35 43 45 81 11,11% 10 0 0 2 0 0 0 668 0,51 42,23% 367 0 0 0 0 18 18
Tyler Kennedy (WAS) 2 0 0 0 0 2 2 0 3 0,00% 0 0 0 0 0 0 0 17 0,00 33,33% 3 0 0 0 0 18 18
Tyler Kennedy (NJD) 48 9 8 17 5 33 41 45 78 11,54% 10 0 0 2 0 0 0 651 0,52 42,31% 364 0 0 0 0 18 18
Mark Recchi (NJD) 78 8 8 16 -7 31 31 63 81 9,88% 4 1 0 4 0 0 0 573 0,56 49,54% 547 1 1 0 0 4 2
Mark Eaton (NJD) 74 1 15 16 -5 46 39 36 30 3,33% 64 0 0 0 0 0 0 1026 0,31 0,00% 0 0 0 0 0 47 13
Blake Wheeler (NJD) 60 3 5 8 -5 14 18 24 62 4,84% 2 0 0 0 0 0 0 462 0,35 47,06% 85 0 0 0 0 0 0
Francis Bouillon (TOT) 28 0 6 6 8 16 26 8 10 0,00% 37 0 0 0 0 0 0 441 0,27 0,00% 0 0 0 0 0 16 3
Francis Bouillon (MTL) 11 0 3 3 -2 8 10 5 5 0,00% 15 0 0 0 0 0 0 186 0,32 0,00% 0 0 0 0 0 16 3
Francis Bouillon (TBL) 1 0 1 1 1 2 1 1 0 0,00% 0 0 0 0 0 0 0 17 1,18 0,00% 0 0 0 0 0 16 3
Francis Bouillon (NJD) 16 0 2 2 9 6 15 2 5 0,00% 22 0 0 0 0 0 0 238 0,17 0,00% 0 0 0 0 0 16 3
Jeff Schultz (NJD) 27 1 4 5 -4 24 17 11 9 11,11% 23 0 0 0 0 0 0 411 0,24 0,00% 0 0 0 0 0 0 0
David Steckel (TOT) 7 1 1 2 -6 2 1 8 9 11,11% 0 1 0 1 0 0 0 49 0,82 51,85% 81 0 0 0 0 0 0
David Steckel (NJD) 7 1 1 2 -6 2 1 8 9 11,11% 0 1 0 1 0 0 0 49 0,82 51,85% 81 0 0 0 0 0 0
Frans Nielsen (TOT) 1 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 0 0 0
Frans Nielsen (NJD) 1 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 0 0 0
Adam Mair (NJD) 4 0 0 0 0 0 0 0 1 0,00% 1 0 0 0 0 0 0 12 0,00 0,00% 4 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Tim Thomas (NJD) 73 55 15 2 ,909 2,90 4384 4 0 212 2339 2 1 ,879 33
Jaroslav Halak (NJD) 10 1 8 1 ,875 4,49 574 0 0 43 345 0 0 ,250 4
Mikko Koskinen (NJD) 1 0 0 0 ,727 7,83 23 0 0 3 11 0 0 ,000 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
