Standing for Ligue de Hockey Simulée du Québec

Update - mai 20 2010 at 10:51

Eastern Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zDevils                  82  56  23  3 115 319 262  ,701 |  7 3  0    7 1  2   L1   
2  yMaple Leafs             82  47  26  9 103 298 268  ,628 |  5 5  0    4 4  2   W3   
3  yFlyers                  82  45  33  4  94 257 263  ,573 |  6 4  0    6 4  0   W1   
4  xPenguins                82  53  25  4 110 290 228  ,671 |  4 6  0    6 4  0   L3   
5  xRangers                 82  45  29  8  98 310 262  ,598 |  6 3  1    5 4  1   W1   
6  xBruins                  82  45  31  6  96 283 256  ,585 |  4 5  1    4 5  1   SOL1 
7  xSabres                  82  41  35  6  88 278 291  ,537 |  6 4  0    8 2  0   W6   
8  xCanadiens               82  39  36  7  85 263 285  ,518 |  5 4  1    6 2  2   L1   
---------------------------------------------------------------------------------------------------
9  eIslanders               82  38  36  8  84 293 320  ,512 |  5 5  0    7 3  0   L1   1   
10 eLightning               82  38  38  6  82 278 290  ,500 |  5 4  1    6 3  1   W1   3   
11 eHurricanes              82  38  41  3  79 253 273  ,482 |  5 4  1    3 6  1   L1   6   
12 eCapitals                82  28  45  9  65 228 302  ,396 |  3 6  1    6 4  0   OTL1 20  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Western Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zCanucks                 82  50  25  7 107 293 262  ,652 |  7 2  1    7 2  1   W3   
2  yOilers                  82  49  31  2 100 305 274  ,610 |  6 4  0    6 4  0   L1   
3  yDucks                   82  44  29  9  97 271 250  ,591 |  5 3  2    4 3  3   W2   
4  xRed Wings               82  42  30 10  94 281 262  ,573 |  7 1  2    7 3  0   L1   
5  xFlames                  82  41  34  7  89 275 270  ,543 |  3 6  1    4 5  1   L2   
6  xBlack Hawks             82  42  36  4  88 304 303  ,537 |  4 6  0    5 4  1   W1   
7  xKings                   82  36  37  9  81 290 293  ,494 |  1 6  3    3 5  2   W1   
8  xStars                   82  38  40  4  80 264 268  ,488 |  6 4  0    4 6  0   L1   
---------------------------------------------------------------------------------------------------
9  eWild                    82  35  40  7  77 262 285  ,470 |  6 3  1    5 3  2   L1   1   
10 eSharks                  82  30  42 10  70 239 283  ,427 |  3 3  4    4 4  2   W1   8   
11 eBlue Jackets            82  32  45  5  69 236 272  ,421 |  7 2  1    6 3  1   W2   9   
12 eAvalanche               82  32  45  5  69 252 300  ,421 |  5 4  1    6 4  0   W1   9   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Atlantic Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zDevils                  82  56  23  3 115 319 262  ,701 |  7 3  0    7 1  2   L1   
2  xPenguins                82  53  25  4 110 290 228  ,671 |  4 6  0    6 4  0   L3   
3  xRangers                 82  45  29  8  98 310 262  ,598 |  6 3  1    5 4  1   W1   
4  eIslanders               82  38  36  8  84 293 320  ,512 |  5 5  0    7 3  0   L1   

Northeast Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yMaple Leafs             82  47  26  9 103 298 268  ,628 |  5 5  0    4 4  2   W3   
2  xBruins                  82  45  31  6  96 283 256  ,585 |  4 5  1    4 5  1   SOL1 
3  xSabres                  82  41  35  6  88 278 291  ,537 |  6 4  0    8 2  0   W6   
4  xCanadiens               82  39  36  7  85 263 285  ,518 |  5 4  1    6 2  2   L1   

Southeast Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yFlyers                  82  45  33  4  94 257 263  ,573 |  6 4  0    6 4  0   W1   
2  eLightning               82  38  38  6  82 278 290  ,500 |  5 4  1    6 3  1   W1   
3  eHurricanes              82  38  41  3  79 253 273  ,482 |  5 4  1    3 6  1   L1   
4  eCapitals                82  28  45  9  65 228 302  ,396 |  3 6  1    6 4  0   OTL1 13  

Pacific Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yDucks                   82  44  29  9  97 271 250  ,591 |  5 3  2    4 3  3   W2   
2  xKings                   82  36  37  9  81 290 293  ,494 |  1 6  3    3 5  2   W1   
3  xStars                   82  38  40  4  80 264 268  ,488 |  6 4  0    4 6  0   L1   
4  eSharks                  82  30  42 10  70 239 283  ,427 |  3 3  4    4 4  2   W1   8   

Central Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yOilers                  82  49  31  2 100 305 274  ,610 |  6 4  0    6 4  0   L1   
2  xRed Wings               82  42  30 10  94 281 262  ,573 |  7 1  2    7 3  0   L1   
3  xBlack Hawks             82  42  36  4  88 304 303  ,537 |  4 6  0    5 4  1   W1   
4  eBlue Jackets            82  32  45  5  69 236 272  ,421 |  7 2  1    6 3  1   W2   9   

Northwest Division

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zCanucks                 82  50  25  7 107 293 262  ,652 |  7 2  1    7 2  1   W3   
2  xFlames                  82  41  34  7  89 275 270  ,543 |  3 6  1    4 5  1   L2   
3  eWild                    82  35  40  7  77 262 285  ,470 |  6 3  1    5 3  2   L1   1   
4  eAvalanche               82  32  45  5  69 252 300  ,421 |  5 4  1    6 4  0   W1   9   

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  zDevils                  82  56  23  3 115 319 262  ,701 |  7 3  0    7 1  2   L1   
2  zCanucks                 82  50  25  7 107 293 262  ,652 |  7 2  1    7 2  1   W3   
3  yMaple Leafs             82  47  26  9 103 298 268  ,628 |  5 5  0    4 4  2   W3   
4  yOilers                  82  49  31  2 100 305 274  ,610 |  6 4  0    6 4  0   L1   
5  yDucks                   82  44  29  9  97 271 250  ,591 |  5 3  2    4 3  3   W2   
6  yFlyers                  82  45  33  4  94 257 263  ,573 |  6 4  0    6 4  0   W1   
7  xPenguins                82  53  25  4 110 290 228  ,671 |  4 6  0    6 4  0   L3   
8  xRangers                 82  45  29  8  98 310 262  ,598 |  6 3  1    5 4  1   W1   
9  xBruins                  82  45  31  6  96 283 256  ,585 |  4 5  1    4 5  1   SOL1 
10 xRed Wings               82  42  30 10  94 281 262  ,573 |  7 1  2    7 3  0   L1   
11 xFlames                  82  41  34  7  89 275 270  ,543 |  3 6  1    4 5  1   L2   
12 xBlack Hawks             82  42  36  4  88 304 303  ,537 |  4 6  0    5 4  1   W1   
13 xSabres                  82  41  35  6  88 278 291  ,537 |  6 4  0    8 2  0   W6   
14 xCanadiens               82  39  36  7  85 263 285  ,518 |  5 4  1    6 2  2   L1   
15 eIslanders               82  38  36  8  84 293 320  ,512 |  5 5  0    7 3  0   L1   
16 eLightning               82  38  38  6  82 278 290  ,500 |  5 4  1    6 3  1   W1   
17 xKings                   82  36  37  9  81 290 293  ,494 |  1 6  3    3 5  2   W1   
18 xStars                   82  38  40  4  80 264 268  ,488 |  6 4  0    4 6  0   L1   
19 eHurricanes              82  38  41  3  79 253 273  ,482 |  5 4  1    3 6  1   L1   
20 eWild                    82  35  40  7  77 262 285  ,470 |  6 3  1    5 3  2   L1   1   
21 eSharks                  82  30  42 10  70 239 283  ,427 |  3 3  4    4 4  2   W1   8   
22 eBlue Jackets            82  32  45  5  69 236 272  ,421 |  7 2  1    6 3  1   W2   9   
23 eAvalanche               82  32  45  5  69 252 300  ,421 |  5 4  1    6 4  0   W1   9   
24 eCapitals                82  28  45  9  65 228 302  ,396 |  3 6  1    6 4  0   OTL1 13  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Jonathan Cossette -- Original Page W3C XHTML 1.0 Valid