Pro Leaders for Ligue de Hockey Simulée du Québec

Update - 21 décembre 2010 at 17:55


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Derek Roy (CAR)                24  14  17  31   8  10   0  35  46 101  34  56 13,86%  26  557 23,19   5   2   7  13  72   0   0   0   4  50  2  0 53,94%  851  24  12  0  2 1,11   0   0  0  0  0  2  6  0  0  3  3  1 
Jason Pominville (CAR)         24  10  17  27   9   6   0  21  30  92  33  72 10,87%  11  538 22,41   1   9  10  11  72   0   0   0   1  48  1  1 46,88%   64  13  13  0  0 1,00   0   0  0  0  0  0  1  2  0  1  2  0 
Patrick Sharp (ANA)            23  10  16  26   6   8   0  32  46  85  23  50 11,76%  20  530 23,06   3   7  10  12  60   0   0   0   3  44  1  1 42,14%  916  13  12  0  0 0,98   0   0  0  0  0  0  1  4  0  2  0  1 
Alexander Semin (ANA)          23  10  16  26   6  12   0  27  32 105  29  60  9,52%  15  529 22,99   6   4  10  12  60   0   0   0   1  39  1  0 32,61%   46  19   7  0  0 0,98   0   0  0  0  0  0  0  4  4  1  2  2 
Ray Whitney (CAR)              24   7  19  26   8   0   0  15  20  89  32  40  7,87%  16  505 21,04   1   8   9  10  71   0   0   0   0   5  2  0 61,82%   55  12  10  0  0 1,03   0   0  0  0  0  0  5  3  0  1  1  2 
Jussi Jokinen (CGY)            13  10  13  23   2   4   0  13  14  61  16  32 16,39%   5  276 21,22   4   8  12  17  42   0   0   0   0  15  2  1 52,94%   17   2   3  0  0 1,67   0   0  0  0  0  1  3  0  0  3  2  0 
Jason Blake (ANA)              23   6  17  23   4   2   0  27  19  70  29  38  8,57%  11  477 20,72   2   7   9  13  61   0   0   0   0  10  1  0 48,72%   39  19   3  0  0 0,97   0   0  0  0  0  0  0  2  2  0  2  2 
Pavel Datsyuk (DAL)            18   6  16  22   1   0   0  32  33  80  25  40  7,50%  15  446 24,75   3   6   9  15  55   0   0   0   2  51  1  0 52,33%  730  14   8  0  0 0,99   0   0  0  0  0  0  0  2  2  3  1  1 
Brian Gionta (NYI)             15   6  15  21   2   4   0  26  31  61  17  40  9,84%   8  348 23,17   2   6   8  11  50   0   0   0   2  49  4  0 49,02%   51  20   9  0  0 1,21   0   0  0  0  0  0  0  4  1  2  1  1 
Mark Recchi (ANA)              23   8  11  19   1   6   0  35  51  61  24  33 13,11%   5  398 17,30   1   5   6   3  44   0   0   0   0   4  1  1 51,57%  351   6   3  1  0 0,96   0   0  0  0  0  0  2  3  0  0  0  1 
Daniel Brière (PHI)            13   6  13  19   4   2   0  18  20  54  23  30 11,11%   9  268 20,64   2   6   8  12  34   0   0   0   0   0  0  1 49,30%  428   6  11  0  0 1,42   0   0  0  0  0  0  0  1  1  2  3  1 
Henrik Zetterberg (DAL)        18   9   9  18   3   2   0  15  18  93  33  50  9,68%  10  409 22,73   2   4   6  14  55   0   0   0   0  30  3  0 54,55%   33  16  13  0  1 0,88   0   0  0  0  0  0  0  1  1  2  1  0 
Todd Bertuzzi (CGY)            13   7  11  18  -2  16   0  31  23  49  18  30 14,29%   9  328 25,19   4   4   8  13  42   0   0   0   0  32  1  2 51,52%   33   9   9  0  0 1,10   0   0  0  0  0  0  3  1  0  2  1  0 
Dan Boyle (ANA)                23   3  15  18   5  14   0  28  35  49  23  30  6,12%  32  597 25,95   2   6   8   7  61   0   0   0   1  30  0  0     0%    0  13  19  0  0 0,60   0   0  0  0  0  0  0  5  5  2  1  1 
Teemu Selanne (ANA)            23   9   8  17   0   0   0  24  18  71  26  41 12,68%   6  373 16,23   4   2   6   5  40   0   0   0   0   0  2  0 42,11%   19  18   2  0  0 0,91   0   0  0  0  0  2  2  0  0  2  1  1 
T.J Oshie (WAS)                12   6  11  17   7   2   0  23  21  38   8  19 15,79%   6  258 21,50   2   4   6   5  28   1   0   1   4  26  0  0 60,00%   20   7   3  0  0 1,32   0   0  0  0  0  0  2  1  0  1  2  1 
Saku Koivu (WAS)               12   8   8  16  11   2   0  12  31  38   6  21 21,05%   8  266 22,20   2   2   4   3  22   1   1   2   3  42  2  0 53,70%  270   9   4  0  1 1,20   0   0  0  0  0  2  2  0  0  4  0  0 
Paul Stastny (WAS)             12   8   8  16   1   4   0  10  33  43  17  16 18,60%   7  247 20,56   1   3   4   5  18   1   0   1   3  19  1  0 51,06%  282   6   2  0  1 1,30   0   0  0  0  0  1 10  0  0  1  0  0 
Rich Peverley (CAR)            24   8   7  15   2   2   0  26  24  51  24  33 15,69%   9  377 15,72   4   3   7   7  73   0   0   0   0   2  0  0 51,69%  296   8   7  0  0 0,80   0   0  0  0  0  1  1  0  0  1  2  2 
Tuomo Ruutu (CAR)              24   7   8  15   1  10   0  32  14  61  20  39 11,48%  13  365 15,23   2   2   4  10  54   0   0   0   0   2  1  2 47,06%   17  10   4  0  0 0,82   0   0  0  0  0  2  3  0  0  0  0  1 
Dennis Wideman (ANA)           23   5  10  15  -2  16   0  29  42  67  21  24  7,46%  35  552 23,99   1   2   3  10  58   0   0   0   0  13  2  1     0%    0   8  21  0  0 0,54   0   0  0  0  0  0  0  6  1  1  0  1 
Kristian Huselius (CAR)        24   8   6  14   1   0   0  13  22  61  19  31 13,11%  14  365 15,22   2   2   4   5  54   0   0   0   0   0  2  1 50,00%   24  11   3  0  0 0,77   0   0  0  0  0  0  1  4  0  2  0  0 
Daymond Langkow (CGY)          13   5   9  14  -1   0   0  21  37  51  19  34  9,80%  10  345 26,53   1   4   5   7  42   0   0   0   2  39  0  1 50,00%  494   6   4  0  0 0,81   0   0  0  0  0  0  0  1  1  1  0  3 
Matt Cullen (ANA)              23   4  10  14   0   8   0  25  28  66  24  42  6,06%   9  404 17,59   0   2   2   3  43   0   0   0   0  28  2  0 43,48%   23  13  10  0  0 0,69   0   0  0  0  0  0  2  1  0  1  0  1 
Antoine Vermette (CAR)         24   4  10  14   2   6   0  23  34  64  22  49  6,25%  10  398 16,59   0   4   4   3  58   1   0   1   2   6  0  0 49,07%  324  13   9  0  0 0,70   0   0  0  0  0  0  1  3  0  1  0  0 
Ryan Malone (PHI)              13   5   8  13   1   4   0  23  26  45  13  22 11,11%  10  306 23,54   1   3   4   8  34   0   1   1   5  45  3  0 44,83%   29   6   9  0  0 0,85   0   0  0  0  0  0  0  7  1  1  1  1 
Owen Nolan (CAR)               24   4   8  12   1  12   0  38  17  40  18  26 10,00%  10  332 13,85   0   0   0   1   5   0   0   0   0   0  2  0 63,16%   19   6   9  0  0 0,72   0   0  0  0  0  1  1  0  0  0  1  0 
Stephane Robidas (CAR)         24   4   8  12   4  14   0  57  21  49  14  18  8,16%  30  482 20,08   3   1   4   7  52   0   0   0   2  28  0  0     0%    0  13  18  0  0 0,50   0   0  0  0  0  1  1  0  0  2  0  0 
Lubomir Visnovsky (DAL)        18   3   9  12  -9  12   0  21  28  52  22  14  5,77%  28  448 24,87   1   4   5  10  60   0   0   0   0  30  1  0     0%    0  11  15  0  0 0,54   0   0  0  0  0  0  0 11  1  0  1  0 
Joe Corvo (CAR)                24   1  11  12   8   2   0  24  24  36  12  11  2,78%  34  448 18,66   1   2   3   5  49   0   0   0   0   2  0  0     0%    0   8  11  0  0 0,54   0   0  0  0  0  0  2  7  0  0  1  0 
Ryane Clowe (NYI)              15   5   6  11  -4  12   0  36  16  56  15  31  8,93%  17  319 21,24   2   4   6  12  53   0   0   0   1  24  1  0 57,58%   33  10   1  0  0 0,69   0   0  0  0  0  0  0  3  3  0  1  2 
Brad Richards (MIN)            12   4   7  11   2   2   0  19  28  43   7  21  9,30%   8  269 22,38   0   3   3   3  30   1   0   1   6  17  0  0 54,32%  324   5   7  0  0 0,82   0   0  0  0  0  0  1  6  0  1  2  0 
James Wisniewski (ANA)         23   4   7  11   5   8   0  35  29  41  11  18  9,76%  37  521 22,67   2   2   4   3  46   0   0   0   0  16  1  0     0%    0   7  18  0  0 0,42   0   0  0  0  0  0  1  5  0  0  3  1 
Maxim Lapierre (NYI)           15   3   8  11   8  10   0  22  20  36   8  20  8,33%   8  233 15,53   0   1   1   4  26   0   0   0   0   1  0  0 56,91%  188   4   3  0  0 0,94   0   0  0  0  0  0  0  2  2  0  1  0 
Kimmo Timonen (DAL)            18   1  10  11   8  20   0  28  16  35  19  19  2,86%  26  449 24,97   1   4   5   9  60   0   0   0   0  30  0  1     0%    0  14  12  0  0 0,49   0   0  0  0  0  0  0 10  1  0  2  1 
Alexei Kovalev (MIN)           12   7   3  10   4  18   0  18  18  33  13  23 21,21%   4  253 21,09   2   1   3   5  31   0   0   0   0   0  0  2 62,96%   27   8   6  0  0 0,79   0   0  0  0  0  2  2  0  0  0  1  1 
Jiri Hudler (DAL)              18   6   4  10  -6   6   0  16  19  40   4  35 15,00%   7  302 16,77   2   2   4   4  25   0   1   1   0  13  0  0 66,67%   15   8   9  0  0 0,66   0   0  0  0  0  0  0  2  2  0  0  2 
Andrew Cogliano (ANA)          23   6   4  10   4   0   0  14  11  43  13  18 13,95%   9  252 10,96   0   0   0   0   0   0   0   0   0   0  2  2 40,88%  137   4   1  0  0 0,79   0   0  0  0  0  1  1  0  0  0  0  1 
David Perron (PHI)             13   4   6  10  -3   4   0  19  15  41  19  36  9,76%   8  271 20,84   1   1   2   2  23   0   0   0   0   3  0  0 21,43%   28   6  10  0  0 0,74   0   0  0  0  0  0  2  1  0  0  0  1 
Andy Greene (CGY)              13   3   7  10  -2   2   0  12  21  39  15   4  7,69%  26  334 25,72   2   5   7  13  41   1   0   1   2  37  0  0     0%    0   7   7  0  0 0,60   0   0  0  0  0  0  0  4  2  0  1  0 
Mattias Ohlund (CAR)           24   2   8  10   6  28   0  52  38  58  22  25  3,45%  50  558 23,25   0   0   0   0   4   0   0   0   1  40  1  0     0%    0  15  24  0  0 0,36   0   0  0  0  0  0  2  5  0  0  0  1 
Maxim Afinogenov (PHI)         13   7   2   9  -1   2   0  13  16  50  15  28 14,00%   9  283 21,80   3   1   4  10  34   0   0   0   1  21  2  0 46,43%   28  10   5  0  0 0,64   0   0  0  0  0  0  0  1  1  0  1  2 
Jason Arnott (DAL)             18   7   2   9  -6  18   0  23  37  39  15  25 17,95%  14  323 17,97   2   0   2   2  41   1   0   1   1  21  1  0 50,00%  272   8   5  0  0 0,56   0   0  0  0  0  0  0  5  5  1  0  0 
Brian Rolston (CAR)            24   6   3   9   1   4   0  22  15  44  10  29 13,64%   8  350 14,56   0   0   0   0   6   0   0   0   0  16  3  0 60,00%   25   9  10  0  0 0,51   0   0  0  0  0  0  0  3  3  0  1  0 
Andy McDonald (MIN)            12   3   6   9   4   2   0  18  15  35  15  31  8,57%   7  254 21,15   1   1   2   8  32   0   0   0   0   4  0  0 43,28%   67   5   7  0  0 0,71   0   0  0  0  0  0  0  2  2  0  1  1 
Chris Drury (NYI)              15   3   6   9  -7  11   5  29  26  52  12  22  5,77%  14  346 23,07   1   2   3   9  51   0   0   0   1  42  1  0 47,58%  496   4   2  0  0 0,52   0   0  0  0  0  0  1  5  0  0  0  2 
Adrian Aucoin (CAR)            20   3   6   9   5  12   0  45  32  49  14  29  6,12%  43  550 27,53   1   2   3   5  62   0   0   0   3  41  1  0     0%    0  10  14  0  0 0,33   0   0  0  0  0  0  0  2  2  1  1  2 
Marek Zidlicky (PHI)           13   2   7   9   7  28   0  12  11  22   8  13  9,09%  18  296 22,80   1   3   4   3  35   0   0   0   2  36  0  0     0%    0   9  11  0  0 0,61   0   0  0  0  0  0  0  1  1  1  0  0 
Guillaume Latendresse (NYI)    15   6   2   8   4   4   0  14  14  28  12  24 21,43%   8  254 16,95   0   1   1   3  38   0   0   0   0   1  1  1 60,00%    5   6   4  0  0 0,63   0   0  0  0  0  0  0  1  1  1  0  1 
Vincent Lecavalier (LAK)        7   5   3   8  -3   8   0  14  13  34   8  20 14,71%   5  170 24,24   3   1   4   8  27   0   0   0   1   4  2  0 55,61%  205   7   1  0  0 0,94   0   0  0  0  0  2  7  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   A   EG  PS % PSA ST BG S1 S2 S3 
------------------------------------------------------------------------------------------------------------------
Jonathan Quick (MIN)           10   5   3   2 0,928  2,39  628   0   0  25  349   0   0 0,000   0 10  2  1  1  1 
Michael Leighton (CAR)         24  16   6   2 0,930  2,45 1445   2   1  59  838   3   0 0,000   0 24  0  3  3  2 -- CONN SMYTH
Brent Johnson (PHI)            11   6   4   1 0,931  2,64  681   0   0  30  433   1   0 0,000   0 11  2  1  0  2 
Roberto Luongo (ANA)           19  10   7   0 0,923  2,70 1022  30   0  46  595   2   0 0,000   0 18  2  2  2  2 
Marty Turco (DAL)              18   9   5   4 0,921  2,73 1099   2   0  50  635   1   0 0,000   0 18  0  1  2  2 
Cristobal Huet (NYI)           10   5   4   1 0,923  2,78  604   0   0  28  362   2   0 0,000   0 10  5  2  1  1 
Dwayne Roloson (LAK)            7   3   2   2 0,903  2,80  450   0   0  21  217   0   0 0,000   0  7  0  1  1  0 
Niklas Backstrom (CGY)          9   5   4   0 0,907  3,22  540   0   0  29  311   1   0 0,000   0  9  4  0  0  1 
Carey Price (TOT)              12   6   5   1 0,912  3,22  726   0   0  39  441   1   0 0,000   0 12  0  0  1  1 
  Carey Price (WAS)            12   6   5   1 0,912  3,22  726   0   0  39  441   1   0 0,000   0 12  0 


Output by the SimonT Hockey Simulator (STHS) for Jonathan Cossette -- Original Page W3C XHTML 1.0 Valid