Pro Leaders for Ligue de Hockey Simulée du Québec
Update - 2 décembre 2010 at 16:41
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Patrick Marleau (SJS) 82 48 60 108 14 10 0 132 208 368 116 217 13,04% 49 2078 25,34 13 23 36 39 254 0 2 2 13 305 8 5 51,33% 3343 53 46 0 2 1,04 5 12 0 0 0 0 0 0 0 11 9 4
Eric Staal (EDM) 82 44 60 104 13 72 0 159 184 364 108 216 12,09% 54 1964 23,95 13 20 33 50 278 3 4 7 9 213 5 2 49,72% 2836 52 38 0 2 1,06 0 7 0 0 0 1 2 0 0 7 11 4
Jarome Iginla (SJS) 82 42 61 103 9 60 0 148 107 364 114 215 11,54% 54 1942 23,68 17 13 30 54 255 1 1 2 14 280 8 4 47,03% 185 92 45 1 1 1,06 1 12 0 0 0 0 0 0 0 5 7 4
Daniel Sedin (TOR) 82 43 51 94 0 21 5 111 85 351 110 181 12,25% 52 1824 22,24 11 20 31 42 255 0 0 0 0 21 5 2 46,75% 154 58 33 1 3 1,03 0 1 0 0 0 0 2 6 0 13 3 3
Vincent Lecavalier (LAK) 82 34 58 92 11 114 0 174 173 341 94 212 9,97% 57 1854 22,62 9 21 30 38 251 0 2 2 7 152 4 2 53,17% 2789 53 34 0 1 0,99 1 8 0 0 0 0 0 1 1 11 3 3
Shane Doan (TOT) 86 36 55 91 -6 93 5 165 172 322 96 208 11,18% 64 2167 25,20 10 21 31 40 261 2 2 4 9 238 5 3 48,87% 2128 38 51 0 1 0,84 2 13 0 0 1 0 0 0 0 4 8 4
Shane Doan (BUF) 62 27 40 67 -9 85 5 132 146 232 70 153 11,64% 46 1598 25,78 9 12 21 23 189 0 2 2 4 169 5 2 48,92% 2046 29 41 0 1 0,84 2 9 0 0 1 0 0 0 0
Shane Doan (LAK) 24 9 15 24 3 8 0 33 26 90 26 55 10,00% 18 569 23,70 1 9 10 17 72 2 0 2 5 69 0 1 47,56% 82 9 10 0 0 0,84 0 4 0 0 0 0 0 0 0
Joe Thornton (BOS) 82 38 52 90 -28 96 0 182 190 334 100 217 11,38% 57 1980 24,15 11 18 29 50 271 0 0 0 6 120 4 4 50,33% 2883 55 56 0 1 0,91 3 13 0 0 0 0 0 0 0 6 4 6
Jason Spezza (TBL) 72 33 55 88 -1 52 0 123 156 287 73 157 11,50% 42 1585 22,01 11 14 25 33 201 1 0 1 7 110 8 1 52,63% 2322 41 31 0 1 1,11 1 4 0 0 0 0 0 0 0 4 7 3
Olli Jokinen (TOR) 82 26 62 88 9 116 0 154 162 287 97 183 9,06% 46 1743 21,26 5 21 26 45 241 0 0 0 1 19 7 1 53,17% 2319 46 35 0 0 1,01 2 7 0 0 0 0 0 1 1 3 6 2
Pavel Datsyuk (DAL) 82 29 57 86 -9 12 0 128 209 335 117 201 8,66% 54 1900 23,18 6 17 23 27 244 1 2 3 12 203 4 0 53,18% 2999 48 35 0 0 0,91 1 9 0 0 0 0 0 0 0 6 5 3
Ilya Kovalchuk (TBL) 82 31 54 85 -6 54 0 113 89 422 110 262 7,35% 72 1892 23,07 7 22 29 48 253 0 1 1 7 92 4 3 48,73% 355 99 31 0 0 0,90 4 8 1 0 0 0 0 0 0 7 2 4
Ryan Kesler (VAN) 82 28 57 85 11 130 0 172 166 301 87 163 9,30% 61 1870 22,80 9 16 25 44 264 0 3 3 14 230 6 1 52,02% 2578 43 30 0 0 0,91 0 10 0 0 0 0 0 0 0 7 4 3
Anze Kopitar (DET) 82 36 48 84 -2 4 0 142 142 296 88 171 12,16% 59 1867 22,77 7 12 19 35 264 2 3 5 21 280 8 3 50,28% 2170 42 30 0 2 0,90 1 5 0 0 0 1 5 0 0 7 10 5
Nicklas Backstrom (NYR) 82 33 51 84 7 8 0 136 168 331 99 171 9,97% 47 1888 23,03 12 14 26 51 274 1 1 2 10 169 9 4 48,45% 2906 57 34 0 2 0,89 1 14 0 0 0 0 0 0 0 10 5 5
Alexander Ovechkin (CHI) 81 30 54 84 7 67 5 150 114 357 120 203 8,40% 61 1871 23,10 4 17 21 37 247 1 1 2 2 63 7 0 47,94% 340 70 35 1 1 0,90 2 13 0 0 0 0 0 0 0 10 4 4
Henrik Sedin (TOT) 79 27 57 84 1 38 0 140 166 312 78 215 8,65% 67 1805 22,85 7 15 22 47 256 1 1 2 6 211 5 1 50,87% 2774 47 38 1 0 0,93 1 8 0 0 0 1 5 0 0 7 4 4
Henrik Sedin (ANA) 64 22 47 69 -2 28 0 116 143 257 64 163 8,56% 62 1490 23,28 5 13 18 36 214 1 1 2 6 196 4 1 50,76% 2370 37 35 1 0 0,93 1 8 0 0 0 1 5 0 0
Henrik Sedin (VAN) 1 0 0 0 0 0 0 1 2 3 2 3 0,00% 0 22 21,62 0 0 0 0 1 0 0 0 0 5 0 0 73,08% 26 0 0 0 0 0,00 0 0 0 0 0 1 5 0 0
Henrik Sedin (TOR) 14 5 10 15 3 10 0 23 21 52 12 49 9,62% 5 294 20,98 2 2 4 11 40 0 0 0 0 9 1 0 50,00% 378 10 3 0 0 1,02 0 0 0 0 0 1 5 0 0
Daniel Brière (PHI) 82 31 52 83 1 97 5 160 164 344 94 210 9,01% 55 1811 22,08 11 16 27 41 220 0 0 0 3 104 4 4 53,25% 2505 61 30 0 0 0,92 4 9 0 0 0 0 0 0 0 8 4 4
Marc Savard (NJD) 79 29 53 82 6 30 0 109 158 248 95 145 11,69% 38 1611 20,39 10 18 28 41 243 0 0 0 3 47 6 2 52,10% 2140 38 26 0 1 1,02 0 1 0 0 0 0 1 3 0 6 5 3
Derek Roy (CAR) 82 27 54 81 -14 32 0 134 180 298 102 193 9,06% 55 1889 23,03 5 20 25 43 257 0 0 0 7 191 5 2 50,31% 2894 65 40 0 0 0,86 4 11 0 0 0 0 1 12 0 2 8 5
Martin Havlat (VAN) 82 36 44 80 12 18 0 119 110 310 96 173 11,61% 51 1834 22,36 11 11 22 45 279 4 1 5 22 221 13 1 47,71% 153 73 34 0 0 0,87 5 11 0 0 0 0 0 0 0 5 8 9
Patrik Elias (TOT) 75 34 46 80 -16 8 0 121 154 305 101 192 11,15% 61 1853 24,70 7 11 18 41 227 2 1 3 15 221 3 4 50,35% 2022 50 31 0 0 0,86 1 8 0 0 0 0 0 0 0 11 2 3
Patrik Elias (CGY) 58 27 38 65 -11 6 0 99 135 238 80 140 11,34% 52 1499 25,85 5 8 13 26 176 2 1 3 10 181 3 3 50,23% 1993 33 25 0 0 0,87 1 7 0 0 0 0 0 0 0
Patrik Elias (MIN) 6 3 4 7 -5 0 0 9 8 30 12 23 10,00% 3 132 21,97 1 2 3 8 16 0 0 0 4 14 0 0 50,00% 6 8 1 0 0 1,06 0 0 0 0 0 0 0 0 0
Patrik Elias (VAN) 11 4 4 8 0 2 0 13 11 37 9 29 10,81% 6 222 20,15 1 1 2 7 34 0 0 0 1 26 0 1 60,87% 23 9 5 0 0 0,72 0 1 0 0 0 0 0 0 0
Maxim Afinogenov (TOT) 80 33 47 80 -7 58 0 110 94 338 90 201 9,76% 60 1826 22,82 15 17 32 71 257 1 0 1 7 176 5 2 44,72% 199 74 38 0 1 0,88 3 10 0 0 0 0 0 0 0 5 4 5
Maxim Afinogenov (CBJ) 59 24 33 57 -11 48 0 87 74 266 76 164 9,02% 47 1391 23,57 11 12 23 59 208 1 0 1 6 172 3 1 45,61% 171 58 32 0 1 0,82 3 9 0 0 0 0 0 0 0
Maxim Afinogenov (PHI) 21 9 14 23 4 10 0 23 20 72 14 37 12,50% 13 435 20,73 4 5 9 12 49 0 0 0 1 4 2 1 39,29% 28 16 6 0 0 1,06 0 1 0 0 0 0 0 0 0
Sidney Crosby (CHI) 79 28 52 80 4 74 0 134 145 278 88 180 10,07% 58 1768 22,38 10 18 28 41 243 1 1 2 6 73 2 3 51,61% 2393 43 40 0 0 0,91 4 11 0 0 0 0 0 0 0 4 6 8
Scott Hartnell (COL) 82 32 47 79 2 129 5 222 128 349 100 173 9,17% 62 2030 24,75 10 17 27 50 244 2 2 4 11 217 5 1 46,96% 741 48 41 0 0 0,78 3 12 0 0 0 0 2 2 0 4 4 5
Patrick Kane (NYR) 82 29 50 79 15 48 0 146 97 297 99 173 9,76% 39 1667 20,33 6 19 25 31 272 0 1 1 2 54 4 5 49,28% 138 70 30 0 0 0,95 1 11 0 0 0 0 0 0 0 3 4 7
Matthew Lombardi (LAK) 81 39 39 78 16 141 15 159 105 316 71 164 12,34% 37 1649 20,36 9 12 21 36 222 1 0 1 7 140 7 4 51,37% 549 62 28 1 0 0,95 2 7 2 0 1 0 1 3 0 6 5 3
Henrik Zetterberg (DAL) 75 33 44 77 0 9 5 107 74 285 82 182 11,58% 46 1618 21,58 9 14 23 35 240 0 0 0 7 144 4 3 44,35% 124 43 38 0 0 0,95 2 9 0 0 1 0 0 0 0 5 6 5
Travis Zajac (TOT) 84 24 52 76 17 24 0 130 156 254 75 151 9,45% 57 1792 21,33 2 17 19 28 214 2 1 3 7 183 6 1 50,64% 1953 36 33 0 0 0,85 0 1 0 0 0 0 0 0 0 6 4 2
Travis Zajac (TOR) 68 20 42 62 14 16 0 106 125 208 58 124 9,62% 51 1492 21,94 2 15 17 22 167 2 1 3 7 179 6 1 50,47% 1595 30 28 0 0 0,83 0 0 0 0 0 0 0 0 0
Travis Zajac (VAN) 16 4 10 14 3 8 0 24 31 46 17 27 8,70% 6 300 18,75 0 2 2 6 47 0 0 0 0 4 0 0 51,40% 358 6 5 0 0 0,93 0 1 0 0 0 0 0 0 0
Brian Gionta (NYI) 82 35 40 75 -14 14 0 136 129 365 122 235 9,59% 62 1970 24,02 13 15 28 49 253 1 0 1 16 269 5 3 45,74% 352 102 38 0 0 0,76 3 9 0 0 0 0 0 1 1 10 3 5
Zach Parise (DET) 66 32 43 75 -7 16 0 117 105 291 93 175 11,00% 62 1680 25,46 14 15 29 43 230 2 4 6 10 228 6 2 44,90% 706 52 40 0 1 0,89 0 4 0 0 0 0 5 1 0 8 6 6
Jeff Carter (DET) 82 28 47 75 -6 99 5 114 100 305 94 197 9,18% 46 1716 20,92 7 19 26 56 288 2 1 3 7 122 5 0 51,81% 166 55 29 0 0 0,87 1 2 0 0 0 0 0 2 1 2 1 3
Loui Eriksson (BOS) 82 33 41 74 -29 12 0 103 116 328 98 197 10,06% 65 1844 22,49 11 15 26 40 271 1 0 1 11 144 2 2 47,37% 190 52 25 1 1 0,80 2 12 0 0 0 0 0 0 0 2 6 3
Mike Ribeiro (MTL) 82 27 47 74 -12 10 0 100 167 287 88 182 9,41% 48 1735 21,16 4 16 20 29 229 1 0 1 1 33 3 0 49,47% 2244 67 33 0 0 0,85 0 4 0 0 0 0 0 0 0 4 5 4
Mike Richards (DET) 82 42 31 73 0 85 5 154 153 243 75 136 17,28% 39 1670 20,37 13 11 24 26 237 1 0 1 13 164 7 2 50,81% 1738 22 34 0 2 0,87 2 4 0 1 0 2 2 0 0 6 7 3
Corey Perry (TOR) 82 34 39 73 17 86 10 127 78 282 76 138 12,06% 38 1488 18,15 10 8 18 33 215 0 0 0 0 1 8 2 41,67% 108 39 26 0 0 0,98 1 7 0 0 1 0 0 4 1 1 3 7
R.J Umberger (TOT) 83 31 40 71 11 34 0 120 100 243 77 144 12,76% 53 1739 20,95 7 15 22 25 256 2 2 4 10 116 5 2 48,63% 329 46 27 0 0 0,82 1 6 0 0 0 0 0 0 0 5 5 3
R.J Umberger (EDM) 57 24 31 55 17 28 0 85 64 169 52 108 14,20% 40 1176 20,63 6 14 20 21 190 2 1 3 10 100 3 2 47,27% 256 34 16 0 0 0,94 1 5 0 0 0 0 0 0 0
R.J Umberger (PHI) 26 7 9 16 -6 6 0 35 36 74 25 36 9,46% 13 563 21,66 1 1 2 4 66 0 1 1 0 16 2 0 53,42% 73 12 11 0 0 0,57 0 1 0 0 0 0 0 0 0
Dustin Penner (TOT) 85 27 43 70 -9 14 0 141 103 299 86 185 9,03% 39 1737 20,44 11 15 26 55 232 0 1 1 4 131 4 1 41,45% 152 44 29 0 1 0,81 2 10 0 0 0 0 0 1 1 4 3 2
Dustin Penner (CAR) 22 6 10 16 5 2 0 32 27 69 23 36 8,70% 8 382 17,37 3 3 6 10 47 0 0 0 0 0 3 0 43,75% 16 8 7 0 0 0,84 2 4 0 0 0 0 0 1 1
Dustin Penner (BUF) 63 21 33 54 -14 12 0 109 76 230 63 149 9,13% 31 1355 21,51 8 12 20 45 184 0 1 1 4 131 1 1 41,18% 136 36 22 0 1 0,80 0 6 0 0 0 0 0 1 1
Niklas Hagman (SJS) 82 32 37 69 18 20 0 110 95 269 85 154 11,90% 35 1542 18,81 3 9 12 16 212 1 0 1 8 142 6 2 46,88% 96 39 31 0 0 0,89 1 6 0 0 0 0 0 0 0 4 3 4
Ray Whitney (CAR) 82 32 37 69 -14 6 0 74 90 320 89 179 10,00% 41 1744 21,27 7 11 18 43 256 0 0 0 4 63 3 2 49,63% 270 67 27 0 1 0,79 6 10 0 0 0 1 1 0 0 3 4 4
Brad Boyes (ANA) 82 31 38 69 -5 14 0 117 77 265 64 156 11,70% 30 1467 17,89 6 13 19 33 211 0 0 0 0 59 6 1 47,42% 97 49 15 0 0 0,94 2 9 0 0 0 0 0 0 0 7 6 2
David Krejci (BOS) 82 28 41 69 23 6 0 123 135 236 68 171 11,86% 47 1454 17,74 4 5 9 19 169 0 3 3 12 132 2 4 44,93% 1273 39 21 0 1 0,95 1 3 0 0 0 0 0 0 0 6 4 8
Rick Nash (TOT) 84 35 33 68 8 73 5 154 103 320 126 175 10,94% 42 1737 20,68 12 10 22 47 265 0 0 0 1 20 7 2 43,98% 166 60 26 0 0 0,78 3 7 0 0 1 0 0 0 0 2 11 5
Rick Nash (TOR) 68 30 25 55 5 59 5 124 83 264 106 143 11,36% 29 1389 20,43 11 9 20 38 205 0 0 0 0 1 6 2 37,50% 80 50 21 0 0 0,79 3 6 0 0 1 0 0 0 0
Rick Nash (VAN) 16 5 8 13 3 14 0 30 20 56 20 32 8,93% 13 347 21,71 1 1 2 9 60 0 0 0 1 19 1 0 50,00% 86 10 5 0 0 0,75 0 1 0 0 0 0 0 0 0
Alexei Kovalev (MIN) 82 34 34 68 -12 37 5 110 121 301 98 202 11,30% 53 1899 23,16 11 12 23 49 257 3 3 6 10 166 8 3 52,30% 499 80 40 0 1 0,72 2 12 0 0 0 0 0 2 2 5 3 5
Todd Bertuzzi (CGY) 81 32 36 68 -7 62 0 173 104 315 82 156 10,16% 55 1873 23,13 10 12 22 55 239 1 1 2 10 219 5 2 44,94% 247 41 36 0 1 0,73 3 10 0 0 0 0 1 2 0 4 7 7
Milan Hejduk (TOT) 83 32 36 68 21 22 0 104 77 274 68 150 11,68% 42 1541 18,56 6 13 19 42 250 0 0 0 8 76 4 3 41,51% 159 38 24 0 1 0,88 1 9 0 0 0 0 0 9 2 7 5 5
Milan Hejduk (VAN) 70 30 27 57 20 16 0 87 65 237 56 138 12,66% 34 1296 18,52 6 9 15 39 217 0 0 0 6 63 4 3 41,67% 144 32 19 0 1 0,88 1 7 0 0 0 0 0 9 2
Milan Hejduk (MIN) 13 2 9 11 1 6 0 17 12 37 12 12 5,41% 8 244 18,80 0 4 4 3 33 0 0 0 2 14 0 0 40,00% 15 6 5 0 0 0,90 0 2 0 0 0 0 0 9 2
Jonathan Toews (PIT) 77 24 44 68 -1 69 5 121 151 261 71 154 9,20% 34 1609 20,90 9 15 24 37 236 0 2 2 10 99 3 0 52,78% 2389 54 34 0 0 0,85 2 7 0 0 0 1 2 0 0 3 4 4
Martin St-Louis (CHI) 82 33 33 66 -5 4 0 109 99 255 76 176 12,94% 50 1759 21,45 11 9 20 46 252 0 2 2 5 95 2 2 46,73% 199 58 30 0 0 0,75 3 9 0 0 0 0 0 0 0 9 2 4
Daniel Alfredsson (PIT) 73 30 36 66 -5 20 0 117 118 327 98 195 9,17% 57 1853 25,38 5 11 16 42 230 0 1 1 6 178 4 2 50,36% 693 62 39 0 1 0,71 2 8 0 0 0 0 2 2 0 8 4 6
Wojtek Wolski (BOS) 82 30 36 66 -25 10 0 87 111 288 89 177 10,42% 55 1801 21,96 9 13 22 36 270 1 0 1 10 131 6 1 46,55% 174 58 31 0 1 0,73 3 10 0 0 0 0 0 0 0 4 2 3
Jason Blake (TOT) 75 28 38 66 -16 20 0 116 107 290 87 166 9,66% 50 1601 21,35 13 9 22 51 235 0 0 0 6 115 6 3 52,68% 224 52 23 0 0 0,82 1 5 0 0 0 0 0 0 0 4 11 2
Jason Blake (CGY) 50 19 29 48 -17 10 0 75 77 206 61 120 9,22% 37 1098 21,96 9 7 16 33 164 0 0 0 4 100 3 2 52,46% 183 38 20 0 0 0,87 1 5 0 0 0 0 0 0 0
Jason Blake (NJD) 7 4 3 7 -1 4 0 16 8 18 6 13 22,22% 4 146 20,90 3 1 4 5 19 0 0 0 0 1 2 0 55,56% 9 3 1 0 0 0,96 0 0 0 0 0 0 0 0 0
Jason Blake (ANA) 18 5 6 11 2 6 0 25 22 66 20 33 7,58% 9 357 19,84 1 1 2 13 52 0 0 0 2 14 1 1 53,13% 32 11 2 0 0 0,62 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA ST BG S1 S2 S3
------------------------------------------------------------------------------------------------------------------
Henrik Lundqvist (NYR) 66 37 20 8 0,935 2,27 4013 21 2 152 2333 2 0 0,750 44 66 16 12 8 4
Martin Brodeur (TOT) 63 31 28 4 0,929 2,43 3752 8 4 152 2129 2 0 0,742 31 63 3 10 10 4
Martin Brodeur (BUF) 14 6 7 1 0,936 2,25 854 2 0 32 503 0 0 1,000 6 14 2
Martin Brodeur (NJD) 25 13 10 2 0,917 2,69 1450 2 3 65 784 2 0 0,700 10 25 1
Martin Brodeur (CGY) 10 3 6 1 0,921 3,05 609 2 0 31 393 0 0 0,667 15 10 0
Martin Brodeur (TOR) 14 9 5 0 0,947 1,71 840 2 1 24 449 0 0 0,000 0 14 0
Niklas Backstrom (TOT) 55 37 9 8 0,926 2,58 3280 15 4 141 1917 4 1 0,571 14 55 15 13 2 3
Niklas Backstrom (TOR) 46 31 8 6 0,923 2,72 2734 15 3 124 1617 2 1 0,667 9 46 12
Niklas Backstrom (CGY) 9 6 1 2 0,943 1,87 545 0 1 17 300 2 0 0,400 5 9 3
Ilya Bryzgalov (VAN) 74 43 22 7 0,922 2,60 4320 32 0 187 2412 4 2 0,761 46 73 9 9 8 5
Cristobal Huet (NYI) 60 34 20 3 0,924 2,66 3523 0 2 156 2054 2 0 0,857 14 58 18 9 4 3
Michael Leighton (CAR) 55 28 20 5 0,922 2,69 3229 2 1 145 1853 4 0 0,719 32 53 29 5 4 3
Tim Thomas (TOT) 48 27 18 3 0,919 2,70 2907 2 0 131 1627 0 0 0,923 26 48 17 7 4 1
Tim Thomas (NJD) 11 6 3 2 0,929 2,50 672 0 0 28 394 0 0 0,778 9 11 0
Tim Thomas (TBL) 37 21 15 1 0,916 2,77 2235 2 0 103 1233 0 0 1,000 17 37 17
Ryan Miller (SJS) 64 37 21 4 0,925 2,70 3815 4 0 172 2298 7 2 0,818 33 62 15 9 8 2
Marc-André Fleury (DET) 65 36 25 4 0,920 2,73 3863 4 2 176 2206 4 0 0,706 17 64 18 8 6 4
Craig Anderson (CHI) 59 27 22 8 0,921 2,77 3547 25 0 164 2077 6 1 0,794 34 58 23 3 7 2
Output by the SimonT Hockey Simulator (STHS) for Jonathan Cossette -- Original Page W3C XHTML 1.0 Valid