Saison 17
Update - 2 décembre 2010 at 16:41
Eastern Conference
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZMaple Leafs 82 49 25 8 106 269 220 0,646 | 4 6 0 6 4 0 6 4 0 L1
2 YRangers 82 45 26 11 101 226 203 0,616 | 7 2 1 7 2 1 6 4 0 W1
3 YLightning 82 48 33 1 97 255 232 0,591 | 6 4 0 4 6 0 6 4 0 W1
4 XDevils 82 44 30 8 96 234 223 0,585 | 4 3 3 5 4 1 4 3 3 W1
5 XHurricanes 82 44 33 5 93 246 232 0,567 | 4 6 0 6 3 1 4 6 0 L1
6 XCapitals 82 43 34 5 91 244 233 0,555 | 7 1 2 7 2 1 4 5 1 W4
7 XIslanders 82 41 33 8 90 238 243 0,549 | 7 2 1 7 3 0 4 5 1 W1
8 XFlyers 82 39 34 9 87 226 233 0,530 | 4 5 1 6 3 1 6 4 0 L1
------------------------------------------------------------------------------------------------------------------
9 ECanadiens 82 39 34 9 87 240 255 0,530 | 6 3 1 6 3 1 7 1 2 W1
10 EPenguins 82 37 33 12 86 232 243 0,524 | 4 6 0 4 6 0 5 3 2 L1 1
11 EBruins 82 35 33 14 84 252 282 0,512 | 1 8 1 3 4 3 2 7 1 L2 3
12 ESabres 82 36 36 10 82 240 265 0,500 | 5 4 1 4 4 2 4 4 2 L1 5
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Western Conference
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZCanucks 82 48 26 8 104 254 228 0,634 | 6 3 1 6 4 0 7 2 1 W1
2 YSharks 82 48 27 7 103 263 244 0,628 | 5 5 0 7 3 0 5 4 1 L1
3 YRed Wings 82 44 32 6 94 254 238 0,573 | 4 5 1 3 6 1 6 3 1 W2
4 XKings 82 47 31 4 98 237 224 0,598 | 7 2 1 6 3 1 7 2 1 W5
5 XWild 82 41 32 9 91 230 237 0,555 | 5 4 1 5 4 1 2 6 2 W1
6 XFlames 82 39 34 9 87 242 239 0,530 | 6 2 2 6 2 2 4 3 3 SOL1
7 XStars 82 39 36 7 85 243 243 0,518 | 4 5 1 3 7 0 5 4 1 L1
8 XDucks 82 39 36 7 85 253 254 0,518 | 4 4 2 3 5 2 7 3 0 L1
------------------------------------------------------------------------------------------------------------------
9 EBlack Hawks 82 38 35 9 85 231 243 0,518 | 5 4 1 4 5 1 6 2 2 W1
10 EAvalanche 82 34 37 11 79 223 254 0,482 | 4 5 1 6 3 1 3 6 1 L1 6
11 EBlue Jackets 82 32 36 14 78 231 281 0,476 | 5 4 1 4 6 0 4 5 1 L1 7
12 EOilers 82 35 42 5 75 243 257 0,457 | 4 6 0 4 6 0 4 5 1 W1 10
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Atlantic Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 YRangers 82 45 26 11 101 226 203 0,616 | 7 2 1 7 2 1 6 4 0 W1
2 XDevils 82 44 30 8 96 234 223 0,585 | 4 3 3 5 4 1 4 3 3 W1
3 XIslanders 82 41 33 8 90 238 243 0,549 | 7 2 1 7 3 0 4 5 1 W1
4 EPenguins 82 37 33 12 86 232 243 0,524 | 4 6 0 4 6 0 5 3 2 L1
Northeast Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZMaple Leafs 82 49 25 8 106 269 220 0,646 | 4 6 0 6 4 0 6 4 0 L1
2 ECanadiens 82 39 34 9 87 240 255 0,530 | 6 3 1 6 3 1 7 1 2 W1
3 EBruins 82 35 33 14 84 252 282 0,512 | 1 8 1 3 4 3 2 7 1 L2 1
4 ESabres 82 36 36 10 82 240 265 0,500 | 5 4 1 4 4 2 4 4 2 L1 3
Southeast Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 YLightning 82 48 33 1 97 255 232 0,591 | 6 4 0 4 6 0 6 4 0 W1
2 XHurricanes 82 44 33 5 93 246 232 0,567 | 4 6 0 6 3 1 4 6 0 L1
3 XCapitals 82 43 34 5 91 244 233 0,555 | 7 1 2 7 2 1 4 5 1 W4
4 XFlyers 82 39 34 9 87 226 233 0,530 | 4 5 1 6 3 1 6 4 0 L1
Pacific Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 YSharks 82 48 27 7 103 263 244 0,628 | 5 5 0 7 3 0 5 4 1 L1
2 XKings 82 47 31 4 98 237 224 0,598 | 7 2 1 6 3 1 7 2 1 W5
3 XStars 82 39 36 7 85 243 243 0,518 | 4 5 1 3 7 0 5 4 1 L1
4 XDucks 82 39 36 7 85 253 254 0,518 | 4 4 2 3 5 2 7 3 0 L1
Central Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 YRed Wings 82 44 32 6 94 254 238 0,573 | 4 5 1 3 6 1 6 3 1 W2
2 EBlack Hawks 82 38 35 9 85 231 243 0,518 | 5 4 1 4 5 1 6 2 2 W1
3 EBlue Jackets 82 32 36 14 78 231 281 0,476 | 5 4 1 4 6 0 4 5 1 L1 7
4 EOilers 82 35 42 5 75 243 257 0,457 | 4 6 0 4 6 0 4 5 1 W1 10
Northwest Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZCanucks 82 48 26 8 104 254 228 0,634 | 6 3 1 6 4 0 7 2 1 W1
2 XWild 82 41 32 9 91 230 237 0,555 | 5 4 1 5 4 1 2 6 2 W1
3 XFlames 82 39 34 9 87 242 239 0,530 | 6 2 2 6 2 2 4 3 3 SOL1
4 EAvalanche 82 34 37 11 79 223 254 0,482 | 4 5 1 6 3 1 3 6 1 L1 6
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZMaple Leafs 82 49 25 8 106 269 220 0,646 | 4 6 0 6 4 0 6 4 0 L1
2 ZCanucks 82 48 26 8 104 254 228 0,634 | 6 3 1 6 4 0 7 2 1 W1
3 YSharks 82 48 27 7 103 263 244 0,628 | 5 5 0 7 3 0 5 4 1 L1
4 YRangers 82 45 26 11 101 226 203 0,616 | 7 2 1 7 2 1 6 4 0 W1
5 XKings 82 47 31 4 98 237 224 0,598 | 7 2 1 6 3 1 7 2 1 W5
6 YLightning 82 48 33 1 97 255 232 0,591 | 6 4 0 4 6 0 6 4 0 W1
7 XDevils 82 44 30 8 96 234 223 0,585 | 4 3 3 5 4 1 4 3 3 W1
8 YRed Wings 82 44 32 6 94 254 238 0,573 | 4 5 1 3 6 1 6 3 1 W2
9 XHurricanes 82 44 33 5 93 246 232 0,567 | 4 6 0 6 3 1 4 6 0 L1
10 XCapitals 82 43 34 5 91 244 233 0,555 | 7 1 2 7 2 1 4 5 1 W4
11 XWild 82 41 32 9 91 230 237 0,555 | 5 4 1 5 4 1 2 6 2 W1
12 XIslanders 82 41 33 8 90 238 243 0,549 | 7 2 1 7 3 0 4 5 1 W1
13 XFlames 82 39 34 9 87 242 239 0,530 | 6 2 2 6 2 2 4 3 3 SOL1
14 XFlyers 82 39 34 9 87 226 233 0,530 | 4 5 1 6 3 1 6 4 0 L1
15 ECanadiens 82 39 34 9 87 240 255 0,530 | 6 3 1 6 3 1 7 1 2 W1
16 EPenguins 82 37 33 12 86 232 243 0,524 | 4 6 0 4 6 0 5 3 2 L1
17 XStars 82 39 36 7 85 243 243 0,518 | 4 5 1 3 7 0 5 4 1 L1
18 XDucks 82 39 36 7 85 253 254 0,518 | 4 4 2 3 5 2 7 3 0 L1
19 EBlack Hawks 82 38 35 9 85 231 243 0,518 | 5 4 1 4 5 1 6 2 2 W1
20 EBruins 82 35 33 14 84 252 282 0,512 | 1 8 1 3 4 3 2 7 1 L2 1
21 ESabres 82 36 36 10 82 240 265 0,500 | 5 4 1 4 4 2 4 4 2 L1 3
22 EAvalanche 82 34 37 11 79 223 254 0,482 | 4 5 1 6 3 1 3 6 1 L1 6
23 EBlue Jackets 82 32 36 14 78 231 281 0,476 | 5 4 1 4 6 0 4 5 1 L1 7
24 EOilers 82 35 42 5 75 243 257 0,457 | 4 6 0 4 6 0 4 5 1 W1 10
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate