Pro Standing for Ligue de Hockey Simulée du Québec
Update - 13 mai 2011 at 16:55 - SAISON 18
Eastern Conference
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZDevils 82 49 24 9 107 253 227 26 0,652 | 10 0 0 8 2 0 8 1 1 W10
2 YHurricanes 82 47 28 7 101 260 250 10 0,616 | 8 1 1 6 3 1 7 2 1 L1
3 YBruins 82 47 28 7 101 268 248 20 0,616 | 5 5 0 5 5 0 7 3 0 L2
4 XMaple Leafs 82 47 30 5 99 287 255 32 0,604 | 2 6 2 5 3 2 3 6 1 L3
5 XRangers 82 43 27 12 98 261 226 35 0,598 | 5 1 4 3 2 5 7 1 2 W2
6 XPenguins 82 44 30 8 96 267 258 9 0,585 | 3 6 1 4 5 1 4 5 1 L1
7 XIslanders 82 41 29 12 94 249 245 4 0,573 | 6 4 0 6 3 1 7 2 1 L3
8 XFlyers 82 42 33 7 91 247 226 21 0,555 | 5 4 1 5 4 1 6 3 1 W1
------------------------------------------------------------------------------------------------------------------
9 ECanadiens 82 38 38 6 82 245 264 -19 0,500 | 4 6 0 5 5 0 3 7 0 W1 9
10 ESabres 82 36 37 9 81 242 272 -30 0,494 | 2 6 2 2 7 1 4 4 2 L1 10
11 E DISSOUT APRES 3 SAISONS82 31 38 13 75 223 260 -37 0,457 | 3 6 1 2 7 1 5 5 0 L2 16
12 ECapitals 82 29 39 14 72 215 265 -50 0,439 | 4 3 3 5 4 1 2 4 4 W1 19
13 ELightning 82 31 42 9 71 221 264 -43 0,433 | 4 6 0 3 7 0 4 4 2 L2 20
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Western Conference
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZBlues 82 45 27 10 100 266 241 25 0,610 | 6 3 1 5 3 2 7 3 0 W1
2 YDucks 82 48 31 3 99 272 241 31 0,604 | 6 3 1 5 4 1 6 4 0 L1
3 YFlames 82 47 30 5 99 260 240 20 0,604 | 7 2 1 6 3 1 6 2 2 W1
4 XRed Wings 82 45 31 6 96 264 237 27 0,585 | 8 2 0 5 4 1 6 4 0 W5
5 XOilers 82 44 33 5 93 244 245 -1 0,567 | 7 3 0 7 3 0 6 4 0 W2
6 XWild 82 43 32 7 93 265 260 5 0,567 | 5 4 1 8 2 0 6 3 1 L1
7 XBlack Hawks 82 41 35 6 88 253 260 -7 0,537 | 4 6 0 3 6 1 4 6 0 L2
8 XSharks 82 38 34 10 86 230 254 -24 0,524 | 3 6 1 4 6 0 4 5 1 OTW1
------------------------------------------------------------------------------------------------------------------
9 ECanucks 82 38 35 9 85 238 251 -13 0,518 | 4 5 1 3 5 2 5 5 0 W2 1
10 EStars 82 38 36 8 84 238 255 -17 0,512 | 5 5 0 5 4 1 6 3 1 L3 2
11 EKings 82 40 39 3 83 227 240 -13 0,506 | 3 6 1 4 5 1 4 6 0 OTL1 3
12 EBlue Jackets 82 39 39 4 82 226 227 -1 0,500 | 6 4 0 6 4 0 6 4 0 L1 4
13 EAvalanche 82 35 35 12 82 265 275 -10 0,500 | 4 3 3 4 3 3 4 4 2 W1 4
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Atlantic Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZDevils 82 49 24 9 107 253 227 26 0,652 | 10 0 0 8 2 0 8 1 1 W10
2 XRangers 82 43 27 12 98 261 226 35 0,598 | 5 1 4 3 2 5 7 1 2 W2
3 XPenguins 82 44 30 8 96 267 258 9 0,585 | 3 6 1 4 5 1 4 5 1 L1
4 XIslanders 82 41 29 12 94 249 245 4 0,573 | 6 4 0 6 3 1 7 2 1 L3
Northeast Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YBruins 82 47 28 7 101 268 248 20 0,616 | 5 5 0 5 5 0 7 3 0 L2
2 XMaple Leafs 82 47 30 5 99 287 255 32 0,604 | 2 6 2 5 3 2 3 6 1 L3
3 ECanadiens 82 38 38 6 82 245 264 -19 0,500 | 4 6 0 5 5 0 3 7 0 W1 9
4 ESabres 82 36 37 9 81 242 272 -30 0,494 | 2 6 2 2 7 1 4 4 2 L1 10
Southeast Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YHurricanes 82 47 28 7 101 260 250 10 0,616 | 8 1 1 6 3 1 7 2 1 L1
2 XFlyers 82 42 33 7 91 247 226 21 0,555 | 5 4 1 5 4 1 6 3 1 W1
3 DISSOUT APRES 3 SAISONS 82 31 38 13 75 223 260 -37 0,457 | 3 6 1 2 7 1 5 5 0 L2 16
4 ECapitals 82 29 39 14 72 215 265 -50 0,439 | 4 3 3 5 4 1 2 4 4 W1 19
5 ELightning 82 31 42 9 71 221 264 -43 0,433 | 4 6 0 3 7 0 4 4 2 L2 20
Pacific Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YDucks 82 48 31 3 99 272 241 31 0,604 | 6 3 1 5 4 1 6 4 0 L1
2 XSharks 82 38 34 10 86 230 254 -24 0,524 | 3 6 1 4 6 0 4 5 1 OTW1
3 EStars 82 38 36 8 84 238 255 -17 0,512 | 5 5 0 5 4 1 6 3 1 L3 2
4 EKings 82 40 39 3 83 227 240 -13 0,506 | 3 6 1 4 5 1 4 6 0 OTL1 3
Central Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZBlues 82 45 27 10 100 266 241 25 0,610 | 6 3 1 5 3 2 7 3 0 W1
2 XRed Wings 82 45 31 6 96 264 237 27 0,585 | 8 2 0 5 4 1 6 4 0 W5
3 XOilers 82 44 33 5 93 244 245 -1 0,567 | 7 3 0 7 3 0 6 4 0 W2
4 XBlack Hawks 82 41 35 6 88 253 260 -7 0,537 | 4 6 0 3 6 1 4 6 0 L2
5 EBlue Jackets 82 39 39 4 82 226 227 -1 0,500 | 6 4 0 6 4 0 6 4 0 L1 4
Northwest Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YFlames 82 47 30 5 99 260 240 20 0,604 | 7 2 1 6 3 1 6 2 2 W1
2 XWild 82 43 32 7 93 265 260 5 0,567 | 5 4 1 8 2 0 6 3 1 L1
3 ECanucks 82 38 35 9 85 238 251 -13 0,518 | 4 5 1 3 5 2 5 5 0 W2 1
4 EAvalanche 82 35 35 12 82 265 275 -10 0,500 | 4 3 3 4 3 3 4 4 2 W1 4
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZDevils 82 49 24 9 107 253 227 26 0,652 | 10 0 0 8 2 0 8 1 1 W10
2 YHurricanes 82 47 28 7 101 260 250 10 0,616 | 8 1 1 6 3 1 7 2 1 L1
3 YBruins 82 47 28 7 101 268 248 20 0,616 | 5 5 0 5 5 0 7 3 0 L2
4 ZBlues 82 45 27 10 100 266 241 25 0,610 | 6 3 1 5 3 2 7 3 0 W1
5 YDucks 82 48 31 3 99 272 241 31 0,604 | 6 3 1 5 4 1 6 4 0 L1
6 YFlames 82 47 30 5 99 260 240 20 0,604 | 7 2 1 6 3 1 6 2 2 W1
7 XMaple Leafs 82 47 30 5 99 287 255 32 0,604 | 2 6 2 5 3 2 3 6 1 L3
8 XRangers 82 43 27 12 98 261 226 35 0,598 | 5 1 4 3 2 5 7 1 2 W2
9 XRed Wings 82 45 31 6 96 264 237 27 0,585 | 8 2 0 5 4 1 6 4 0 W5
10 XPenguins 82 44 30 8 96 267 258 9 0,585 | 3 6 1 4 5 1 4 5 1 L1
11 XIslanders 82 41 29 12 94 249 245 4 0,573 | 6 4 0 6 3 1 7 2 1 L3
12 XOilers 82 44 33 5 93 244 245 -1 0,567 | 7 3 0 7 3 0 6 4 0 W2
13 XWild 82 43 32 7 93 265 260 5 0,567 | 5 4 1 8 2 0 6 3 1 L1
14 XFlyers 82 42 33 7 91 247 226 21 0,555 | 5 4 1 5 4 1 6 3 1 W1
15 XBlack Hawks 82 41 35 6 88 253 260 -7 0,537 | 4 6 0 3 6 1 4 6 0 L2
16 XSharks 82 38 34 10 86 230 254 -24 0,524 | 3 6 1 4 6 0 4 5 1 OTW1
17 ECanucks 82 38 35 9 85 238 251 -13 0,518 | 4 5 1 3 5 2 5 5 0 W2 1
18 EStars 82 38 36 8 84 238 255 -17 0,512 | 5 5 0 5 4 1 6 3 1 L3 2
19 EKings 82 40 39 3 83 227 240 -13 0,506 | 3 6 1 4 5 1 4 6 0 OTL1 3
20 EBlue Jackets 82 39 39 4 82 226 227 -1 0,500 | 6 4 0 6 4 0 6 4 0 L1 4
21 ECanadiens 82 38 38 6 82 245 264 -19 0,500 | 4 6 0 5 5 0 3 7 0 W1 9
22 EAvalanche 82 35 35 12 82 265 275 -10 0,500 | 4 3 3 4 3 3 4 4 2 W1 4
23 ESabres 82 36 37 9 81 242 272 -30 0,494 | 2 6 2 2 7 1 4 4 2 L1 10
24 DISSOUT APRES 3 SAISONS 82 31 38 13 75 223 260 -37 0,457 | 3 6 1 2 7 1 5 5 0 L2 16
25 ECapitals 82 29 39 14 72 215 265 -50 0,439 | 4 3 3 5 4 1 2 4 4 W1 19
26 ELightning 82 31 42 9 71 221 264 -43 0,433 | 4 6 0 3 7 0 4 4 2 L2 20
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate