Pro Team Scoring for Ligue de Hockey Simulée du Québec

Update - 3 juin 2011 at 18:53

| Bruins | Canadiens | Capitals | Devils | Flyers | Hurricanes | Islanders | Lightning | Maple Leafs | Penguins | Rangers | Sabres | Thrashers | Avalanche | Black Hawks | Blue Jackets | Blues | Canucks | Ducks | Flames | Kings | Oilers | Red Wings | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Joe Thornton (BOS)             12   8   8  16  -1  26   0  35  17  54   8  35 14,81%   6  267 22,24   3   0   3   6  32   0   0   0   0  18  1  0 51,13%  399  10   5  0  0 1,20   0   0  0  0  0  0  0  1  1  2  1  0 
Loui Eriksson (BOS)            12   3  12  15  -1   4   0  20  12  54  21  37  5,56%   4  293 24,38   0   4   4   5  32   0   0   0   1  41  1  0 39,13%   23  14   2  0  0 1,03   0   0  0  0  0  0  0  2  1  0  2  1 
Wojtek Wolski (BOS)            12   5   9  14   5   2   0  20  20  40  16  31 12,50%   9  262 21,80   1   2   3   3  31   0   0   0   0  22  0  0 48,72%   39   9   2  0  0 1,07   0   0  0  0  0  0  0  3  1  1  1  1 
David Krejci (BOS)             12   6   5  11   2   2   0  21  28  43   6  34 13,95%   4  226 18,84   1   0   1   2  18   0   0   0   2  23  1  1 41,33%  225   5   3  0  1 0,97   0   0  0  0  0  0  0  4  1  2  0  0 
Michael Ryder (BOS)            12   4   6  10   1   2   0  13  12  39  10  22 10,26%   4  174 14,47   0   0   0   1  22   0   0   0   0   0  1  1  0,00%    8   4   1  0  0 1,15   0   0  0  0  0  0  0  1  1  1  0  2 
Milan Lucic (BOS)              12   3   4   7  -1   6   0  16  12  22   9  10 13,64%   4  180 15,01   0   1   1   2  20   0   0   0   0   4  0  0 13,33%   15   3   1  0  0 0,78   0   0  0  0  0  0  0  3  2  0  0  0 
Mike Modano (BOS)              12   3   3   6   1   0   0   8  10  29   5  10 10,34%   3  142 11,84   0   0   0   4   6   0   0   0   0   5  0  1 62,50%   88   5   2  0  0 0,84   0   0  0  0  0  0  0  3  1  0  2  0 
Daniel Paille (BOS)            12   3   3   6   1   4   0  13  12  16   6   6 18,75%   3  137 11,41   0   0   0   0   1   0   0   0   1  30  0  0 42,86%   14   3   2  0  0 0,88   0   0  0  0  0  0  2  5  0  0  0  0 
Derick Brassard (BOS)          12   2   4   6   1   0   0  16   8  18   5  11 11,11%   2  113  9,39   0   0   0   0   1   0   0   0   0   1  0  0 58,82%   17   5   0  0  0 1,06   0   0  0  0  0  0  0  1  1  0  1  1 
Blake Wheeler (BOS)             7   2   2   4   0   2   0   9   7  11   3  10 18,18%   3   92 13,09   0   0   0   0   4   0   1   1   2   9  0  0 25,00%    4   3   3  0  0 0,87   0   0  0  0  0  0  0  1  1  0  0  0 
Andrew Ference (BOS)           12   1   3   4   2  12   0  17  18  15   4   9  6,67%  18  279 23,28   0   1   1   0  22   0   0   0   2  40  1  0     0%    0   4  14  0  0 0,29   0   0  0  0  0  0  0  7  6  0  0  0 
Mike Komisarek (BOS)           12   1   3   4   5  18   0  21  15   9   0   3 11,11%  11  188 15,66   0   0   0   0   9   0   0   0   0  22  0  0     0%    0   0   4  0  0 0,43   0   0  0  0  0  0  0  1  1  0  0  0 
Chuck Kobasew (BOS)            12   2   1   3   2   4   0  11   4  15   3   3 13,33%   3   98  8,20   0   0   0   0   1   0   0   0   0   1  1  0 50,00%    2   3   1  0  0 0,61   0   0  0  0  0  1  2  0  0  0  0  0 
Tom Gilbert (BOS)              11   0   3   3  -2   0   0  12  21  11  11   4  0,00%  10  297 27,01   0   1   1   4  30   0   0   0   0  22  0  0     0%    0   3  11  0  0 0,20   0   0  0  0  0  0  0  8  2  0  0  0 
Jamie McBain (R) (BOS)         12   0   3   3   3   8   0   8  17  12   9  10  0,00%  21  257 21,44   0   0   0   0  15   0   0   0   0  34  0  0     0%    0   1   6  0  0 0,23   0   0  0  0  0  0  0 11  1  0  0  0 
Brad Marchand (BOS)             8   0   2   2   5   4   0   7   7  12   2   4  0,00%   2   82 10,31   0   0   0   0   0   0   0   0   0   0  0  0 33,33%    6   0   3  0  0 0,49   0   0  0  0  0  0  1  2  0  0  0  0 
Francois Beauchemin (BOS)      11   1   0   1  -3  22   0  14  13  13   6   8  7,69%  24  287 26,07   0   0   0   0  31   1   0   1   1  30  0  1     0%    0   2  10  0  0 0,07   0   0  0  0  0  0  0  2  2  0  0  0 
Jason Strudwick (BOS)           5   0   1   1   0   2   0   2   4   3   0   0  0,00%   1   77 15,35   0   0   0   1   3   0   0   0   0   5  0  0     0%    0   0   2  0  0 0,26   0   0  0  0  0  0  0  0  0  0  0  0 
Kevin Klein (BOS)               8   0   1   1   3   0   0   3  11   3   2   1  0,00%   4  112 13,97   0   0   0   0   2   0   0   0   0   6  0  0     0%    0   1   1  0  0 0,18   0   0  0  0  0  0  0  2  2  0  0  0 
Shawn Thornton (BOS)            1   0   0   0   0   0   0   1   0   0   0   0     0%   0    7  7,02   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   1   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Andrew Bodnarchuk (BOS)         1   0   0   0   0   0   0   0   0   0   0   0     0%   2   12 11,67   0   0   0   0   0   0   0   0   0   3  0  0     0%    0   0   1  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Mathieu Perreault (BOS)         4   0   0   0  -1   2   0   1   3   7   1   1  0,00%   1   34  8,61   0   0   0   0   0   0   0   0   0   2  0  0 35,29%   17   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Eric Nystrom (BOS)              4   0   0   0  -1   2   0   0   0   3   0   0  0,00%   1   30  7,59   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   3  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Devan Dubnyk (R) (BOS)          4   2   0   0 0,876  3,93  183   0   0  12   97   44   1   0 0,000   0  3  9  0  0  0 
Jonas Hiller (BOS)             10   4   4   2 0,915  3,06  569   0   0  29  343  159   1   0 0,000   0  9  3  0  1  0 

Canadiens

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Capitals

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Devils

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Dustin Byfuglien (NJD)          7   5   2   7  -1   6   0  11   8  19   4  11 26,32%   6  121 17,29   3   0   3   4  12   0   0   0   0   0  1  1 40,00%    5   1   1  0  0 1,16   0   0  0  0  0  0  0  2  2  1  1  0 
Olli Jokinen (NJD)              7   2   5   7  -6  16   0  18  14  24  11  11  8,33%   4  141 20,11   0   3   3   0  18   0   0   0   0   2  0  0 55,85%  188   4   1  0  0 0,99   0   0  0  0  0  0  0  0  0  0  1  0 
Patrice Bergeron (NJD)          7   1   6   7  -8   0   0  13  11  28   9  21  3,57%   8  163 23,27   1   4   5   5  12   0   0   0   1  23  0  0 54,32%   81   1   2  0  0 0,86   0   0  0  0  0  0  0  6  2  0  0  0 
Jordan Eberle (R) (NJD)         7   3   3   6   2   4   0  14   7  20   3  12 15,00%   8  135 19,31   1   2   3   1  12   0   0   0   1  14  0  1 41,57%   89   3   4  0  0 0,89   0   0  0  0  0  0  0  2  2  0  0  0 
Michael Cammalleri (NJD)        7   2   4   6   1   0   0  13   5  26  11  24  7,69%   2  128 18,28   1   1   2   5  18   0   0   0   0   3  1  0 42,86%    7   4   0  0  0 0,94   0   0  0  0  0  1  1  0  0  1  0  0 
Brian Gionta (NJD)              7   1   3   4  -4   6   0   8   6  15   8  21  6,67%   2  133 18,99   1   2   3   3  18   0   0   0   0   0  0  1 50,00%    6   7   4  0  0 0,60   0   0  0  0  0  0  1  2  0  0  0  0 
Zdeno Chara (NJD)               7   1   2   3   1   8   0  12  11  14   2   2  7,14%  17  187 26,69   1   1   2   3  19   0   0   0   1  21  0  0     0%    0   3   4  0  0 0,32   0   0  0  0  0  0  0  6  2  0  0  0 
Matt Duchene (NJD)              7   2   0   2  -1   4   0   7  11  13   6  11 15,38%   1   95 13,58   0   0   0   0  12   0   0   0   0   1  1  0 38,33%   60   2   2  0  0 0,42   0   0  0  0  0  0  0  4  4  0  1  0 
Alexander Steen (NJD)           7   1   1   2  -1   2   0   3   9  18   3  12  5,56%   3   96 13,73   0   0   0   0   0   0   0   0   0   0  0  0 48,00%   25   3   1  0  0 0,42   0   0  0  0  0  0  0  1  1  0  0  1 
Dennis Seidenberg (NJD)         7   0   2   2  -4   0   0   4   6   7   2   3  0,00%   3  103 14,70   0   0   0   0   0   0   0   0   0   3  0  0     0%    0   3   2  0  0 0,39   0   0  0  0  0  0  0  7  5  0  0  0 
Patrick Eaves (NJD)             7   1   0   1   1   0   0   5  12   8   6  10 12,50%   3   78 11,10   0   0   0   0   0   0   0   0   2  23  0  0 33,33%    3   1   0  0  0 0,26   0   0  0  0  0  0  0  6  6  0  0  0 
Tomas Holmstrom (NJD)           7   0   1   1  -3   4   0  14   8  10   3  10  0,00%   3  103 14,72   0   0   0   0   1   0   0   0   1  14  0  0  0,00%    1   2   3  0  0 0,19   0   0  0  0  0  0  0  0  0  0  0  1 
Tomas Kaberle (NJD)             7   0   1   1  -3   0   0   6   8   8   5   2  0,00%  10  142 20,22   0   1   1   2  19   0   0   0   0   1  0  0     0%    0   1   7  0  0 0,14   0   0  0  0  0  0  0  7  5  0  0  0 
Matt Carle (NJD)                7   0   1   1  -3   0   0   5   9  10   4   2  0,00%   7  146 20,85   0   0   0   0  12   0   0   0   0  15  0  0     0%    0   3   1  0  0 0,14   0   0  0  0  0  0  0  7  1  0  0  0 
Fredrik Modin (NJD)             7   0   0   0   1   0   0   1   4   5   2   7  0,00%   0   48  6,81   0   0   0   0   1   0   0   0   0   0  0  0 50,00%    2   1   1  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Sean O'Donnell (NJD)            7   0   0   0  -5   6   0   7  11   7   3   4  0,00%   8  126 18,01   0   0   0   0   0   0   0   0   0  23  0  0     0%    0   1   8  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Steve Downie (NJD)              7   0   0   0   1   0   0   2   3   0   0   1     0%   0   21  3,02   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    1   1   0  0  0 0,00   0   0  0  0  0  0  0  7  7  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Carey Price (NJD)               2   0   0   2 0,877  4,19  129   0   0   9   73   35   0   0 0,000   0  2  5  0  0  0 
Tuukka Rask (NJD)               5   3   2   0 0,914  2,76  304   2   0  14  162   67   0   0 0,000   0  5  2  1  0  0 

Flyers

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Brad Richards (PHI)            18   7  16  23   2   0   0  23  42  75  29  57  9,33%   4  419 23,30   3   3   6  12  55   0   0   0   1  25  1  1 49,36%  545  14   7  0  1 1,10   0   0  0  0  0  1  2  0  0  2  3  0 
Marian Gaborik (PHI)           18   9  11  20   1   6   0  31  23  78  25  61 11,54%   5  379 21,06   2   2   4  15  47   0   0   0   0   0  1  0 54,17%   24  22   6  0  0 1,06   0   0  0  0  0  0  0  1  1  1  2  2 
Antoine Vermette (PHI)         18   8  12  20   7   2   0  27  30  71  15  40 11,27%   8  417 23,15   0   2   2   3  40   0   0   0   2  61  0  0 54,35%  138  14   7  0  0 0,96   0   0  0  0  0  3  5  0  0  2  2  0 
J.P. Dumont (PHI)              18   7   9  16   7   0   0  20  35  47  17  37 14,89%   4  334 18,54   2   0   2   8  39   0   0   0   1  41  3  0 33,33%   15   9   4  0  0 0,96   0   0  0  0  0  0  0  1  1  1  2  2 
Patrik Elias (PHI)             18   5  10  15   2   0   0  25  25  49  15  23 10,20%  11  338 18,75   0   2   2   5  36   0   0   0   0  59  0  0 58,82%   17   8   4  0  0 0,89   0   0  0  0  0  0  3  5  0  2  0  0 
R.J Umberger (PHI)             18   6   6  12  -3   6   0  28  28  47  16  24 12,77%  13  379 21,07   1   3   4   3  47   0   0   0   1  28  3  0 37,93%   29  11   9  0  0 0,63   0   0  0  0  0  0  0  3  3  0  1  2 
Michal Handzus (PHI)           18   3   9  12   6  10   0  17  38  22  10  17 13,64%   6  286 15,88   0   0   0   1   6   0   0   0   0   0  0  0 56,84%  285   2   4  0  0 0,84   0   0  0  0  0  0  0  5  1  0  0  1 
Clarke MacArthur (PHI)         18   5   2   7  -1   0   0  29  16  37  13  17 13,51%   3  242 13,43   1   0   1   2  21   0   0   0   0   0  1  0 68,42%   19   6   1  0  0 0,58   0   0  0  0  0  0  0  7  7  1  0  1 
Anton Babchuk (PHI)            18   1   6   7  -3   8   0  34  26  24   8   6  4,17%  22  431 23,93   0   3   3   5  58   0   0   0   0  28  0  0     0%    0   6  15  0  0 0,33   0   0  0  0  0  0  0  3  3  0  0  0 
Kevin Bieksa (PHI)             18   1   5   6   0  39   5  33  24  19   9   6  5,26%  14  365 20,26   1   1   2   2  58   0   0   0   0   2  0  0     0%    0   5  13  0  0 0,33   0   0  0  0  0  0  2 12  0  0  0  0 
David Legwand (PHI)            18   2   3   5  -3   2   0  15  15  29   9  24  6,90%  10  219 12,14   0   0   0   0   1   0   0   0   0   2  0  0 50,00%  100   3   2  0  0 0,46   0   0  0  0  0  0  0  0  0  0  0  0 
Tim Gleason (PHI)              18   0   4   4  -1  20   0  23  31  18  11  11  0,00%  28  404 22,43   0   1   1   2  31   0   0   0   0  38  0  0     0%    0   8  11  0  0 0,20   0   0  0  0  0  0  0 18  3  0  0  0 
Michael Frolik (PHI)           18   0   3   3   0   0   0   9   8  13   5   8  0,00%   4  125  6,93   0   0   0   0   0   0   0   0   0   0  0  0 50,00%    8   4   4  0  0 0,48   0   0  0  0  0  0  0 18  5  0  0  0 
Sergei Samsonov (PHI)          18   1   1   2   0   2   0   9   5  16   5   4  6,25%   1  114  6,31   0   0   0   0   1   0   0   0   1  11  0  0  0,00%    1   2   1  0  0 0,35   0   0  0  0  0  0  0  0  0  0  0  0 
Roman Polak (PHI)              18   0   2   2   2  32   0  20  24  14   2   4  0,00%  28  353 19,60   0   0   0   0   0   0   0   0   1  52  0  0     0%    0   2  15  0  0 0,11   0   0  0  0  0  0  0 18 14  0  0  0 
Marc Methot (PHI)              18   1   0   1   8  24   0  29  30  16   8   7  6,25%  28  345 19,16   0   0   0   0   0   0   0   0   0  56  0  1     0%    0   3  11  0  0 0,06   0   0  0  0  0  0  0  1  1  0  0  1 
Andrew Alberts (PHI)           18   0   0   0   5  24   0  26  23  12   8   1  0,00%  23  350 19,47   0   0   0   0   4   0   0   0   0  52  0  0     0%    0   1  11  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Dan Sexton (PHI)               18   0   0   0   1   0   0   1   3   1   1   0  0,00%   0   31  1,73   0   0   0   0   0   0   0   0   0   0  0  0 33,33%    9   0   1  0  0 0,00   0   0  0  0  0  0  0 18 18  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Roberto Luongo (PHI)           18   9   6   3 0,915  2,92 1109   6   0  54  639  273   1   0 0,000   0 18  0  2  1  1 
Jean-Sébastien Giguère (PHI)    1   0   0   0 1,000  0,00   25   0   0   0   14    4   0   0 0,000   0  0 18  0  0  0 

Hurricanes

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ray Whitney (CAR)               7   5   4   9   6   0   0   5   7  26   7  15 19,23%   1  134 19,19   0   0   0   2  17   0   0   0   0   0  0  0 50,00%    8   7   3  0  0 1,34   0   0  0  0  0  0  0  1  1  1  1  1 
Jason Pominville (CAR)          7   4   4   8   5   0   0   7   4  25  11  16 16,00%   2  128 18,26   0   1   1   2  17   0   0   0   0   0  0  0 50,00%   12   4   1  0  0 1,25   0   0  0  0  0  2  5  0  0  1  1  0 
Derek Roy (CAR)                 7   3   5   8   6   2   0  13  11  21  11  24 14,29%   3  139 19,85   1   0   1   2  17   0   0   0   0   4  0  0 59,51%  163   5   3  0  0 1,15   0   0  0  0  0  1  1  0  0  1  0  0 
Mark Eaton (CAR)                7   0   3   3  -1   0   0   3  11  11   3   3  0,00%   8  145 20,71   0   0   0   0   0   0   0   0   0  11  0  0     0%    0   2   4  0  0 0,41   0   0  0  0  0  0  2  7  0  0  0  0 
Mattias Ohlund (CAR)            7   0   3   3  -1   4   0  13   6  12   2   3  0,00%   8  143 20,48   0   0   0   0   0   0   0   0   1   9  0  0     0%    0   3   7  0  0 0,42   0   0  0  0  0  0  0  7  1  0  0  0 
Mark Stuart (CAR)               7   0   3   3   3  10   0  11   3   3   3   2  0,00%   5  115 16,39   0   0   0   0   0   0   0   0   0   6  0  0     0%    0   1   7  0  0 0,52   0   0  0  0  0  0  0  7  2  0  0  0 
Lauri Korpikoski (CAR)          7   2   0   2   0   0   0   4   4  17   1   9 11,76%   3  111 15,83   0   0   0   0   0   0   0   0   1  11  1  0 62,50%    8   3   2  0  0 0,36   0   0  0  0  0  0  0  1  1  0  0  0 
Kristian Huselius (CAR)         7   1   1   2  -2   0   0   4   2  24   6  17  4,17%   0  121 17,23   0   0   0   1  14   0   0   0   0   3  0  0 50,00%    8   5   3  0  0 0,33   0   0  0  0  0  0  0  5  5  0  0  1 
Jordan Staal (CAR)              7   1   1   2  -3   2   0   5   8  16   5  13  6,25%   2  130 18,53   0   0   0   0  16   0   0   0   0  10  0  0 49,12%  114   3   1  0  0 0,31   0   0  0  0  0  0  0  5  5  1  0  0 
Michal Rozsival (CAR)           7   0   2   2   0   0   0   9   7   6   2   1  0,00%  10  134 19,08   0   0   0   2  19   0   1   1   0   7  0  0     0%    0   0   7  0  0 0,30   0   0  0  0  0  0  0  7  1  0  0  0 
Rene Bourque (CAR)              7   0   2   2  -1   2   0  10   4  18  11  11  0,00%   5  119 16,98   0   0   0   0  14   0   0   0   0   0  0  0 35,00%   20   8   3  0  0 0,34   0   0  0  0  0  0  0  7  1  0  0  0 
Marty Reasoner (CAR)            7   1   0   1  -5   2   0   5   1  16   6   3  6,25%   1   59  8,48   0   0   0   0   0   1   0   1   2   4  1  0 39,29%   28   1   0  0  0 0,34   0   0  0  0  0  0  0  3  3  0  0  0 
Mathieu Darche (CAR)            7   1   0   1  -6   0   0   4   4   6   1   1 16,67%   0   56  7,95   0   0   0   0   0   0   0   0   0   0  1  0  0,00%    1   2   1  0  0 0,36   0   0  0  0  0  0  0  6  6  0  0  0 
Tomas Fleischmann (CAR)         7   0   1   1  -1   2   0   5   7  23   4  14  0,00%   2   99 14,16   0   0   0   0   0   0   0   0   0   0  0  0 70,00%   10   5   1  0  0 0,20   0   0  0  0  0  0  0  7  5  0  0  0 
Stephane Robidas (CAR)          7   0   1   1   0   8   0  11   6   8   4   4  0,00%  12  151 21,60   0   0   0   0  13   0   0   0   0   3  0  0     0%    0   3   3  0  0 0,13   0   0  0  0  0  0  0  7  3  0  0  0 
Rich Peverley (CAR)             7   0   1   1  -1   0   0   5   9  21  11  20  0,00%   5  120 17,17   0   0   0   0  17   0   0   0   0   0  0  0 57,50%  120   4   3  0  0 0,17   0   0  0  0  0  0  0  7  5  0  0  0 
Adrian Aucoin (CAR)             7   0   0   0   0   2   0  15   9  12   3   3  0,00%  14  150 21,43   0   0   0   1  13   0   0   0   0   1  0  0     0%    0   2   1  0  0 0,00   0   0  0  0  0  0  0  7  7  0  0  0 
Chad Larose (CAR)               7   0   0   0  -5   0   0   2   1  11   5   4  0,00%   1   57  8,10   0   0   0   0   0   0   0   0   0   4  0  0     0%    0   6   0  0  0 0,00   0   0  0  0  0  0  0  7  7  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Brian Elliott (CAR)             4   2   1   1 0,913  2,83  233   0   0  11  126   54   1   0 0,000   0  4  3  0  1  0 
Michael Leighton (CAR)          4   1   2   0 0,925  2,77  195   0   0   9  120   54   0   0 0,000   0  3  4  1  0  0 

Islanders

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mikko Koivu (NYI)              23  15  12  27   8  12   0  28  54 110  28  60 13,64%  14  536 23,30   2   4   6  15  66   1   2   3   1  38  4  1 52,99%  804  17  16  0  0 1,01   0   0  0  0  0  3  5  0  0  4  2  1 
Brandon Dubinsky (NYI)         23   7  18  25   4   6   0  48  37  93  31  58  7,53%  15  541 23,53   0   5   5   9  66   1   0   1   2  45  2  0 51,72%   58  20  12  0  0 0,92   0   0  0  0  0  1  1  0  0  1  1  2 
Jay Bouwmeester (NYI)          23   4  16  20  11  10   0  38  40  53  17  17  7,55%  34  600 26,10   0   0   0   3  51   0   1   1   0  37  0  1     0%    0  11  18  1  0 0,67   0   0  0  0  0  0  1  2  0  1  2  0 
Shane Doan (NYI)               23   6  11  17  -7   6   0  55  23  87  23  52  6,90%  14  466 20,27   3   1   4  10  62   0   0   0   5  20  2  1 44,74%   38  17  12  0  0 0,73   0   0  0  0  0  0  1  2  0  1  1  1 
Jochen Hecht (NYI)             23   8   5  13   3   2   0  14  26  49   9  18 16,33%   7  298 12,97   0   0   0   2  16   0   0   0   0  23  1  0 47,46%  118   6   4  0  0 0,87   0   0  0  0  0  0  0  1  1  1  1  2 
Mark Recchi (NYI)              23   3   9  12   1   6   0  15  23  61  18  28  4,92%   2  294 12,80   0   0   0   0   4   0   0   0   1   7  0  0 50,00%   18   8   4  0  0 0,82   0   0  0  0  0  0  0  5  4  0  0  2 
Mikael Samuelsson (NYI)        23   8   3  11  -8   2   0  15  26  59  19  40 13,56%  10  380 16,50   2   0   2   9  50   0   0   0   0   0  3  0 34,78%   23   9  14  0  0 0,58   0   0  0  0  0  2  2  0  0  1  1  0 
Tim Connolly (NYI)             23   4   6  10  -5   8   0  19  42  71  28  36  5,63%  10  431 18,76   1   2   3   6  46   1   0   1   2  28  0  0 45,75%  435  22   6  0  0 0,46   0   0  0  0  0  0  1  2  0  0  0  0 
Jaroslav Spacek (NYI)          23   1   9  10  -1   6   0  19  27  31  18  11  3,23%  35  513 22,32   0   1   1   0  45   0   1   1   1  42  1  0     0%    0   9  20  0  0 0,39   0   0  0  0  0  0  0  6  1  0  0  1 
Matt Beleskey (NYI)            23   4   5   9  12   8   0  26  13  25  12  13 16,00%   4  238 10,36   0   0   0   0   0   0   0   0   0   0  1  0 12,50%    8   2   5  0  0 0,76   0   0  0  0  0  0  0  8  5  1  0  1 
Mike Green (NYI)               23   2   7   9  12  26   0  33  29  58  21  22  3,45%  36  590 25,66   1   1   2   6  73   0   0   0   0  23  0  0     0%    0  13  15  0  0 0,30   0   0  0  0  0  0  1  9  0  0  0  1 
