Pro Team Roster for Ligue de Hockey Simulée du Québec

Update - 13 mai 2011 at 16:55 --------------- FINAL ROSTER

| Bruins | Canadiens | Capitals | Devils | Flyers | Hurricanes | Islanders | Lightning | Maple Leafs | Penguins | Rangers | Sabres | Thrashers | Avalanche | Black Hawks | Blue Jackets | Blues | Canucks | Ducks | Flames | Kings | Oilers | Red Wings | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Bruins

General Manager : Jonathan Hébert
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Claude Julien
Morale : 62

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Joe Thornton                  C         100,00    77 47 78 75 82 95 95 89 78 87 76 73 77 80 90 62 78    0  31    7 200 000 $  4 
Mike Modano                   C         100,00    67 39 89 74 76 80 80 73 79 74 73 68 75 95 95 62 72    0  41    3 100 000 $  2 
David Krejci                  C         100,00    73 34 91 75 76 86 86 78 73 79 74 76 74 42 42 62 71    0  25    3 750 000 $  2 
Derick Brassard               C         100,00    65 34 88 75 70 77 77 71 67 76 73 67 74 38 38 62 67    0  23    3 200 000 $  4 
Wojtek Wolski                 C LW      100,00    67 36 93 76 75 92 92 78 67 77 74 72 74 49 52 62 72    0  25    3 800 000 $  4 
Blake Wheeler                 C LW RW   100,00    70 40 88 70 75 94 94 73 65 73 74 70 75 33 33 62 69    0  24    2 200 000 $  1 
Eric Nystrom                  C LW RW   100,00    61 38 83 70 73 91 91 66 65 67 68 69 68 52 52 59 67    0  28    1 400 000 $  5 
Daniel Paille                   LW      100,00    66 40 90 75 71 88 88 68 65 70 69 70 69 50 50 47 68    0  27    1 000 000 $  2 
Milan Lucic                     LW RW   100,00    84 37 83 70 85 79 79 74 64 72 75 71 66 45 45 62 69    0  23    4 000 000 $  1 
Loui Eriksson                      RW   100,00    67 34 93 75 67 95 95 80 65 80 80 73 82 48 48 62 73    0  25    4 200 000 $  3 
Michael Ryder                      RW   100,00    66 32 88 72 65 86 86 72 64 73 76 71 75 55 55 52 69    0  31    3 500 000 $  5 
Chuck Kobasew                      RW   100,00    66 44 82 74 68 76 76 67 65 71 74 66 72 55 55 53 67    0  29    1 650 000 $  5 
Francois Beauchemin                   D 100,00    72 42 83 76 75 71 71 73 30 72 68 72 68 80 80 14 70    0  31    3 500 000 $  1 
Tom Gilbert                           D 100,00    68 30 94 68 72 95 95 75 30 76 66 68 30 47 50 60 69    0  28    3 500 000 $  1 
Mike Komisarek                        D 100,00    85 59 72 69 85 78 78 60 30 68 62 74 62 50 55 50 68    0  29    4 050 000 $  2 
Andrew Ference                        D 100,00    74 44 80 73 66 82 80 64 30 73 60 74 60 65 55 34 68    0  32    1 500 000 $  3 
Jason Strudwick                       D 100,00    71 53 75 65 78 87 87 60 30 64 59 67 59 70 70 65 67    0  35      975 000 $  4 
Jamie McBain(R)                       D 100,00    65 33 88 67 71 77 77 71 30 75 67 71 30 27 27 44 64    0  23      800 000 $  3 
Kevin Klein                           D 100,00    65 27 85 66 68 70 70 63 30 69 62 67 60 35 40 50 62    0  26    1 350 000 $  4 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jonas Hiller                  G  100,00    93 94 94 92 92 91 92 91 92 93 90 70 70 62 87    0  26    4 500 000 $  5 
Devan Dubnyk(R)               G  100,00    83 88 85 88 88 89 87 88 88 86 80 70 70 62 83    0  22      800 000 $  3 

Farm Roster - BabyBruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Bruce Cassidy
Morale : 99

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Mathieu Perreault             C         100,00    66 34 77 73 68 67 67 67 66 70 73 71 65 28 28 80 64    0  23      650 000 $  2 
Morten Madsen                 C LW RW   100,00    33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 81 35    0  24      575 000 $  2 
Shawn Thornton                  LW RW   100,00    65 70 49 64 76 85 85 59 60 64 63 68 65 70 75 84 65    0  33      975 000 $  3 
Brad Marchand                   LW RW   100,00    64 34 88 74 66 77 77 66 66 69 69 77 65 28 28 67 65    0  23      600 000 $  2 
Jody Finley                           D 100,00 38 53 62 87 63 72 52 52 54 76 57 58 60 30 33 33 50 55    0  23      750 000 $  3 
Matt Pelech                           D 100,00    65 40 50 50 50 80 80 50 33 55 40 60 33 33 33 71 55    0  23      450 000 $  2 
Andrew Bodnarchuk                     D 100,00    60 35 55 60 62 42 42 59 30 59 59 63 59 27 27 82 54    0  23      450 000 $  2 
John Negrin                           D 100,00 38 40 40 40 41 41 40 40 41 41 42 40 40 40 42 42 50 41    0  22      575 000 $  2 
Sasha Pokulok                         D 100,00    40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 80 41    0  25      450 000 $  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
David LeNeveu                 G  100,00    75 33 75 83 77 84 84 85 86 78 83 33 33 80 72    0  26      450 000 $  2 
Jeff Frazee                   G  100,00    33 33 33 33 33 33 33 33 33 33 33 33 33 80 34    0  22      775 000 $  2 

Canadiens

General Manager : Jean-Philippe Magny
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Mike Babcock
Morale : 46

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Tomas Plekanec(C)             C         100,00    66 35 88 77 65 94 94 77 76 78 76 77 77 55 55 40 72    0  28    5 000 000 $  4 
Mike Ribeiro                  C         100,00    63 34 90 78 64 85 85 75 74 80 75 68 77 55 55 46 70  N 0  31    5 000 000 $  6 
Tyler Kennedy                 C    RW   100,00    73 33 94 75 70 85 85 70 70 72 73 75 73 45 45 46 69    0  24      700 000 $  2 
Rick Rypien                   C    RW   100,00    72 57 57 61 68 64 64 63 65 64 64 68 64 40 35 27 60    0  27      600 000 $  2 
Ryan Malone                     LW      100,00    72 57 74 73 78 90 90 71 66 74 78 72 78 55 55 30 71    0  31    4 500 000 $  5 
Alex Tanguay(A)                 LW RW   100,00    66 33 90 75 64 90 90 75 64 76 72 72 73 62 66 36 71    0  31    4 500 000 $  2 
Martin Erat                     LW RW   100,00    67 39 82 76 64 87 87 74 65 75 75 66 75 55 55 46 69    0  29    4 500 000 $  5 
Blake Comeau                    LW RW   100,00    72 36 85 73 73 83 83 73 63 75 75 71 72 46 51 50 69    0  25      650 000 $  1 
Drayson Bowman                  LW RW   100,00    61 25 55 64 60 40 40 60 30 63 65 64 65 28 28 41 56    0  22      650 000 $  3 
Alexei Kovalev                     RW   100,00    63 36 86 76 75 92 92 79 65 77 76 66 77 95 95 29 74    0  38    5 000 000 $  2 
David Booth                        RW   100,00    69 34 90 70 69 68 68 72 64 75 77 73 77 47 55 26 68    0  26    4 250 000 $  2 
Eric Fehr                          RW   100,00    66 37 90 67 75 84 84 70 63 71 73 74 74 33 33 43 67    0  25    2 200 000 $  3 
Dion Phaneuf                          D 100,00    80 40 83 76 81 93 93 73 30 75 70 75 70 57 61 46 73    0  26    6 700 000 $  2 
Andrej Meszaros(A)                    D 100,00    77 33 92 73 77 93 93 71 30 73 65 83 30 50 50 46 72    0  25    3 250 000 $  3 
Andrej Sekera                         D 100,00    68 34 91 70 70 88 88 68 30 71 66 77 30 45 48 36 68    0  25      950 000 $  1 
Bruno Gervais                         D 100,00    70 33 91 73 72 88 88 70 30 72 63 69 30 40 40 45 67    0  26      900 000 $  2 
Chris Campoli                         D 100,00    63 37 88 73 68 80 80 72 30 72 68 69 68 40 45 36 66    0  26      475 000 $  1 
Nathan Paetsch                        D 100,00    63 39 83 68 68 45 45 64 30 65 60 68 30 62 68 43 61    0  28      650 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Cam Ward                      G  100,00    91 92 92 90 91 90 92 93 92 92 90 70 70 42 87    0  27    6 000 000 $  2 
Brian Boucher                 G  100,00    87 87 86 85 86 86 86 88 85 85 80 70 70 42 82    0  34    1 199 999 $  2 
Matt Hackett                  G  100,00    69 69 68 77 66 65 65 67 67 68 66 54 57 54 66    0  21      460 000 $  2 

Farm Roster - Bulldogs

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Bob Hartley
Morale : 63

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Adam Henrique                 C         100,00 40 70 55 83 56 70 54 54 58 48 55 60 61 60 58 49 50 57    0  21      555 000 $  2 
Bruce Graham                  C         100,00    40 40 40 40 40 40 40 36 40 40 40 40 40 40 40 45 40    0  25      850 000 $  3 
Alex Hutchings                  LW      100,00 40 55 36 94 55 55 95 95 59 30 54 50 44 50 31 31 48 55    0  20      555 000 $  2 
Matt Pettinger                  LW RW   100,00    78 38 88 67 68 66 66 66 65 66 67 65 62 55 55 52 64    0  30      600 000 $  3 
Marc-Andre Bernier              LW RW   100,00    30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 63 32    0  26      450 000 $  2 
Yann Sauve                            D 100,00 40 40 25 84 68 42 54 54 57 54 51 56 64 56 39 31 50 54    0  21      565 000 $  2 
Wes O'Neill                           D 100,00    60 29 50 60 62 40 40 60 30 58 57 60 30 30 30 62 53    0  25      600 000 $  2 
Cody Wild                             D 100,00    33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 43 34    0  24      525 000 $  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Peter Delmas                  G  100,00    70 60 68 76 66 62 65 70 70 68 67 54 50 51 65    0  21      456 000 $  2 
Cody Rudkowsky                G  100,00    66 55 61 80 62 60 60 60 60 62 60 55 51 63 61    0  32      450 000 $  2 

Capitals

General Manager : Simon Durand
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Ron Wilson
Morale : 19

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Paul Stastny(A)               C         100,00    67 37 91 77 71 76 76 79 78 81 74 70 76 50 50 14 70    0  25    6 500 000 $  3 
Rob Niedermayer               C         100,00    64 44 80 69 73 91 91 63 68 67 68 73 68 83 83 17 69    0  36    1 200 000 $  5 
Cal O'Reilly                  C         100,00    66 33 90 70 66 80 80 69 65 71 69 69 66 50 50 15 66    0  24      575 000 $  2 
Benn Ferriero(R)              C    RW   100,00    68 30 80 69 67 70 70 69 66 70 76 72 66 32 32 18 65    0  24      635 000 $  1 
Steven Stamkos(A)             C LW RW   100,00    72 35 92 80 75 95 95 87 74 80 97 74 85 40 40 20 76    0  21      875 000 $  1 
Brad Boyes                    C LW RW   100,00    71 35 90 76 69 95 95 76 68 76 76 65 83 50 50 44 71    0  29    4 000 000 $  2 
Thomas Vanek                    LW RW   100,00    61 44 77 84 75 90 90 75 65 74 82 71 84 55 75 41 73    0  27    6 000 000 $  2 
Shean Donovan                   LW RW   100,00    73 45 75 73 72 72 72 63 63 65 65 73 65 83 80 20 67    0  36      750 000 $  2 
Nicklas Bergfors                LW RW   100,00    63 32 85 75 66 85 85 72 65 72 73 67 73 30 30 20 66    0  24    1 500 000 $  1 
Jannik Hansen                   LW RW   100,00    67 36 85 67 70 77 77 67 64 71 68 71 68 45 45 11 65    0  25      550 000 $  2 
Justin Williams                    RW   100,00    67 35 88 75 65 77 77 75 65 75 75 70 72 67 67 49 70    0  29    3 500 000 $  4 
Nathan Horton                      RW   100,00    80 42 80 75 75 77 77 75 65 78 77 69 77 57 57 42 70    0  26    3 500 000 $  2 
Chris Pronger(C)                      D 100,00    84 52 77 70 85 90 90 78 30 78 70 77 70 90 95 14 76  N 0  36    7 250 000 $  6 
Henrik Tallinder                      D 100,00    64 44 85 73 75 88 88 68 30 72 64 75 60 60 56 14 69    0  32    1 150 000 $  2 
Alexandre R. Picard                   D 100,00    67 36 92 70 75 82 82 70 30 72 69 70 69 47 53 47 67    0  25      770 000 $  2 
Chris Butler                          D 100,00    67 34 86 71 67 75 75 70 30 72 60 71 60 35 35 12 64    0  24      585 000 $  1 
Cody Franson                          D 100,00    73 30 77 72 75 70 70 69 30 70 67 73 67 30 30 10 64    0  23    1 250 000 $  3 
Matt Lashoff                          D 100,00    63 44 86 65 70 60 60 65 30 62 59 63 59 45 45 34 60    0  24      650 000 $  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jaroslav Halak                G  100,00    92 90 91 93 92 93 92 93 94 93 90 70 70 20 87    0  26    3 750 000 $  2 
Ben Bishop                    G  100,00    77 75 80 81 82 83 80 80 80 80 81 55 55 20 75    0  24      850 000 $  1 

Farm Roster - Bears

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Doug Jarvis
Morale : 85

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Derek Stepan                  C         100,00 S2 66 35 88 73 67 75 75 73 68 72 73 69 69 29 29 50 66    0  20      600 000 $  2 
Tom Wandell                   C         100,00 29 68 32 90 69 68 83 83 66 68 66 68 73 66 40 37 50 65    0  23      775 000 $  3 
Nick Bonino                   C         100,00    65 33 66 66 66 45 45 60 65 63 62 65 62 28 28 50 57    0  23      650 000 $  2 
Jonathan Matsumoto            C         100,00    33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 50 34    0  24      450 000 $  3 
Mikael Backlund(R)            C LW      100,00    66 30 90 73 70 70 70 68 68 73 68 75 69 35 33 28 65    0  22      850 000 $  1 
Dustin Jeffrey                C LW      100,00 29 66 35 75 68 72 63 63 67 65 68 71 68 61 33 33 50 63    0  23      500 000 $  2 
Cody Almond                   C LW      100,00    63 35 55 60 62 40 40 60 65 62 60 64 60 28 28 50 55    0  21      585 000 $  3 
Ryan O'Marra                  C    RW   100,00    70 30 60 66 75 63 63 65 66 66 65 66 62 30 30 50 61    0  24      450 000 $  2 
Cody Bass                     C    RW   100,00    54 44 82 65 65 88 88 56 60 57 58 61 58 44 41 81 60    0  24      500 000 $  2 
Colin Wilson(R)               C LW RW   100,00 29 68 36 88 68 73 80 80 68 67 72 73 68 72 33 33 50 66    0  21      875 000 $  2 
Boyd Gordon                   C LW RW   100,00    62 35 94 71 67 70 70 67 82 68 69 71 69 47 50 32 65    0  27      600 000 $  1 
Dana Tyrell                   C LW RW   100,00 29 66 30 77 69 66 70 70 66 66 66 65 76 60 30 30 50 63    0  22      850 000 $  2 
Viktor Stalberg(R)              LW      100,00    64 30 72 64 63 70 70 64 61 66 71 64 71 30 30 67 61    0  25      450 000 $  2 
Nino Niederreiter               LW      100,00 S2 68 37 89 76 64 91 91 68 33 33 33 33 33 71 61 50 55    0  18      900 000 $  2 
Kyle Beach                      LW      100,00 S2 45 25 90 67 64 38 38 61 33 33 33 33 61 79 77 50 48    0  21      575 000 $  2 
Dane Byers                      LW      100,00    40 40 40 40 40 40 40 38 40 40 40 40 40 40 40 50 40    0  25      500 000 $  2 
Mattias Tedenby                 LW RW   100,00    65 34 76 73 67 66 66 66 65 72 72 69 66 30 30 73 64    0  21      450 000 $  2 
Jiri Tlusty                     LW RW   100,00 29 66 33 89 70 70 77 77 67 65 70 66 69 65 33 33 50 64    0  23      550 000 $  2 
Ryan Jones(R)                   LW RW   100,00    67 33 88 68 70 70 70 67 64 68 68 70 68 36 36 64 64    0  27      975 000 $  2 
Nick Palmieri                   LW RW   100,00 29 66 35 77 66 70 69 69 66 64 68 70 67 62 33 33 50 63    0  21      850 000 $  2 
Scott Parse                     LW RW   100,00    64 44 80 66 65 68 68 65 62 67 66 68 66 44 44 67 63    0  26      900 000 $  3 
Vladimir Zharkov                LW RW   100,00 29 65 33 85 69 66 80 80 66 63 68 62 69 62 30 30 50 63    0  23      585 000 $  2 
Mats Zuccarello(R)              LW RW   100,00    64 28 80 77 63 50 50 68 65 74 70 66 69 28 28 50 62    0  23      650 000 $  3 
Jordan Caron                    LW RW   100,00 29 66 35 70 70 69 50 50 65 64 67 67 76 60 30 30 50 61    0  20      700 000 $  2 
Luca Caputi                     LW RW   100,00    65 33 60 66 63 50 50 66 64 70 63 66 63 35 35 79 60    0  22      585 000 $  2 
Jan Mursak                      LW RW   100,00    65 35 66 66 68 44 44 62 60 61 60 63 60 28 28 50 56    0  23      850 000 $  2 
Jordan Lavallee                 LW RW   100,00    63 34 65 60 66 44 44 60 60 60 60 61 60 25 25 79 55    0  23      575 000 $  2 
Jerome Samson                   LW RW   100,00    61 33 66 66 66 40 40 40 60 63 60 65 61 29 29 50 54    0  23      500 000 $  3 
Oskar Osala                     LW RW   100,00    33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 50 34    0  23      735 000 $  2 
Nick Johnson                       RW   100,00    66 33 67 65 65 40 40 64 63 67 66 65 59 29 29 50 58    0  25      525 000 $  2 
Casey Wellman                      RW   100,00    60 35 65 66 66 50 50 60 62 65 60 67 60 30 30 50 58    0  23      900 000 $  2 
Jordan Knackstedt                  RW   100,00    35 33 33 33 33 33 33 33 33 33 33 33 33 33 33 50 35    0  22      850 000 $  2 
Adam McQuaid(R)                       D 100,00 29 73 44 75 69 75 80 80 67 30 68 65 82 30 30 30 50 67    0  21      850 000 $  3 
Mike Weber                            D 100,00 29 75 44 77 65 77 65 65 65 30 69 65 78 30 28 28 50 64    0  21      850 000 $  2 
David Schlemko(R)                     D 100,00    66 37 75 64 64 70 70 61 30 65 62 68 62 30 30 35 60    0  24      550 000 $  5 
Oskars Bartulis                       D 100,00    66 35 70 68 65 52 52 64 30 66 60 67 30 31 31 50 59    0  24      600 000 $  5 
Brian Strait                          D 100,00    44 25 44 44 44 44 44 58 44 44 44 44 44 44 44 80 46    0  23      475 000 $  2 
Michael Funk                          D 100,00    44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 77 44    0  25      450 000 $  2 
Arturs Kulda                          D 100,00    40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 50 41    0  22      500 000 $  2 
Jakub Kindl                           D 100,00    40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 51 41    0  24      450 000 $  5 
Evan Oberg                            D 100,00    35 35 35 35 35 35 35 35 30 35 35 35 35 35 35 50 36    0  23      650 000 $  2 
Jonas Ahnelov                         D 100,00    33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 50 34    0  23      575 000 $  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Cory Schneider                G  100,00    77 70 70 77 80 80 81 82 83 78 81 30 30 77 72    0  25      980 000 $  3 
Braden Holtby                 G  100,00    33 33 33 33 33 33 33 33 33 33 33 33 33 77 34    0  21      600 000 $  3 

Devils

General Manager : Jonathan Cossette
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Jacques Martin
Morale : 72

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Olli Jokinen                  C         100,00    72 52 74 76 75 91 91 80 75 76 75 69 80 80 83 74 74    0  32    5 250 000 $  2 
Matt Duchene                  C         100,00    70 35 86 75 73 94 94 77 70 78 77 74 75 33 33 72 71    0  20      900 000 $  2 
Patrice Bergeron              C LW      100,00    70 32 94 77 70 86 86 78 84 77 73 76 75 55 55 64 72    0  25    4 500 000 $  3 
Taylor Hall(R)                C LW      100,00    65 33 83 73 70 75 75 70 65 70 76 68 71 29 29 47 65    0  19    2 350 000 $  5 
Jordan Eberle(R)              C    RW   100,00    66 33 80 75 66 70 70 72 65 74 72 76 75 28 28 73 66    0  21    1 000 000 $  5 
Michael Cammalleri(A)           LW      100,00    68 36 90 81 66 85 85 82 65 77 82 72 80 75 75 64 74    0  29    6 000 000 $  5 
Alexander Steen                 LW      100,00    63 38 90 74 73 89 89 71 69 74 74 68 70 50 50 74 69    0  27    3 000 000 $  4 
Fredrik Modin                   LW      100,00    66 46 89 72 76 62 62 72 65 71 70 71 70 75 75 34 67    0  36    1 000 000 $  2 
Tomas Holmstrom                 LW RW   100,00    71 45 75 72 72 68 68 72 70 76 76 75 76 75 75 65 70    0  38    3 050 000 $  1 
Patrick Eaves                   LW RW    98,62    69 30 89 75 68 87 87 67 66 69 74 80 68 45 55 55 69    0  27    1 300 000 $  2 
Brian Gionta                       RW   100,00    67 30 90 83 64 87 87 77 65 76 77 73 77 55 65 74 72    0  32    5 000 000 $  4 
Steve Downie                       RW   100,00    80 55 60 69 82 68 68 69 64 71 72 69 70 45 50 63 66    0  24    1 850 000 $  3 
Dustin Byfuglien                LW RW D 100,00    78 39 82 71 79 93 93 76 60 75 76 76 60 40 40 73 71    0  26    3 000 000 $  3 
Zdeno Chara(C)                        D 100,00    80 45 85 67 86 93 93 77 30 77 71 82 30 80 85 72 76    0  34    7 500 000 $  2 
Sean O'Donnell                        D 100,00    82 40 77 67 83 93 93 62 30 68 70 78 70 95 95 74 75    0  40    3 500 000 $  4 
Matt Carle                            D 100,00    67 36 93 76 76 94 94 79 30 76 66 82 30 53 53 69 73    0  26    3 200 000 $  3 
Adam Foote                            D 100,00    77 39 84 69 76 80 80 65 30 67 60 82 30 93 93 65 73    0  39      650 000 $  2 
Tomas Kaberle                         D 100,00    65 30 93 76 72 84 84 76 30 78 69 74 69 72 72 69 72    0  33    4 500 000 $  4 
Dennis Seidenberg                     D 100,00    70 36 92 70 72 90 90 72 30 75 65 73 30 60 60 72 70    0  29    2 200 000 $  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Carey Price                   G  100,00    93 91 91 93 94 93 93 92 91 92 93 70 70 73 88    0  23    2 750 000 $  3 
Tuukka Rask                   G  100,00    92 90 92 92 92 92 90 91 91 91 90 70 70 68 87    0  24    1 250 000 $  3 

Farm Roster - BabyDevils

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Guy Carbonneau
Morale : 16

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
David Desharnais              C         100,00 29 65 34 80 75 66 58 58 67 66 72 70 76 65 33 33 50 64    0  24      500 000 $  2 
Joe Colborne                  C         100,00 S2 65 45 82 79 67 84 84 75 82 33 33 33 33 33 33 50 53    0  21      875 000 $  2 
Maxime Sauve                  C         100,00 S2 63 33 90 72 64 85 85 44 65 44 44 44 44 33 33 50 53    0  21      875 000 $  2 
Angelo Esposito               C         100,00    33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 22 34    0  22      850 000 $  2 
Zach Hamill                   C         100,00    33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 25 34    0  22      850 000 $  2 
Jim O'Brien                   C         100,00    33 33 33 33 33 33 33 33 33 33 33 3  33 33 33 28 31    0  22      450 000 $  2 
Jamie Arniel                  C         100,00    33 33 33 3  3  3  3  3  33 33 3  33 3  3  3  50 17    0  21      500 000 $  2 
Jacob Josefson                C LW      100,00 18 65 33 70 71 68 45 45 67 64 71 67 67 65 28 28 50 60    0  20      850 000 $  2 
Tomas Kopecky                 C LW RW   100,00    65 35 83 70 75 90 90 65 65 69 69 69 69 45 45 53 67  N 0  29    1 200 000 $  6 
Lars Eller(R)                 C LW RW   100,00 29 68 30 80 70 66 65 65 66 65 67 66 74 65 33 33 50 63    0  22      800 000 $  3 
Tyler Seguin                  C LW RW   100,00 33 65 34 79 73 67 70 70 67 65 67 68 68 69 30 30 50 63    0  19      900 000 $  5 
Linus Omark                     LW RW   100,00 37 65 44 82 76 68 66 66 70 65 73 67 67 65 30 30 50 64    0  24      700 000 $  3 
Lane MacDermid                  LW RW   100,00    33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 26 34    0  21      450 000 $  2 
George Parros                      RW   100,00    76 80 40 65 83 82 82 66 63 64 66 70 66 60 70 54 66    0  31    1 000 000 $  3 
Victor Hedman(R)                      D 100,00    73 35 90 71 75 90 90 73 30 73 67 73 30 30 30 50 68    0  20      900 000 $  3 
Johnny Boychuk                        D 100,00    78 44 75 69 76 66 66 68 30 71 66 75 66 30 30 37 64    0  27    1 200 000 $  2 
Nick Leddy                            D 100,00 29 65 33 80 73 66 50 50 67 30 66 67 68 30 33 33 50 60    0  20      750 000 $  5 
Yuri Alexandrov                       D 100,00 S2 58 39 90 73 71 60 60 74 30 33 33 33 33 33 33 50 51    0  22      875 000 $  2 
Colby Cohen                           D 100,00    33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 19 34    0  22      450 000 $  2 
Kevin Marshall                        D 100,00    33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 23 34    0  22      850 000 $  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Michael Hutchinson            G  100,00 S2 55 55 70 55 67 66 55 55 55 76 73 80 79 50 62    0  21      750 000 $  2 
Mikko Koskinen                G  100,00    33 33 33 33 33 33 33 33 33 33 33 33 33 24 34    0  22      450 000 $  2 

Flyers

General Manager : Alain Magny
