Coach : Bob Hartley
Morale : 63
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Adam Henrique C 100,00 40 70 55 83 56 70 54 54 58 48 55 60 61 60 58 49 50 57 0 21 555 000 $ 2
Bruce Graham C 100,00 40 40 40 40 40 40 40 36 40 40 40 40 40 40 40 45 40 0 25 850 000 $ 3
Alex Hutchings LW 100,00 40 55 36 94 55 55 95 95 59 30 54 50 44 50 31 31 48 55 0 20 555 000 $ 2
Matt Pettinger LW RW 100,00 78 38 88 67 68 66 66 66 65 66 67 65 62 55 55 52 64 0 30 600 000 $ 3
Marc-Andre Bernier LW RW 100,00 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 63 32 0 26 450 000 $ 2
Yann Sauve D 100,00 40 40 25 84 68 42 54 54 57 54 51 56 64 56 39 31 50 54 0 21 565 000 $ 2
Wes O'Neill D 100,00 60 29 50 60 62 40 40 60 30 58 57 60 30 30 30 62 53 0 25 600 000 $ 2
Cody Wild D 100,00 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 43 34 0 24 525 000 $ 2
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Peter Delmas G 100,00 70 60 68 76 66 62 65 70 70 68 67 54 50 51 65 0 21 456 000 $ 2
Cody Rudkowsky G 100,00 66 55 61 80 62 60 60 60 60 62 60 55 51 63 61 0 32 450 000 $ 2
Pro Roster
Coach : Ron Wilson
Morale : 19
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Paul Stastny(A) C 100,00 67 37 91 77 71 76 76 79 78 81 74 70 76 50 50 14 70 0 25 6 500 000 $ 3
Rob Niedermayer C 100,00 64 44 80 69 73 91 91 63 68 67 68 73 68 83 83 17 69 0 36 1 200 000 $ 5
Cal O'Reilly C 100,00 66 33 90 70 66 80 80 69 65 71 69 69 66 50 50 15 66 0 24 575 000 $ 2
Benn Ferriero(R) C RW 100,00 68 30 80 69 67 70 70 69 66 70 76 72 66 32 32 18 65 0 24 635 000 $ 1
Steven Stamkos(A) C LW RW 100,00 72 35 92 80 75 95 95 87 74 80 97 74 85 40 40 20 76 0 21 875 000 $ 1
Brad Boyes C LW RW 100,00 71 35 90 76 69 95 95 76 68 76 76 65 83 50 50 44 71 0 29 4 000 000 $ 2
Thomas Vanek LW RW 100,00 61 44 77 84 75 90 90 75 65 74 82 71 84 55 75 41 73 0 27 6 000 000 $ 2
Shean Donovan LW RW 100,00 73 45 75 73 72 72 72 63 63 65 65 73 65 83 80 20 67 0 36 750 000 $ 2
Nicklas Bergfors LW RW 100,00 63 32 85 75 66 85 85 72 65 72 73 67 73 30 30 20 66 0 24 1 500 000 $ 1
Jannik Hansen LW RW 100,00 67 36 85 67 70 77 77 67 64 71 68 71 68 45 45 11 65 0 25 550 000 $ 2
Justin Williams RW 100,00 67 35 88 75 65 77 77 75 65 75 75 70 72 67 67 49 70 0 29 3 500 000 $ 4
Nathan Horton RW 100,00 80 42 80 75 75 77 77 75 65 78 77 69 77 57 57 42 70 0 26 3 500 000 $ 2
Chris Pronger(C) D 100,00 84 52 77 70 85 90 90 78 30 78 70 77 70 90 95 14 76 N 0 36 7 250 000 $ 6
Henrik Tallinder D 100,00 64 44 85 73 75 88 88 68 30 72 64 75 60 60 56 14 69 0 32 1 150 000 $ 2
Alexandre R. Picard D 100,00 67 36 92 70 75 82 82 70 30 72 69 70 69 47 53 47 67 0 25 770 000 $ 2
Chris Butler D 100,00 67 34 86 71 67 75 75 70 30 72 60 71 60 35 35 12 64 0 24 585 000 $ 1
Cody Franson D 100,00 73 30 77 72 75 70 70 69 30 70 67 73 67 30 30 10 64 0 23 1 250 000 $ 3
Matt Lashoff D 100,00 63 44 86 65 70 60 60 65 30 62 59 63 59 45 45 34 60 0 24 650 000 $ 2
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Jaroslav Halak G 100,00 92 90 91 93 92 93 92 93 94 93 90 70 70 20 87 0 26 3 750 000 $ 2
Ben Bishop G 100,00 77 75 80 81 82 83 80 80 80 80 81 55 55 20 75 0 24 850 000 $ 1
Farm Roster - Bears
[
Pro Team Roster ]
[
Farm Team Scoring ]
[
Farm Team PlayersInfo ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team Stats ]
[
Farm Team StatsVS ]
[
Page Top ]
[
Close / Open Team View ]
Coach : Doug Jarvis
Morale : 85
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Derek Stepan C 100,00 S2 66 35 88 73 67 75 75 73 68 72 73 69 69 29 29 50 66 0 20 600 000 $ 2
Tom Wandell C 100,00 29 68 32 90 69 68 83 83 66 68 66 68 73 66 40 37 50 65 0 23 775 000 $ 3
Nick Bonino C 100,00 65 33 66 66 66 45 45 60 65 63 62 65 62 28 28 50 57 0 23 650 000 $ 2
Jonathan Matsumoto C 100,00 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 50 34 0 24 450 000 $ 3
Mikael Backlund(R) C LW 100,00 66 30 90 73 70 70 70 68 68 73 68 75 69 35 33 28 65 0 22 850 000 $ 1
Dustin Jeffrey C LW 100,00 29 66 35 75 68 72 63 63 67 65 68 71 68 61 33 33 50 63 0 23 500 000 $ 2
Cody Almond C LW 100,00 63 35 55 60 62 40 40 60 65 62 60 64 60 28 28 50 55 0 21 585 000 $ 3
Ryan O'Marra C RW 100,00 70 30 60 66 75 63 63 65 66 66 65 66 62 30 30 50 61 0 24 450 000 $ 2
Cody Bass C RW 100,00 54 44 82 65 65 88 88 56 60 57 58 61 58 44 41 81 60 0 24 500 000 $ 2
Colin Wilson(R) C LW RW 100,00 29 68 36 88 68 73 80 80 68 67 72 73 68 72 33 33 50 66 0 21 875 000 $ 2
Boyd Gordon C LW RW 100,00 62 35 94 71 67 70 70 67 82 68 69 71 69 47 50 32 65 0 27 600 000 $ 1
Dana Tyrell C LW RW 100,00 29 66 30 77 69 66 70 70 66 66 66 65 76 60 30 30 50 63 0 22 850 000 $ 2
Viktor Stalberg(R) LW 100,00 64 30 72 64 63 70 70 64 61 66 71 64 71 30 30 67 61 0 25 450 000 $ 2
Nino Niederreiter LW 100,00 S2 68 37 89 76 64 91 91 68 33 33 33 33 33 71 61 50 55 0 18 900 000 $ 2
Kyle Beach LW 100,00 S2 45 25 90 67 64 38 38 61 33 33 33 33 61 79 77 50 48 0 21 575 000 $ 2
Dane Byers LW 100,00 40 40 40 40 40 40 40 38 40 40 40 40 40 40 40 50 40 0 25 500 000 $ 2
Mattias Tedenby LW RW 100,00 65 34 76 73 67 66 66 66 65 72 72 69 66 30 30 73 64 0 21 450 000 $ 2
Jiri Tlusty LW RW 100,00 29 66 33 89 70 70 77 77 67 65 70 66 69 65 33 33 50 64 0 23 550 000 $ 2
Ryan Jones(R) LW RW 100,00 67 33 88 68 70 70 70 67 64 68 68 70 68 36 36 64 64 0 27 975 000 $ 2
Nick Palmieri LW RW 100,00 29 66 35 77 66 70 69 69 66 64 68 70 67 62 33 33 50 63 0 21 850 000 $ 2
Scott Parse LW RW 100,00 64 44 80 66 65 68 68 65 62 67 66 68 66 44 44 67 63 0 26 900 000 $ 3
Vladimir Zharkov LW RW 100,00 29 65 33 85 69 66 80 80 66 63 68 62 69 62 30 30 50 63 0 23 585 000 $ 2
Mats Zuccarello(R) LW RW 100,00 64 28 80 77 63 50 50 68 65 74 70 66 69 28 28 50 62 0 23 650 000 $ 3
Jordan Caron LW RW 100,00 29 66 35 70 70 69 50 50 65 64 67 67 76 60 30 30 50 61 0 20 700 000 $ 2
Luca Caputi LW RW 100,00 65 33 60 66 63 50 50 66 64 70 63 66 63 35 35 79 60 0 22 585 000 $ 2
Jan Mursak LW RW 100,00 65 35 66 66 68 44 44 62 60 61 60 63 60 28 28 50 56 0 23 850 000 $ 2
Jordan Lavallee LW RW 100,00 63 34 65 60 66 44 44 60 60 60 60 61 60 25 25 79 55 0 23 575 000 $ 2
Jerome Samson LW RW 100,00 61 33 66 66 66 40 40 40 60 63 60 65 61 29 29 50 54 0 23 500 000 $ 3
Oskar Osala LW RW 100,00 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 50 34 0 23 735 000 $ 2
Nick Johnson RW 100,00 66 33 67 65 65 40 40 64 63 67 66 65 59 29 29 50 58 0 25 525 000 $ 2
Casey Wellman RW 100,00 60 35 65 66 66 50 50 60 62 65 60 67 60 30 30 50 58 0 23 900 000 $ 2
Jordan Knackstedt RW 100,00 35 33 33 33 33 33 33 33 33 33 33 33 33 33 33 50 35 0 22 850 000 $ 2
Adam McQuaid(R) D 100,00 29 73 44 75 69 75 80 80 67 30 68 65 82 30 30 30 50 67 0 21 850 000 $ 3
Mike Weber D 100,00 29 75 44 77 65 77 65 65 65 30 69 65 78 30 28 28 50 64 0 21 850 000 $ 2
David Schlemko(R) D 100,00 66 37 75 64 64 70 70 61 30 65 62 68 62 30 30 35 60 0 24 550 000 $ 5
Oskars Bartulis D 100,00 66 35 70 68 65 52 52 64 30 66 60 67 30 31 31 50 59 0 24 600 000 $ 5
Brian Strait D 100,00 44 25 44 44 44 44 44 58 44 44 44 44 44 44 44 80 46 0 23 475 000 $ 2
Michael Funk D 100,00 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 77 44 0 25 450 000 $ 2
Arturs Kulda D 100,00 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 50 41 0 22 500 000 $ 2
Jakub Kindl D 100,00 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 51 41 0 24 450 000 $ 5
Evan Oberg D 100,00 35 35 35 35 35 35 35 35 30 35 35 35 35 35 35 50 36 0 23 650 000 $ 2
Jonas Ahnelov D 100,00 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 50 34 0 23 575 000 $ 2
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Cory Schneider G 100,00 77 70 70 77 80 80 81 82 83 78 81 30 30 77 72 0 25 980 000 $ 3
Braden Holtby G 100,00 33 33 33 33 33 33 33 33 33 33 33 33 33 77 34 0 21 600 000 $ 3
General Manager : Jonathan Cossette
[
Pro Team Roster ]
[
Pro Team Scoring ]
[
Team Finance ]
[
Pro Team PlayersInfo ]
[
Pro Team Lines ]
[
Team Prospects ]
[
Pro Team Schedule ]
[
Pro Team Stats ]
[
Pro Team Stats VS ]
[
Team Injury Suspension ]
[
Team History ]
[
Page Top ]
[
Close / Open Team View ]
Pro Roster
Coach : Jacques Martin
Morale : 72
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Olli Jokinen C 100,00 72 52 74 76 75 91 91 80 75 76 75 69 80 80 83 74 74 0 32 5 250 000 $ 2
Matt Duchene C 100,00 70 35 86 75 73 94 94 77 70 78 77 74 75 33 33 72 71 0 20 900 000 $ 2
Patrice Bergeron C LW 100,00 70 32 94 77 70 86 86 78 84 77 73 76 75 55 55 64 72 0 25 4 500 000 $ 3
Taylor Hall(R) C LW 100,00 65 33 83 73 70 75 75 70 65 70 76 68 71 29 29 47 65 0 19 2 350 000 $ 5
Jordan Eberle(R) C RW 100,00 66 33 80 75 66 70 70 72 65 74 72 76 75 28 28 73 66 0 21 1 000 000 $ 5
Michael Cammalleri(A) LW 100,00 68 36 90 81 66 85 85 82 65 77 82 72 80 75 75 64 74 0 29 6 000 000 $ 5
Alexander Steen LW 100,00 63 38 90 74 73 89 89 71 69 74 74 68 70 50 50 74 69 0 27 3 000 000 $ 4
Fredrik Modin LW 100,00 66 46 89 72 76 62 62 72 65 71 70 71 70 75 75 34 67 0 36 1 000 000 $ 2
Tomas Holmstrom LW RW 100,00 71 45 75 72 72 68 68 72 70 76 76 75 76 75 75 65 70 0 38 3 050 000 $ 1
Patrick Eaves LW RW 98,62 69 30 89 75 68 87 87 67 66 69 74 80 68 45 55 55 69 0 27 1 300 000 $ 2
Brian Gionta RW 100,00 67 30 90 83 64 87 87 77 65 76 77 73 77 55 65 74 72 0 32 5 000 000 $ 4
Steve Downie RW 100,00 80 55 60 69 82 68 68 69 64 71 72 69 70 45 50 63 66 0 24 1 850 000 $ 3
Dustin Byfuglien LW RW D 100,00 78 39 82 71 79 93 93 76 60 75 76 76 60 40 40 73 71 0 26 3 000 000 $ 3
Zdeno Chara(C) D 100,00 80 45 85 67 86 93 93 77 30 77 71 82 30 80 85 72 76 0 34 7 500 000 $ 2
Sean O'Donnell D 100,00 82 40 77 67 83 93 93 62 30 68 70 78 70 95 95 74 75 0 40 3 500 000 $ 4
Matt Carle D 100,00 67 36 93 76 76 94 94 79 30 76 66 82 30 53 53 69 73 0 26 3 200 000 $ 3
Adam Foote D 100,00 77 39 84 69 76 80 80 65 30 67 60 82 30 93 93 65 73 0 39 650 000 $ 2
Tomas Kaberle D 100,00 65 30 93 76 72 84 84 76 30 78 69 74 69 72 72 69 72 0 33 4 500 000 $ 4
Dennis Seidenberg D 100,00 70 36 92 70 72 90 90 72 30 75 65 73 30 60 60 72 70 0 29 2 200 000 $ 3
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Carey Price G 100,00 93 91 91 93 94 93 93 92 91 92 93 70 70 73 88 0 23 2 750 000 $ 3
Tuukka Rask G 100,00 92 90 92 92 92 92 90 91 91 91 90 70 70 68 87 0 24 1 250 000 $ 3
Farm Roster - BabyDevils
[
Pro Team Roster ]
[
Farm Team Scoring ]
[
Farm Team PlayersInfo ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team Stats ]
[
Farm Team StatsVS ]
[
Page Top ]
[
Close / Open Team View ]
Coach : Guy Carbonneau
Morale : 16
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
David Desharnais C 100,00 29 65 34 80 75 66 58 58 67 66 72 70 76 65 33 33 50 64 0 24 500 000 $ 2
Joe Colborne C 100,00 S2 65 45 82 79 67 84 84 75 82 33 33 33 33 33 33 50 53 0 21 875 000 $ 2
Maxime Sauve C 100,00 S2 63 33 90 72 64 85 85 44 65 44 44 44 44 33 33 50 53 0 21 875 000 $ 2
Angelo Esposito C 100,00 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 22 34 0 22 850 000 $ 2
Zach Hamill C 100,00 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 25 34 0 22 850 000 $ 2
Jim O'Brien C 100,00 33 33 33 33 33 33 33 33 33 33 33 3 33 33 33 28 31 0 22 450 000 $ 2
Jamie Arniel C 100,00 33 33 33 3 3 3 3 3 33 33 3 33 3 3 3 50 17 0 21 500 000 $ 2
Jacob Josefson C LW 100,00 18 65 33 70 71 68 45 45 67 64 71 67 67 65 28 28 50 60 0 20 850 000 $ 2
Tomas Kopecky C LW RW 100,00 65 35 83 70 75 90 90 65 65 69 69 69 69 45 45 53 67 N 0 29 1 200 000 $ 6
Lars Eller(R) C LW RW 100,00 29 68 30 80 70 66 65 65 66 65 67 66 74 65 33 33 50 63 0 22 800 000 $ 3
Tyler Seguin C LW RW 100,00 33 65 34 79 73 67 70 70 67 65 67 68 68 69 30 30 50 63 0 19 900 000 $ 5
Linus Omark LW RW 100,00 37 65 44 82 76 68 66 66 70 65 73 67 67 65 30 30 50 64 0 24 700 000 $ 3
Lane MacDermid LW RW 100,00 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 26 34 0 21 450 000 $ 2
George Parros RW 100,00 76 80 40 65 83 82 82 66 63 64 66 70 66 60 70 54 66 0 31 1 000 000 $ 3
Victor Hedman(R) D 100,00 73 35 90 71 75 90 90 73 30 73 67 73 30 30 30 50 68 0 20 900 000 $ 3
Johnny Boychuk D 100,00 78 44 75 69 76 66 66 68 30 71 66 75 66 30 30 37 64 0 27 1 200 000 $ 2
Nick Leddy D 100,00 29 65 33 80 73 66 50 50 67 30 66 67 68 30 33 33 50 60 0 20 750 000 $ 5
Yuri Alexandrov D 100,00 S2 58 39 90 73 71 60 60 74 30 33 33 33 33 33 33 50 51 0 22 875 000 $ 2
Colby Cohen D 100,00 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 19 34 0 22 450 000 $ 2
Kevin Marshall D 100,00 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 23 34 0 22 850 000 $ 2
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Michael Hutchinson G 100,00 S2 55 55 70 55 67 66 55 55 55 76 73 80 79 50 62 0 21 750 000 $ 2
Mikko Koskinen G 100,00 33 33 33 33 33 33 33 33 33 33 33 33 33 24 34 0 22 450 000 $ 2
General Manager : Alain Magny
[
Pro Team Roster ]
[
Pro Team Scoring ]
[
Team Finance ]
[
Pro Team PlayersInfo ]
[
Pro Team Lines ]
[
Team Prospects ]
[
Pro Team Schedule ]
[
Pro Team Stats ]
[
Pro Team Stats VS ]
[
Team Injury Suspension ]
[
Team History ]
[
Page Top ]
[
Close / Open Team View ]
Pro Roster
Coach : Alain Vigneault
Morale : 51
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Brad Richards(C) C 100,00 64 32 94 81 72 93 93 87 76 86 84 71 76 72 75 53 77 0 31 7 000 000 $ 3
Michal Handzus C 100,00 76 47 87 67 78 95 95 67 82 73 74 70 70 70 70 53 71 0 34 1 250 000 $ 5
David Legwand C 100,00 67 33 90 75 66 89 89 73 75 71 73 67 73 66 60 53 70 0 30 4 250 000 $ 4
Patrik Elias C LW 100,00 66 35 93 77 69 76 76 82 68 78 78 76 78 80 80 51 73 N 0 35 5 500 000 $ 5
Antoine Vermette C LW 100,00 67 35 88 75 71 93 93 74 78 76 75 75 75 52 55 54 72 0 28 3 500 000 $ 1
R.J Umberger C LW RW 100,00 68 40 87 77 75 93 93 74 74 76 77 76 75 60 60 45 73 0 29 3 750 000 $ 5
Marian Gaborik LW 100,00 67 37 88 83 69 65 65 86 65 79 95 70 95 73 73 57 75 0 29 7 250 000 $ 2
Sergei Samsonov LW 100,00 63 33 91 77 60 89 89 72 65 74 72 65 72 58 55 39 69 0 32 450 000 $ 1
Clarke MacArthur LW 100,00 74 36 88 72 66 93 93 71 63 76 74 67 73 45 45 51 69 0 26 1 300 000 $ 2
Michael Frolik LW RW 100,00 69 30 86 76 73 91 91 69 60 73 75 70 74 30 30 46 68 0 23 850 000 $ 1
Dan Sexton LW RW 100,00 59 30 80 68 62 70 70 64 61 69 70 67 70 30 30 39 62 0 24 700 000 $ 2
J.P. Dumont RW 100,00 72 36 93 82 74 91 91 75 65 78 73 73 77 77 82 41 74 0 33 4 000 000 $ 4
Tim Gleason D 100,00 73 56 72 73 75 89 89 67 30 72 69 72 66 55 55 61 69 0 28 1 250 000 $ 1
Andrew Alberts D 100,00 78 47 77 67 75 90 90 63 30 67 63 73 61 55 55 28 68 0 29 1 000 000 $ 1
Roman Polak D 100,00 77 48 77 65 78 88 88 70 30 71 64 73 30 37 37 50 67 0 25 1 100 000 $ 1
Anton Babchuk D 100,00 72 45 90 67 78 82 82 68 30 72 70 73 70 45 45 49 67 0 27 1 400 000 $ 1
Kevin Bieksa D 100,00 75 50 70 73 75 75 75 73 30 75 68 69 30 50 50 23 67 0 29 3 500 000 $ 4
Marc Methot D 100,00 74 45 70 66 75 80 80 66 30 67 63 72 30 36 36 35 65 0 25 1 000 000 $ 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Roberto Luongo G 100,00 92 93 93 92 94 93 93 94 94 92 90 70 70 80 88 0 30 5 250 000 $ 5
Jean-Sébastien Giguère G 100,00 90 91 90 92 93 91 92 90 92 90 90 70 70 43 86 0 34 1 199 999 $ 4
Farm Roster - Phantoms
[
Pro Team Roster ]
[
Farm Team Scoring ]
[
Farm Team PlayersInfo ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team Stats ]
[
Farm Team StatsVS ]
[
Page Top ]
[
Close / Open Team View ]
Coach : Dave King
Morale : 42
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Zach Boychuk C 100,00 61 35 60 67 63 55 55 62 64 64 62 65 62 28 28 27 58 0 21 800 000 $ 1
Christian Hanson LW RW 100,00 70 38 65 65 69 50 50 64 63 66 65 67 65 30 30 64 59 0 25 575 000 $ 2
Hugh Jessiman LW RW 100,00 40 40 40 40 40 35 35 41 40 40 40 40 40 40 40 28 40 0 27 500 000 $ 2
Garret Klotz LW RW 100,00 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 29 34 0 22 500 000 $ 2
Garnet Exelby D 100,00 77 55 70 65 77 70 70 63 30 65 59 73 59 47 52 31 65 0 29 1 200 000 $ 2
Jay Harrison D 100,00 69 33 84 67 84 65 65 63 30 64 59 66 30 40 40 46 62 0 28 475 000 $ 2
Shawn Belle D 100,00 62 34 50 60 62 40 40 59 30 60 59 63 30 30 30 41 53 0 26 450 000 $ 2
Ryan Stanton D 100,00 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 43 34 0 21 450 000 $ 2
Alex Grant D 100,00 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 34 0 22 850 000 $ 2
Vyacheslav Voynov D 100,00 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 42 34 0 21 600 000 $ 2
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Jean-Philippe Levasseur G 100,00 44 44 44 44 44 44 44 44 44 44 44 44 44 32 44 0 24 650 000 $ 2
General Manager : François Brassard
[
Pro Team Roster ]
[
Pro Team Scoring ]
[
Team Finance ]
[
Pro Team PlayersInfo ]
[
Pro Team Lines ]
[
Team Prospects ]
[
Pro Team Schedule ]
[
Pro Team Stats ]
[
Pro Team Stats VS ]
[
Team Injury Suspension ]
[
Team History ]
[
Page Top ]
[
Close / Open Team View ]
Pro Roster
Coach : Barry Trotz
Morale : 71
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Derek Roy C 100,00 73 35 82 78 63 94 94 77 78 79 78 76 78 57 57 67 73 0 28 3 875 000 $ 5
Jordan Staal C 100,00 66 44 93 73 80 95 95 72 71 75 75 75 73 50 50 47 71 0 22 3 850 000 $ 2
Marty Reasoner C 100,00 65 36 88 70 70 93 93 65 79 70 69 73 69 57 63 61 69 0 34 1 200 000 $ 3
Tomas Fleischmann C LW 100,00 67 30 91 75 68 88 88 74 65 74 76 71 76 52 52 61 70 0 27 1 300 000 $ 2
Rich Peverley C LW RW 100,00 68 36 90 74 67 88 88 77 78 76 74 70 74 37 37 71 69 0 28 1 300 000 $ 6
Lauri Korpikoski C LW RW 100,00 67 35 90 72 70 92 92 67 67 70 70 77 66 33 33 71 68 0 24 550 000 $ 1
Ray Whitney(A) LW 100,00 65 34 88 74 60 85 85 78 66 80 78 69 78 90 90 61 73 N 0 38 3 500 000 $ 6
Rene Bourque LW RW 100,00 73 50 75 72 77 89 89 76 65 75 77 74 77 57 57 59 72 0 29 3 300 000 $ 4
Kristian Huselius LW RW 100,00 65 34 88 74 65 88 88 77 65 77 76 67 76 65 65 71 71 0 32 4 500 000 $ 4
Chad Larose LW RW 100,00 65 40 90 71 62 83 83 61 63 69 73 73 73 55 55 71 67 0 29 1 700 000 $ 4
Mathieu Darche LW RW 100,00 63 38 70 69 69 40 40 63 63 65 64 68 64 65 65 43 61 0 34 875 000 $ 4
Jason Pominville RW 100,00 66 32 92 76 61 95 95 74 65 78 75 74 76 57 57 45 71 0 28 5 250 000 $ 6
Adrian Aucoin(C) D 100,00 77 39 80 69 77 94 94 72 30 74 70 76 70 90 90 73 75 0 38 2 200 000 $ 3
Stephane Robidas D 100,00 83 45 75 75 70 93 93 76 30 75 69 74 30 70 70 71 73 0 34 3 300 000 $ 3
Mattias Ohlund D 100,00 70 55 67 74 75 86 86 70 30 72 67 75 67 73 77 60 72 0 34 3 600 000 $ 5
Mark Eaton D 100,00 72 34 92 69 73 90 90 68 30 66 64 80 30 77 77 61 72 0 34 2 000 000 $ 5
Michal Rozsival D 100,00 67 35 83 73 73 90 90 70 30 73 68 77 30 65 60 59 71 0 32 6 000 000 $ 4
Mark Stuart D 100,00 70 46 75 68 77 82 82 67 30 67 63 75 63 46 52 51 67 0 27 1 750 000 $ 2
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Michael Leighton G 100,00 91 90 91 91 90 93 90 91 92 91 90 70 70 71 86 0 30 600 000 $ 1
Brian Elliott G 100,00 90 90 90 90 90 88 91 88 89 88 90 70 70 71 85 0 26 850 000 $ 1
Farm Roster - Rivers Rats
[
Pro Team Roster ]
[
Farm Team Scoring ]
[
Farm Team PlayersInfo ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team Stats ]
[
Farm Team StatsVS ]
[
Page Top ]
[
Close / Open Team View ]
Coach : Mike Sullivan
Morale : 26
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Jim Slater C LW RW 100,00 72 44 77 71 70 75 75 64 64 68 69 68 69 55 55 22 65 0 28 950 000 $ 2
Ethan Moreau LW RW 100,00 76 50 70 73 75 90 90 67 66 68 70 67 70 77 77 31 69 0 36 900 000 $ 2
Alex Picard LW RW 100,00 48 50 90 75 71 53 53 56 50 52 50 55 50 55 55 21 55 0 25 550 000 $ 2
Cory Emmerton LW RW 100,00 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 27 34 0 23 600 000 $ 2
Milan Jurcina D 100,00 66 42 86 71 79 77 77 64 30 67 60 72 30 45 45 21 65 0 28 1 000 000 $ 6
Jim Vandermeer D 100,00 75 52 66 65 75 70 70 61 30 66 60 71 60 47 52 32 64 0 30 800 000 $ 3
David Hale D 100,00 73 40 87 70 70 65 65 66 30 66 59 68 59 47 47 30 63 0 30 1 050 000 $ 3
Casey Borer D 100,00 58 38 70 58 59 35 35 55 30 58 56 60 30 35 35 29 51 0 25 500 000 $ 2
Josh Godfrey D 100,00 33 33 33 33 33 33 33 33 33 33 33 33 33 33 33 24 34 0 23 850 000 $ 2
