Pro Standing for Ligue de Hockey Simulée du Québec/ Saison 19
Update - 26 novembre 2011 at 00:00
Eastern Conference
Last 10 | Home Last 10 | Visitor Last 10 Games
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Western Conference
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YOilers 82 51 18 13 115 37 286 239 47 0,701 | 6 0 4 7 2 1 5 0 5 W1
2 YDucks 82 45 26 11 101 42 266 229 37 0,616 | 7 2 1 6 4 0 5 4 1 L1
3 YFlames 82 45 28 9 99 37 262 256 6 0,604 | 5 2 3 5 4 1 5 2 3 SOW1
4 XBlack Hawks 82 44 32 6 94 42 263 264 -1 0,573 | 9 1 0 9 1 0 7 2 1 W6
5 XRed Wings 82 43 33 6 92 39 235 222 13 0,561 | 7 1 2 7 2 1 5 3 2 W3
6 XStars 82 40 32 10 90 34 252 246 6 0,549 | 4 4 2 4 4 2 4 4 2 W1
7 XCanucks 82 41 34 7 89 33 269 262 7 0,543 | 9 1 0 7 2 1 7 2 1 W3
8 XWild 82 37 31 14 88 27 230 235 -5 0,537 | 5 2 3 6 2 2 4 3 3 L1
------------------------------------------------------------------------------------------------------------------
9 EKings 82 38 33 11 87 31 237 263 -26 0,530 | 6 2 2 5 2 3 5 4 1 OTW1 1
10 ESharks 82 40 35 7 87 30 219 235 -16 0,530 | 7 3 0 7 3 0 6 4 0 SOW2 1
11 EBlue Jackets 82 37 33 12 86 34 232 245 -13 0,524 | 1 7 2 3 5 2 1 8 1 OTL1 2
12 EAvalanche 82 34 39 9 77 29 253 295 -42 0,470 | 1 9 0 5 4 1 2 7 1 L1 11
13 EBlues 82 26 46 10 62 21 214 288 -74 0,378 | 0 7 3 0 9 1 2 5 3 L3 26
14 ECoyotes 82 24 44 14 62 18 205 282 -77 0,378 | 3 5 2 3 5 2 3 5 2 L1 26
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Atlantic Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YIslanders 82 57 19 6 120 49 272 216 56 0,732 | 7 3 0 6 3 1 7 2 1 W3
2 XDevils 82 49 26 7 105 39 270 234 36 0,640 | 7 3 0 10 0 0 4 5 1 L2
3 EPenguins 82 38 35 9 85 34 257 262 -5 0,518 | 4 4 2 6 3 1 2 6 2 L1 10
4 ERangers 82 35 34 13 83 31 218 253 -35 0,506 | 4 3 3 5 2 3 6 2 2 W2 12
Northeast Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YMaple Leafs 82 50 22 10 110 43 263 225 38 0,671 | 9 0 1 8 2 0 6 2 2 W1
2 XCanadiens 82 44 26 12 100 39 279 257 22 0,610 | 3 3 4 6 1 3 1 6 3 W1
3 Bruins 82 43 30 9 95 36 223 220 3 0,579 | 7 2 1 6 2 2 6 3 1 W1
4 ESabres 82 40 28 14 94 32 235 241 -6 0,573 | 3 6 1 4 3 3 4 4 2 L2 1
5 ESenators 82 39 38 5 83 31 266 266 0 0,506 | 2 8 0 3 7 0 4 6 0 L2 12
Southeast Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YHurricanes 82 48 27 7 103 40 310 252 58 0,628 | 6 2 2 6 4 0 6 2 2 SOL2
2 XFlyers 82 46 28 8 100 36 234 223 11 0,610 | 5 4 1 9 0 1 4 6 0 L1
3 XCapitals 82 42 28 12 96 41 273 256 17 0,585 | 4 4 2 5 2 3 4 5 1 W1
4 Lightning 82 45 32 5 95 36 274 261 13 0,579 | 6 4 0 7 3 0 5 5 0 SOW2
5 EDISSOUT APRES 3 82 27 41 14 68 27 214 284 -70 0,415 | 2 6 2 4 5 1 0 7 3 SOL1 27
Pacific Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YDucks 82 45 26 11 101 42 266 229 37 0,616 | 7 2 1 6 4 0 5 4 1 L1
2 XStars 82 40 32 10 90 34 252 246 6 0,549 | 4 4 2 4 4 2 4 4 2 W1
3 EKings 82 38 33 11 87 31 237 263 -26 0,530 | 6 2 2 5 2 3 5 4 1 OTW1 1
4 ESharks 82 40 35 7 87 30 219 235 -16 0,530 | 7 3 0 7 3 0 6 4 0 SOW2 1
5 ECoyotes 82 24 44 14 62 18 205 282 -77 0,378 | 3 5 2 3 5 2 3 5 2 L1 26
Central Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YOilers 82 51 18 13 115 37 286 239 47 0,701 | 6 0 4 7 2 1 5 0 5 W1
2 XBlack Hawks 82 44 32 6 94 42 263 264 -1 0,573 | 9 1 0 9 1 0 7 2 1 W6
3 XRed Wings 82 43 33 6 92 39 235 222 13 0,561 | 7 1 2 7 2 1 5 3 2 W3
4 EBlue Jackets 82 37 33 12 86 34 232 245 -13 0,524 | 1 7 2 3 5 2 1 8 1 OTL1 2
5 EBlues 82 26 46 10 62 21 214 288 -74 0,378 | 0 7 3 0 9 1 2 5 3 L3 26
Northwest Division
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YFlames 82 45 28 9 99 37 262 256 6 0,604 | 5 2 3 5 4 1 5 2 3 SOW1
2 XCanucks 82 41 34 7 89 33 269 262 7 0,543 | 9 1 0 7 2 1 7 2 1 W3
3 XWild 82 37 31 14 88 27 230 235 -5 0,537 | 5 2 3 6 2 2 4 3 3 L1
4 EAvalanche 82 34 39 9 77 29 253 295 -42 0,470 | 1 9 0 5 4 1 2 7 1 L1 11
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 YIslanders 82 57 19 6 120 49 272 216 56 0,732 | 7 3 0 6 3 1 7 2 1 W3
2 YOilers 82 51 18 13 115 37 286 239 47 0,701 | 6 0 4 7 2 1 5 0 5 W1
3 YMaple Leafs 82 50 22 10 110 43 263 225 38 0,671 | 9 0 1 8 2 0 6 2 2 W1
4 XDevils 82 49 26 7 105 39 270 234 36 0,640 | 7 3 0 10 0 0 4 5 1 L2
5 YHurricanes 82 48 27 7 103 40 310 252 58 0,628 | 6 2 2 6 4 0 6 2 2 SOL2
6 YDucks 82 45 26 11 101 42 266 229 37 0,616 | 7 2 1 6 4 0 5 4 1 L1
7 XCanadiens 82 44 26 12 100 39 279 257 22 0,610 | 3 3 4 6 1 3 1 6 3 W1
8 XFlyers 82 46 28 8 100 36 234 223 11 0,610 | 5 4 1 9 0 1 4 6 0 L1
9 YFlames 82 45 28 9 99 37 262 256 6 0,604 | 5 2 3 5 4 1 5 2 3 SOW1
10 XCapitals 82 42 28 12 96 41 273 256 17 0,585 | 4 4 2 5 2 3 4 5 1 W1
11 Lightning 82 45 32 5 95 36 274 261 13 0,579 | 6 4 0 7 3 0 5 5 0 SOW2
12 Bruins 82 43 30 9 95 36 223 220 3 0,579 | 7 2 1 6 2 2 6 3 1 W1
13 XBlack Hawks 82 44 32 6 94 42 263 264 -1 0,573 | 9 1 0 9 1 0 7 2 1 W6
14 ESabres 82 40 28 14 94 32 235 241 -6 0,573 | 3 6 1 4 3 3 4 4 2 L2 1
15 XRed Wings 82 43 33 6 92 39 235 222 13 0,561 | 7 1 2 7 2 1 5 3 2 W3
16 XStars 82 40 32 10 90 34 252 246 6 0,549 | 4 4 2 4 4 2 4 4 2 W1
17 XCanucks 82 41 34 7 89 33 269 262 7 0,543 | 9 1 0 7 2 1 7 2 1 W3
18 XWild 82 37 31 14 88 27 230 235 -5 0,537 | 5 2 3 6 2 2 4 3 3 L1
19 EKings 82 38 33 11 87 31 237 263 -26 0,530 | 6 2 2 5 2 3 5 4 1 OTW1 1
20 ESharks 82 40 35 7 87 30 219 235 -16 0,530 | 7 3 0 7 3 0 6 4 0 SOW2 1
21 EBlue Jackets 82 37 33 12 86 34 232 245 -13 0,524 | 1 7 2 3 5 2 1 8 1 OTL1 2
22 EPenguins 82 38 35 9 85 34 257 262 -5 0,518 | 4 4 2 6 3 1 2 6 2 L1 10
23 ESenators 82 39 38 5 83 31 266 266 0 0,506 | 2 8 0 3 7 0 4 6 0 L2 12
24 ERangers 82 35 34 13 83 31 218 253 -35 0,506 | 4 3 3 5 2 3 6 2 2 W2 12
25 EAvalanche 82 34 39 9 77 29 253 295 -42 0,470 | 1 9 0 5 4 1 2 7 1 L1 11
26 EDISSOUT APRES 3 82 27 41 14 68 27 214 284 -70 0,415 | 2 6 2 4 5 1 0 7 3 SOL1 27
27 EBlues 82 26 46 10 62 21 214 288 -74 0,378 | 0 7 3 0 9 1 2 5 3 L3 26
28 ECoyotes 82 24 44 14 62 18 205 282 -77 0,378 | 3 5 2 3 5 2 3 5 2 L1 26
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for Jonathan Cossette -- Original Page W3C XHTML 1.0 Valid