Pro Leaders / Saison 19

Update - 26 novembre 2011 at 00:01


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Eric Staal (TOT)               82  65  66 131  30  72   0 123 141 394 114 225 16,50%  47 1662 20,27  21  22  43  78 279   0   1   1   3  15 10  1 49,36% 2028  90  31  0  6 1,58   1  13  0  0  0  1  1  0  0 13  6  5 
  Eric Staal (PIT)             10   6   4  10  -1  12   0  15  21  49  17  29 12,24%   7  195 19,55   1   1   2   3  39   0   0   0   0   0  0  1 47,54%  284   8   4  0  1 1,02   0   0  0  0  0  1  1  0  0 
  Eric Staal (CAR)             72  59  62 121  31  60   0 108 120 345  97 196 17,10%  40 1467 20,37  20  21  41  75 240   0   1   1   3  15 10  0 49,66% 1744  82  27  0  5 1,65   1  13  0  0  0  1  1  0  0 
Sidney Crosby (CHI)            81  63  63 126  25  36   0 112 131 368  95 241 17,12%  42 1760 21,73  16  16  32  61 267   0   0   0   2  20 13  7 52,13% 2233  78  21  0  7 1,43   2   5  0  0  0  0  0  0  0 13  6  9 
Daniel Brière (CGY)            82  62  62 124   8  89   5 166 181 487 131 255 12,73%  54 2057 25,09  12  20  32  66 253   1   1   2   4 212 12  2 54,37% 2858 129  27  1  2 1,21   1  13  0  0  0  1  1  0  0 16 10  8 
Ilya Kovalchuk (TOT)           82  59  59 118  12  28   0 125 106 413 144 242 14,29%  51 1827 22,28  17  13  30  66 231   1   3   4   4 183  7  4 45,25%  442 118  32  2  5 1,29   0   4  0  0  0  2  2  0  0 14  5  6 
  Ilya Kovalchuk (TBL)         44  32  34  66   0   4   0  84  78 237 101 157 13,50%  34 1092 24,81  10   8  18  32 119   0   0   0   2 134  4  3 45,23%  409  60  26  2  3 1,21   0   2  0  0  0  2  2  0  0 
  Ilya Kovalchuk (WAS)         38  27  25  52  12  24   0  41  28 176  43  85 15,34%  17  735 19,35   7   5  12  34 111   1   3   4   2  49  3  1 45,45%   33  58   6  0  2 1,41   0   2  0  0  0  2  2  0  0 
Daniel Alfredsson (TOT)        83  52  66 118  35   8   0 106  99 291  92 164 17,87%  33 1669 20,11  12  23  35  43 247   0   0   0   0  19  8  4 50,81%  124  58  34  0  1 1,41   1  11  0  0  0  1  1  0  0  9  7 11 
  Daniel Alfredsson (NYI)      35  24  22  46   5   4   0  45  40 147  47  88 16,33%  13  718 20,53   6   6  12  21  91   0   0   0   0  19  5  3 47,37%   57  33  12  0  0 1,28   0   2  0  0  0  1  1  0  0 
  Daniel Alfredsson (CAR)      48  28  44  72  30   4   0  61  59 144  45  76 19,44%  20  950 19,80   6  17  23  22 156   0   0   0   0   0  3  1 53,73%   67  25  22  0  1 1,52   1   9  0  0  0  1  1  0  0 
Steven Stamkos (WAS)           82  57  55 112  17  32   0 136 139 349 107 242 16,33%  49 1663 20,29  12  12  24  45 251   3   1   4   5  85  8  2 48,98% 1952  83  34  1  3 1,35   1   7  0  0  0  1  1  0  0 11 10  5 
Patrick Marleau (ANA)          82  56  56 112  18  14   0 144 119 396 131 232 14,14%  63 1838 22,41  20  19  39  65 259   1   0   1  14 187 12  3 44,19%  215  73  38  1  3 1,22   0   9  0  0  0  0  0  1  1 14 10  6 
Jarome Iginla (SJS)            82  52  57 109  -5  70  10 186 156 423 129 255 12,29%  56 2051 25,02  14  26  40  80 258   1   1   2   6 198  9  4 50,77% 1044  91  43  0  1 1,06   6  16  0  0  0  0  0  0  0 10  9  6 
Ryan Kesler (EDM)              82  49  60 109  38  84   0 149 163 383 110 208 12,79%  51 1734 21,15   8  19  27  68 219   1   1   2  10 274  4  6 53,41% 1904  69  42  0  2 1,26   9  22  0  0  0  0  0  1  1 10  6  6 
Tomas Plekanec (MTL)           82  52  56 108   9  52   0 150 175 366 113 219 14,21%  47 1824 22,25  10  21  31  51 259   1   0   1   9 200  9  5 50,59% 2218  87  40  2  2 1,18   3  14  0  0  0  1  1  0  0 10  4 10 
Bobby Ryan (TOT)               83  50  56 106  29 101   5 174 158 388 130 238 12,89%  56 2014 24,26  11  14  25  44 250   3   0   3  16 225  5  3 47,36% 1022 100  42  0  0 1,05   7  15  0  0  0  0  0  4  2 10  9  3 
  Bobby Ryan (BUF)             25  17  17  34   2  30   0  52  54 116  33  86 14,66%  16  631 25,23   6   8  14  12  83   1   0   1   6  83  2  2 46,31%  745  24  16  0  0 1,08   1   5  0  0  0  0  0  4  2 
  Bobby Ryan (NJD)             58  33  39  72  27  71   5 122 104 272  97 152 12,13%  40 1383 23,85   5   6  11  32 167   2   0   2  10 143  3  1 50,18%  277  76  26  0  0 1,04   6  10  0  0  0  0  0  4  2 
Jonathan Toews (EDM)           82  43  62 105   5  48   0 132 173 351 121 220 12,25%  45 1739 21,21  13  18  31  48 215   1   0   1  10 218  9  7 53,70% 1957  58  44  0  1 1,21   6  19  0  0  0  0  1  1  0  7  7  6 
Alexander Ovechkin (CHI)       72  40  60 100  30  56   0 138 102 317 116 206 12,62%  29 1537 21,34   7  16  23  45 225   0   0   0   0   4  7  2 49,07%  108  93  23  0  1 1,30   1   5  0  0  0  0  0  0  0  7  8  3 
Jamie Langenbrunner (CGY)      82  39  61 100   6  76   0 127 100 399 128 206  9,77%  51 1891 23,06  11  16  27  65 265   1   1   2  13 230  5  3 51,55%  161  91  44  0  0 1,06   4  14  0  0  0  0  0  1  1  1  8 10 
Paul Stastny (TOT)             82  29  71 100  10  32   0  99 101 296  87 207  9,80%  44 1621 19,77   8  21  29  40 230   0   0   0   5  52  7  4 50,27% 2206  52  29  0  0 1,23   0   3  0  0  0  0  0  4  1  6  4  3 
  Paul Stastny (WAS)           24   5  14  19   3   4   0  13  28  85  21  44  5,88%   6  381 15,86   1   2   3   3  43   0   0   0   0   1  0  2 50,92%  434  13   5  0  0 1,00   0   2  0  0  0  0  0  4  1 
  Paul Stastny (VAN)            4   0   2   2  -1   0   0   5   2   7   4   9  0,00%   3   61 15,29   0   1   1   2  12   0   0   0   0   0  0  0 35,09%   57   0   3  0  0 0,65   0   0  0  0  0  0  0  4  1 
  Paul Stastny (ANA)           54  24  55  79   8  28   0  81  71 204  62 154 11,76%  35 1180 21,84   7  18  25  35 175   0   0   0   5  52  7  2 50,61% 1715  39  21  0  0 1,34   0   1  0  0  0  0  0  4  1 
Olli Jokinen (OTT)             82  43  56  99 -11  78   0 138 180 377 117 239 11,41%  35 1848 22,54  13  17  30  53 252   1   0   1   4  47  4  2 54,72% 2343  80  47  1  0 1,07   3  11  0  0  0  2  2  0  0  5  6  6 
Daniel Sedin (TOR)             82  37  62  99  22   2   0 102  81 323 104 211 11,46%  35 1742 21,24   8  16  24  42 264   0   0   0   0  11  6  2 53,72%  121  84  31  0  2 1,14   2  15  0  0  0 11 14  0  0  9  8  4 
Anze Kopitar (DET)             82  45  51  96  10  10   0 137 196 366 123 214 12,30%  70 2024 24,69   6  16  22  35 234   1   1   2   8 229 10  4 50,94% 2442  76  38  2  1 0,95   3   8  0  0  0  1  1  0  0 10  6  4 
Henrik Sedin (TOR)             82  39  57  96  31  28   0 108 130 291  99 178 13,40%  32 1751 21,35  10  17  27  45 264   0   0   0   0  21  9  4 52,98% 2216  55  40  0  3 1,10   1   2  0  0  0  1 14  0  0  7  8  5 
Jason Spezza (TOT)             81  33  63  96  -9  20   0 146 153 356  97 220  9,27%  64 1814 22,40  11  19  30  52 224   0   1   1   7 223  4  3 51,69% 2192  86  39  0  0 1,06   2  10  0  0  0  0  0  5  2  3  9  5 
  Jason Spezza (TBL)           54  25  52  77  -1  10   0  94 111 258  73 167  9,69%  50 1285 23,80   6  16  22  33 143   0   1   1   4 156  2  1 51,40% 1720  47  26  0  0 1,20   2   4  0  0  0  0  0  5  2 
  Jason Spezza (MTL)           27   8  11  19  -8  10   0  52  42  98  24  53  8,16%  14  529 19,60   5   3   8  19  81   0   0   0   3  67  2  2 52,75%  472  39  13  0  0 0,72   0   6  0  0  0  0  0  5  2 
Vincent Lecavalier (LAK)       82  32  63  95  10 117   5 168 145 311 109 200 10,29%  54 1869 22,80   6  23  29  56 238   1   0   1   7 150  4  2 51,15% 2270  84  36  1  1 1,02   4  16  0  0  0  0  1  9  0  4  5  5 
Rick Nash (EDM)                82  44  48  92  16  54   0 145  92 383 124 210 11,49%  40 1694 20,66  13  20  33  59 237   0   0   0   5 132  2  2 45,88%  170  94  21  0  2 1,09   2  18  0  0  0  1  1  0  0  6  5  6 
Brad Richards (PHI)            82  39  52  91 -16   6   0 101 110 364 103 217 10,71%  31 1739 21,21  14  17  31  69 300   1   0   1   5  83  8  2 54,13% 2278  66  34  0  1 1,05   3  13  0  0  0  0  4  5  0 10  4  5 
Brad Boyes (MTL)               82  37  54  91   4  28   0 153  99 325  96 187 11,38%  44 1761 21,48  10  16  26  53 260   0   0   0   5 165  3  5 45,65%  379  69  26  0  1 1,03   3  10  0  0  0  0  1 14  0  3 10  6 
Dany Heatley (LAK)             82  46  43  89  -1  65   5 158 108 363 131 214 12,67%  59 2026 24,70  15  14  29  61 236   0   0   0   3 170  5  2 50,92%  381 122  29  0  2 0,88   4  16  0  0  0  0  0  8  8  9  5  4 
Teemu Selanne (ANA)            82  42  47  89  14  36   0 104  63 273 105 158 15,38%  38 1629 19,87  14  11  25  40 254   0   0   0   0   0  5  2 47,93%  121  47  33  0  1 1,09   2   5  0  0  0  0  0  1  1  8  7  5 
Marian Hossa (TOT)             82  33  53  86   9  36   0  90 123 364 109 206  9,07%  42 1746 21,29  11  10  21  59 259   0   1   1   2 109  5  4 45,91%  159  74  29  2  1 0,99   3  15  0  0  0  1  1  0  0  6  3  6 
  Marian Hossa (PIT)           34  13  24  37  -8  24   0  49  53 147  52  89  8,84%  25  743 21,86   4   5   9  26 115   0   0   0   1  78  1  2 52,54%   59  26   9  2  0 1,00   2   5  0  0  0  1  1  0  0 
  Marian Hossa (NYI)           48  20  29  49  17  12   0  41  70 217  57 117  9,22%  17 1003 20,89   7   5  12  33 143   0   1   1   1  31  4  2 42,00%  100  48  20  0  1 0,98   1  10  0  0  0  1  1  0  0 
Erik Cole (PHO)                82  36  49  85 -13  52   0 165 117 416 149 274  8,65%  58 1875 22,87   9  14  23  64 239   3   3   6  13 188  7  4 47,40%  576 113  44  0  1 0,91   1  15  0  0  0  0  0  0  0  9  5  4 
Joe Thornton (BOS)             82  35  49  84   9  82   0 169 175 331 100 197 10,57%  45 1714 20,90   5  14  19  44 205   0   0   0   5 146  7  5 55,32% 2019  75  31  1  0 0,98   2  10  0  0  0  0  0  1  1  9  6  4 
Mikko Koivu (NYI)              82  29  55  84  12  38   0 105 128 280  86 164 10,36%  41 1635 19,94   6  18  24  32 237   0   0   0   2  20  3  5 52,66% 1914  58  21  1  1 1,03   2   9  0  0  0  0  0 12  3  5  5  3 
Phil Kessel (COL)              68  44  39  83 -10   4   0  70  80 311 120 204 14,15%  38 1382 20,33  15   9  24  54 195   0   1   1   4 115  9  3 44,44%  189  86  34  0  4 1,20   2   9  0  0  0  0  0  1  1  6  5  4 
Jason Chimera (WIN)            82  40  43  83 -12  74   0 146 134 363 124 221 11,02%  53 1983 24,18  10  11  21  57 234   1   1   2  10 293  7  7 44,37%  728  87  37  1  1 0,84   2  10  0  0  0  0  0  0  0  9  4  4 
Joe Pavelski (TOR)             82  26  57  83  -6   4   0  92 154 292  84 181  8,90%  32 1673 20,40   8  11  19  34 219   0   0   0   8 139  4  2 56,10% 1747  58  35  0  0 0,99   2   6  0  0  0  0  1  6  0  6  9  2 
R.J Umberger (PIT)             82  32  50  82   1  34   0 107 114 324 104 161  9,88%  34 1576 19,22  11  12  23  55 269   0   0   0   1  20  2  1 48,17%  355  88  21  0  2 1,04   3   6  0  0  0  1  1  0  0  7  5  6 
Mike Ribeiro (TOT)             81  31  51  82  19  24   0 110 124 285  77 166 10,88%  48 1476 18,22   8   9  17  29 209   2   2   4   9 138  4  4 49,26% 1484  70  23  0  1 1,11   5  14  0  0  0  0  0  2  2  7  5  2 
  Mike Ribeiro (MTL)           54  18  35  53  12  22   0  69  70 168  55 112 10,71%  27  857 15,87   4   4   8  15 119   0   1   1   0  21  2  1 47,91%  718  38   9  0  1 1,24   2   7  0  0  0  0  0  2  2 
  Mike Ribeiro (TBL)           27  13  16  29   7   2   0  41  54 117  22  54 11,11%  21  619 22,91   4   5   9  14  89   2   1   3   9 117  2  3 50,52%  766  32  14  0  0 0,94   3   7  0  0  0  0  0  2  2 
Jussi Jokinen (TOT)            82  30  51  81   8   2   0  88 101 258  93 173 11,63%  22 1502 18,32   7  11  18  37 214   0   0   0   0  11  7  2 50,34%  147  74  20  0  0 1,08   1   4  0  0  0  0  0  2  1  0  3  6 
  Jussi Jokinen (TBL)          11   7   6  13   0   0   0  10  22  29  17  16 24,14%   2  187 16,97   2   3   5   3  26   0   0   0   0  10  3  0 54,39%   57   4   4  0  0 1,39   0   0  0  0  0  0  0  2  1 
  Jussi Jokinen (CAR)          63  21  43  64   9   2   0  73  72 209  72 136 10,05%  18 1190 18,89   5   8  13  34 180   0   0   0   0   1  3  2 46,51%   86  64  15  0  0 1,08   1   4  0  0  0  0  0  2  1 
  Jussi Jokinen (NYI)           8   2   2   4  -1   0   0   5   7  20   4  21 10,00%   2  125 15,66   0   0   0   0   8   0   0   0   0   0  1  0 75,00%    4   6   1  0  0 0,64   0   0  0  0  0  0  0  2  1 
Ray Whitney (CAR)              80  29  52  81  18   8   0  70  72 247  61 134 11,74%  36 1514 18,93   9  18  27  47 255   0   0   0   0   1  2  0 54,26%   94  59  13  0  0 1,07   1   3  0  0  0  0  0  4  2  6  3  7 
Corey Perry (TOR)              82  41  39  80  25  52   0 140  96 269  85 193 15,24%  43 1671 20,38   9  13  22  38 263   0   0   0   0   0  4  2 46,00%  150  65  23  0  3 0,96   2  12  0  0  0  1  1  0  0  6  9  5 
Jordan Staal (CAR)             79  35  45  80   8   7   5 100 138 236  76 134 14,83%  40 1499 18,97   7   8  15  29 218   0   0   0   1  33  4  2 50,06% 1570  41  25  0  0 1,07   0   4  0  0  0  0  0  1  1  8  3  5 
David Krejci (BOS)             82  32  48  80  -1  14   0 112 129 292  91 191 10,96%  42 1559 19,01   9  16  25  37 212   0   0   0   2  15  3  2 46,66% 1753  67  32  0  1 1,03   3   5  0  0  0  0  1  1  0  9  4  3 
David Legwand (TOT)            82  33  46  79   5  14   0 102 178 282  68 154 11,70%  41 1565 19,09   2  15  17  31 189   5   0   5  10 169  1  2 51,56% 1472  52  26  0  1 1,01   2   7  0  0  0  0  0  9  6  7  4  4 
  David Legwand (OTT)          65  31  34  65  11  12   0  83 153 247  61 130 12,55%  38 1236 19,01   2   9  11  23 140   5   0   5  10 136  1  2 51,56% 1183  36  20  0  1 1,05   2   7  0  0  0  0  0  9  6 
  David Legwand (COL)          17   2  12  14  -6   2   0  19  25  35   7  24  5,71%   3  330 19,38   0   6   6   8  49   0   0   0   0  33  0  0 51,56%  289  16   6  0  0 0,85   0   0  0  0  0  0  0  9  6 
Ryan Getzlaf (TOT)             79  26  52  78 -13  58   0 109 111 283  71 132  9,19%  31 1448 18,34   8  18  26  41 229   0   0   0   0  24  1  4 50,00% 1706  52  13  0  0 1,08   1   6  0  0  0  0  1  6  0  3  4  6 
  Ryan Getzlaf (VAN)           21   8  10  18 -11  12   0  25  28  64  28  33 12,50%   7  372 17,71   2   2   4   7  60   0   0   0   0   0  0  0 51,45%  519  13   3  0  0 0,97   0   1  0  0  0  0  1  6  0 
  Ryan Getzlaf (WAS)           58  18  42  60  -2  46   0  84  83 219  43  99  8,22%  24 1077 18,56   6  16  22  34 168   0   0   0   0  24  1  4 49,37% 1187  39  10  0  0 1,11   1   5  0  0  0  0  1  6  0 
Marian Gaborik (PHI)           81  37  39  76 -17  13   5  91  78 344 112 235 10,76%  32 1514 18,69  12  14  26  54 261   0   0   0   0   0  6  1 41,84%  141 116  29  0  1 1,00   6  13  0  0  1  1  1  0  0  5  6  9 
Patrice Bergeron (NJD)         76  35  41  76  35  11   5 116 145 260  91 130 13,46%  34 1492 19,63   6   5  11  27 175   0   2   2  17 201  4  5 56,25% 1513  50  29  0  2 1,02   2   9  0  0  1  0  0  2  2 10  2  6 
Thomas Vanek (TOT)             80  31  45  76   4  36   0  82  77 281  96 181 11,03%  35 1482 18,53   4  10  14  25 227   0   0   0   0   2  6  2 42,62%  122  94  16  0  2 1,03   4  14  0  0  0  1  1  0  0  4  6  2 
  Thomas Vanek (WAS)           24  10  18  28   3   2   0  23  24 116  37  69  8,62%  12  503 20,96   1   4   5   6  83   0   0   0   0   2  2  0 44,44%   45  26   5  0  0 1,11   1   2  0  0  0  1  1  0  0 
  Thomas Vanek (VAN)           22   5  12  17   5   2   0  14  25  57  26  35  8,77%   7  378 17,19   2   2   4  10  68   0   0   0   0   0  1  2 40,00%   25  13   3  0  0 0,90   2   4  0  0  0  1  1  0  0 
  Thomas Vanek (DAL)           34  16  15  31  -4  32   0  45  28 108  33  77 14,81%  16  601 17,68   1   4   5   9  76   0   0   0   0   0  3  0 42,31%   52  55   8  0  2 1,03   1   8  0  0  0  1  1  0  0 
Scott Gomez (BUF)              82  25  51  76  -9  38   0 147 159 301 104 209  8,31%  52 1855 22,62   5  14  19  50 235   0   1   1   9 218  5  2 54,79% 2079  78  32  0  0 0,82   1  13  0  0  0  0  0 15  7  2  9  4 
Evgeni Malkin (TOT)            80  39  36  75   5  46   0 143 131 278  94 173 14,03%  34 1516 18,94  11  15  26  40 222   0   0   0   8  48  8  4 49,13% 1836  62  28  0  0 0,99   1  11  0  0  0  0  0  1  1  6  4  6 
  Evgeni Malkin (ANA)          28  12  22  34   2  28   0  64  52  90  47  86 13,33%  21  560 20,01   5  11  16  19  96   0   0   0   0   0  3  0 48,66%  894  18   7  0  0 1,21   0   4  0  0  0  0  0  1  1 
  Evgeni Malkin (VAN)          38  19  12  31   1  14   0  63  56 147  41  73 12,93%  11  717 18,87   5   4   9  19 109   0   0   0   7  26  4  1 48,16%  816  27  14  0  0 0,86   1   5  0  0  0  0  0  1  1 
  Evgeni Malkin (NYR)          14   8   2  10   2   4   0  16  23  41   6  14 19,51%   2  238 17,03   1   0   1   2  17   0   0   0   1  22  1  3 58,73%  126  17   7  0  0 0,84   0   2  0  0  0  0  0  1  1 
Patrick Kane (VAN)             82  33  42  75  -9  63   5  87  77 274  78 156 12,04%  29 1459 17,79  13  16  29  62 260   0   0   0   0   4  2  0 42,55%   94  81  32  0  2 1,03   1  13  0  0  0  1  1  0  0  5  5  4 
Jeff Carter (DET)              82  30  45  75   9  24   0 123  89 290  85 164 10,34%  43 1659 20,24   6  15  21  45 235   1   3   4  11 170  8  2 43,67%  332  78  28  1  1 0,90   1   5  0  0  0  0  1  1  0  4  3  7 
Loui Eriksson (BOS)            82  38  36  74   7   4   0  92  89 331  96 191 11,48%  27 1605 19,58   8   9  17  49 238   0   0   0   1   9 10  2 44,72%  123  78  26  1  3 0,92   3  11  0  0  0  0  0  1  1  5  6  4 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Roberto Luongo (PHI)           70  40  21   5 0,926  2,37 4044   0   4 160 2158  884   4   2 0,806  36 67 15 11 11  3 
Martin Brodeur (NYI)           67  46  14   5 0,926  2,41 4030   8   1 162 2204  930   3   0 0,783  46 66 14 10 10  4 
Tomas Vokoun (TOT)             63  40  15   4 0,929  2,42 3692  12   1 149 2097  969   5   2 0,857  14 62 17  6  6  3 
Jimmy Howard (TOT)             72  31  29   8 0,925  2,45 3966   4   3 162 2157 1009   4   3 0,836  55 65 20  8 11  4 
Ilya Bryzgalov (TOR)           70  46  16   8 0,924  2,51 4275   0   2 179 2367 1039   3   2 0,740  50 70  9 12  2  5 
Marc-André Fleury (DET)        74  36  29   3 0,923  2,59 4190   2   3 181 2338 1036   2   3 0,636  22 71 11  8  6  4 
Jonathan Quick (MIN)           77  33  25  14 0,919  2,62 4473   2   1 195 2401 1047   2   2 0,718  85 77  3 10  8  3 
Carey Price (NJD)              69  41  17   5 0,920  2,64 3903   2   1 172 2140  902   2   3 0,831  59 67  9 11  5  8 
Pekka Rinne (TOT)              72  34  29   8 0,921  2,66 4267   2   4 189 2397 1020   2   2 0,700  40 72  8  9  9  8 
Miikka Kiprusoff (TOT)         71  40  17  11 0,917  2,66 4196   4   3 186 2232 1010   2   2 0,778  54 70 11  7 11  5 



Output by the SimonT Hockey Simulator (STHS) for Jonathan Cossette -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager