Pro Leaders PLAYOFFS 19

Update - 18 décembre 2011 at 22:29


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Daniel Sedin (TOR)             26  21  31  52  34   4   0  25  28 105  33  67 20,00%   6  560 21,53   5   7  12  20  92   0   0   0   0   0  6  0 43,33%   30  36   4  0  2 1,86   0   0  0  0  0  1  1  0  0  5  4  2 
Corey Perry (TOR)              26  28  23  51  29  45   5  55  17 115  34  74 24,35%  11  488 18,76   6   4  10  25  91   0   0   0   0   0  7  3 45,00%   20  39   9  0  2 2,09   0   0  0  0  0  1  1  0  0  4  4  3 
Henrik Sedin (TOR)             21   9  29  38  29  14   0  23  24  59  15  33 15,25%   7  431 20,51   2   6   8  10  70   0   0   0   0   3  1  2 52,50%  440  17   4  0  0 1,76   0   0  0  0  0  1  1  0  0  1  3  5 
Jonathan Toews (EDM)           21  12  11  23  -2  12   0  24  46  84  24  50 14,29%  13  470 22,39   1   0   1  15  62   1   0   1   1  77  3  2 52,56%  489  30   9  0  1 0,98   0   0  0  0  0  0  0  2  1  3  2  1 
Joe Pavelski (TOR)             26   9  14  23   5   0   0  35  51  89  22  51 10,11%  14  537 20,64   0   7   7  23  83   1   0   1   8  56  1  2 51,99%  402  36  13  0  0 0,86   0   0  0  0  0  0  0  1  1  3  1  1 
Rick Nash (EDM)                21  12  10  22  -3  14   0  37  14  77  29  49 15,58%   8  403 19,19   0   2   2  18  66   0   0   0   2  35  5  0 50,00%   44  47   9  0  1 1,09   0   0  0  0  0  0  0  1  1  2  3  2 
Ryan Kesler (EDM)              21  10  10  20   5  22   0  50  50  77  38  51 12,99%  18  456 21,71   1   2   3  13  58   1   1   2   2  95  3  0 51,82%  330  29  11  1  0 0,88   0   0  0  0  0  0  1  4  0  1  1  1 
Teemu Selanne (ANA)            13   9  11  20   0  17   5  15   6  45  15  29 20,00%   4  271 20,84   5   2   7  11  49   0   0   0   0   0  2  1 45,00%   20  25   1  0  0 1,48   0   0  0  0  0  1  1  0  0  1  1  1 
Paul Stastny (ANA)             14   3  17  20  -3   8   0  15  19  31  16  28  9,68%   5  317 22,67   0   7   7   4  55   0   0   0   0  17  0  0 46,52%  316  18   8  0  0 1,26   0   0  0  0  0  0  0  4  2  0  2  1 
Patrick Marleau (ANA)          14  11   7  18   3   4   0  27  23  43  16  34 25,58%   9  324 23,11   3   3   6  11  55   1   0   1   4  65  2  1 60,00%   25  11   7  0  2 1,11   0   0  0  0  0  0  0  2  2  3  0  2 
Brad Richards (PHI)            15   5  13  18   3   2   0  17  20  61  13  36  8,20%   2  398 26,51   3   4   7  21  68   0   0   0   5  49  0  1 52,45%  265  35   7  1  0 0,91   0   0  0  0  0  0  0  0  0  1  3  0 
Sidney Crosby (CHI)             7   6   9  15   1   2   0   5  11  29  17  28 20,69%   1  157 22,48   2   2   4   7  24   0   0   0   0   1  0  0 59,44%  180  17   2  0  1 1,91   0   0  0  0  0  0  0  1  1  2  0  0 
Marian Gaborik (PHI)           15   8   6  14   3   6   0  21  15  61  15  28 13,11%   5  326 21,75   2   3   5  11  56   0   0   0   0   0  1  1 33,33%   12  27   3  0  0 0,86   0   0  0  0  0  0  0  0  0  1  1  2 
Stephen Weiss (ANA)            14   5   9  14   2   6   0  20  22  39  21  29 12,82%   2  250 17,82   3   3   6  10  50   0   0   0   0   0  1  1 48,45%  194  20   2  0  0 1,12   0   0  0  0  0  0  0  1  1  1  1  1 
Alexander Ovechkin (TOT)        7   8   5  13   1   8   0  21   6  31  11  16 25,81%   5  158 22,53   2   1   3   9  24   0   0   0   0   1  1  0 71,43%   14  22   5  0  1 1,65   0   0  0  0  0  0  0  0  0  1  2  0 
  Alexander Ovechkin (CHI)      7   8   5  13   1   8   0  21   6  31  11  16 25,81%   5  158 22,53   2   1   3   9  24   0   0   0   0   1  1  0 71,43%   14  22   5  0  1 1,65   0   0  0  0  0  0  0  0  0 
Ryan Smyth (EDM)               21   6   7  13   1   4   0  27  22  68  17  43  8,82%   7  381 18,14   1   2   3  14  60   0   0   0   0  33  2  0 50,00%   14  32   5  0  0 0,68   0   0  0  0  0  0  0  3  3  2  0  1 
Jeff Carter (TOT)              12   7   5  12   0   0   0  14  15  45   8  23 15,56%   5  242 20,17   1   1   2   7  32   0   0   0   0  24  1  1 53,57%   56  23   6  0  0 0,99   0   0  0  0  0  0  0  0  0  2  0  0 
  Jeff Carter (NSH)            12   7   5  12   0   0   0  14  15  45   8  23 15,56%   5  242 20,17   1   1   2   7  32   0   0   0   0  24  1  1 53,57%   56  23   6  0  0 0,99   0   0  0  0  0  0  0  0  0 
Brian Gionta (ANA)             14   7   5  12   2   4   0  27  14  55  21  31 12,73%   6  275 19,66   1   3   4  13  51   0   0   0   0   0  2  1 38,89%   18  23   2  0  0 0,87   0   0  0  0  0  0  0  0  0  1  1  2 
Anze Kopitar (NSH)             12   6   5  11  -4   8   0  17  22  26  14  17 23,08%   9  260 21,66   1   1   2   6  32   0   0   0   0  18  0  0 46,61%  236  20   9  0  0 0,85   0   0  0  0  0  0  0  2  2  0  0  2 
Matt Duchene (NJD)             11   5   6  11   1   0   0  15  14  36   8  23 13,89%   5  226 20,56   0   4   4   3  27   0   0   0   0   0  2  0 48,04%  179  14   4  0  0 0,97   0   0  0  0  0  0  0  2  2  0  2  1 
Patrick Sharp (TOR)            26   5   5  10   0   8   0  35  22  87  26  43  5,75%   5  450 17,30   3   1   4  23  84   0   1   1   3   8  0  0 52,54%   59  49   9  0  0 0,44   0   0  0  0  0  0  0  5  1  0  1  1 
Mike Richards (TOT)            12   4   6  10  -4  18   0  29  26  42  12  31  9,52%   9  277 23,10   1   2   3   6  34   0   0   0   1  31  3  0 49,50%  200  19   6  0  0 0,72   0   0  0  0  0  0  0  0  0  0  0  1 
  Mike Richards (NSH)          12   4   6  10  -4  18   0  29  26  42  12  31  9,52%   9  277 23,10   1   2   3   6  34   0   0   0   1  31  3  0 49,50%  200  19   6  0  0 0,72   0   0  0  0  0  0  0  0  0 
Tobias Enstrom (TOR)           26   2   7   9  12  32   0  31  19  37  21  10  5,41%  32  631 24,28   1   1   2   9 106   0   0   0   1   1  0  0  0,00%    1  10  14  0  0 0,29   0   0  0  0  0  0  1 12  0  0  0  0 
Drew Doughty (EDM)             21   1   8   9  -6  40   0  40  44  37  19  13  2,70%  33  573 27,27   0   0   0   5  69   0   0   0   1  78  0  0     0%    0  12  29  0  0 0,31   0   0  0  0  0  0  0  5  3  0  0  1 
James Neal (EDM)               21   5   3   8  -8  32   0  34   8  34   7  23 14,71%   1  320 15,25   1   0   1   1  37   0   0   0   0   0  1  2 50,00%   24  28   4  0  0 0,50   0   0  0  0  0  0  0  5  1  2  0  0 
Bobby Ryan (TOT)               10   4   4   8  -4  35   5  25  21  39  10  23 10,26%   4  203 20,34   0   2   2   5  22   1   0   1   1  26  0  0 45,45%   55  22   2  0  0 0,79   0   0  0  0  0  0  0  0  0  0  0  1 
  Bobby Ryan (NJD)             10   4   4   8  -4  35   5  25  21  39  10  23 10,26%   4  203 20,34   0   2   2   5  22   1   0   1   1  26  0  0 45,45%   55  22   2  0  0 0,79   0   0  0  0  0  0  0  0  0 
Jamie Benn (TOT)               12   4   4   8  -5   6   0  12  17  32  13  28 12,50%   3  228 19,02   0   0   0   1  24   0   0   0   0  21  0  0 36,49%   74  12   3  0  0 0,70   0   0  0  0  0  0  0  0  0  0  0  0 
  Jamie Benn (NSH)             12   4   4   8  -5   6   0  12  17  32  13  28 12,50%   3  228 19,02   0   0   0   1  24   0   0   0   0  21  0  0 36,49%   74  12   3  0  0 0,70   0   0  0  0  0  0  0  0  0 
Kristian Huselius (ANA)        14   4   4   8   2  18   0  17   9  36   7  27 11,11%   4  254 18,12   2   1   3   6  50   0   0   0   0   1  2  0 36,36%   11  13   1  0  0 0,63   0   0  0  0  0  0  0  3  1  0  1  0 
Andrew Ladd (TOT)              12   2   6   8   0   2   0   7  15  23   5  20  8,70%   3  164 13,69   0   1   1   1  10   0   0   0   1  18  0  0 57,14%    7   5   2  0  0 0,97   0   0  0  0  0  0  0  0  0  1  0  0 
  Andrew Ladd (NSH)            12   2   6   8   0   2   0   7  15  23   5  20  8,70%   3  164 13,69   0   1   1   1  10   0   0   0   1  18  0  0 57,14%    7   5   2  0  0 0,97   0   0  0  0  0  0  0  0  0 
Craig Adams (EDM)              21   0   8   8  -2  16   0  25  19  17   3   9  0,00%  16  321 15,28   0   2   2   6  29   0   1   1   0  45  0  0 44,44%   18   2   7  0  0 0,50   0   0  0  0  0  0  0  5  1  0  0  0 
Dustin Brown (TOT)             12   4   3   7   1  20   0  28  11  35  18  10 11,43%   2  240 20,00   0   0   0   7  32   0   0   0   0   9  0  0 44,44%    9  14   5  0  0 0,58   0   0  0  0  0  0  0  3  2  0  1  1 
  Dustin Brown (NSH)           12   4   3   7   1  20   0  28  11  35  18  10 11,43%   2  240 20,00   0   0   0   7  32   0   0   0   0   9  0  0 44,44%    9  14   5  0  0 0,58   0   0  0  0  0  0  0  3  2 
Guillaume Latendresse (EDM)    21   4   3   7   2   0   0  17  12  41   4  20  9,76%   4  173  8,23   0   0   0   0   0   0   0   0   0   0  0  0 42,86%    7  14   1  0  0 0,81   0   0  0  0  0  0  0  2  2  0  0  0 
Chris Kunitz (CGY)             11   3   4   7   3   6   0  16   7  35  14  22  8,57%   3  181 16,41   1   0   1   4  18   0   0   0   0   0  2  0 33,33%   15  20   5  0  0 0,78   0   0  0  0  0  0  0  0  0  0  2  0 
Alexander Steen (PHI)          15   3   4   7   0   0   0  16  22  37  13  32  8,11%  10  315 21,01   0   2   2   5  53   1   0   1   2  45  0  1 50,00%   16  22   6  0  0 0,44   0   0  0  0  0  0  0  0  0  0  2  0 
Jason Demers (EDM)             21   2   5   7   6   4   0  16  37  17   9   9 11,76%  18  382 18,19   0   0   0   0  21   0   0   0   0  39  1  0     0%    0   1  14  0  0 0,37   0   0  0  0  0  0  2  1  0  0  0  1 
Sami Salo (EDM)                21   0   7   7   1   6   0  13  21  24   9  10  0,00%  13  400 19,06   0   1   1   5  55   0   0   0   0  41  0  0     0%    0   2  18  0  0 0,35   0   0  0  0  0  0  0  5  5  0  0  1 
Willie Mitchell (TOR)          26   0   7   7   5  32   0  31  44  21  14  13  0,00%  25  469 18,05   0   0   0   0   0   0   2   2   3 115  0  0     0%    0   8  17  0  0 0,30   0   0  0  0  0  0  1 26  0  0  0  0 
Ilya Kovalchuk (WAS)            7   4   2   6  -3   0   0   2   3  31  10  17 12,90%   0  148 21,14   1   1   2   9  19   0   0   0   0   0  1  0 50,00%    6  23   0  0  0 0,81   0   0  0  0  0  0  5  1  0  0  0  1 
Michael Cammalleri (NJD)       11   3   3   6   0   4   0  10   7  48  11  18  6,25%   1  188 17,08   2   2   4  10  27   0   0   0   0   1  0  0 70,59%   17  22   0  0  0 0,64   0   0  0  0  0  0  0  3  2  0  1  0 
Martin St-Louis (NJD)          11   3   3   6  -2   0   0  14  10  25   6  22 12,00%   5  241 21,87   2   0   2   4  27   0   0   0   3  39  1  0 50,00%   14   9   3  0  0 0,50   0   0  0  0  0  2  3  0  0  1  0  1 
Milan Hejduk (CGY)             11   3   3   6  -1   6   0  15  12  55  13  34  5,45%   7  236 21,42   1   1   2   9  38   0   0   0   1  21  0  0 33,33%    9  25   1  0  0 0,51   0   0  0  0  0  0  0  0  0  0  1  0 
Kevin Bieksa (PHI)             15   1   5   6   2  22   0  32  26  14   7   7  7,14%  27  366 24,41   0   1   1   3  58   0   0   0   2  20  1  0     0%    0   4  15  0  0 0,33   0   0  0  0  0  0  0  0  0  0  0  0 
Brent Seabrook (TOR)           26   1   5   6   7  10   0  46  54  41  13  14  2,44%  45  670 25,76   0   0   0   6  68   0   0   0   4  80  0  0     0%    0   6  26  0  0 0,18   0   0  0  0  0  0  0  2  2  0  0  1 
Nicklas Lidstrom (ANA)         14   0   6   6 -12  21   5  16  31  31  13  13  0,00%  33  360 25,75   0   1   1   4  49   0   0   0   3  33  0  0  0,00%    1  12  16  0  0 0,33   0   0  0  0  0  0  0  0  0  0  0  0 
Zach Parise (TOT)              12   3   2   5  -5   6   0  16  12  31   9  23  9,68%   1  200 16,64   2   0   2   8  34   0   0   0   0   0  0  0 42,86%    7  18   3  0  0 0,50   0   0  0  0  0  0  0  0  0  0  0  1 
  Zach Parise (NSH)            12   3   2   5  -5   6   0  16  12  31   9  23  9,68%   1  200 16,64   2   0   2   8  34   0   0   0   0   0  0  0 42,86%    7  18   3  0  0 0,50   0   0  0  0  0  0  0  0  0 
T.J. Galiardi (EDM)            17   3   2   5  -1   4   0  11   6  28   4  14 10,71%   4  142  8,38   0   0   0   0   0   0   0   0   0   1  0  1 46,67%   75  11   1  0  0 0,70   0   0  0  0  0  0  0  5  2  0  1  0 
Nathan Horton (WAS)             7   1   4   5  -1   8   0  11   7  16   2  11  6,25%   3  149 21,32   1   1   2   3  19   0   0   0   0   0  1  0 53,85%   13   9   1  0  0 0,67   0   0  0  0  0  0  2  1  0  0  0  0 
Marc Staal (TOR)               24   1   4   5  13  14   0  36  53  34  12  23  2,94%  34  600 25,00   0   1   1   2  67   0   0   0   8 101  0  0     0%    0   7  24  0  0 0,17   0   0  0  0  0  0  0 19  6  0  0  0 
Ryane Clowe (TOR)              26   1   4   5   0  53   5  64  21  46  28  23  2,17%   9  428 16,47   0   1   1   9  81   0   0   0   0   0  0  0 45,71%   35  21   5  0  0 0,23   0   0  0  0  0  0  0  6  1  0  0  1 
Jeff Schultz (ANA)             14   0   5   5  11   0   0  14  21  13   1  11  0,00%  16  334 23,88   0   0   0   3  39   0   1   1   0  36  0  0     0%    0   3  14  0  0 0,30   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Roberto Luongo (PHI)           15   9   4   2 0,955  1,26 1002   0   2  21  467  249   0   0 0,000   0 15  0  7  1  2 
  Ondrej Pavelec (DAL)          7   3   3   1 0,948  1,46  451   0   0  11  211  116   0   0 0,000   0  7  0 
Tim Thomas (CGY)               11   4   2   5 0,946  1,47  773   0   1  19  349  179   0   0 0,000   0 11  0  4  0  2 
Martin Brodeur (NYI)            8   4   3   1 0,942  1,52  512   0   0  13  223  104   0   0 0,000   0  8  0  2  3  1 
Ilya Bryzgalov (TOR)           26  16   6   4 0,943  1,64 1684   0   1  46  807  427   2   1 0,000   0 26  0  4  4  2 
Carey Price (NJD)              11   7   3   0 0,932  1,95  676   0   0  22  324  164   2   0 0,000   0 11  0  6  0  0 
Henrik Lundqvist (WAS)          7   3   4   0 0,932  2,08  433   0   1  15  221  126   0   0 0,000   0  7  0  2  0  0 
Tomas Vokoun (ANA)             14   9   4   1 0,926  2,15  948   2   1  34  462  238   1   0 0,000   0 14  0  1  3  1 
Craig Anderson (CHI)            7   3   4   0 0,902  2,54  426   0   0  18  184   91   1   0 0,000   0  7  0  0  0  0 
Miikka Kiprusoff (EDM)         21  15   6   0 0,913  2,75 1264   0   0  58  667  356   1   0 0,000   0 21  0  5  4  1 



Output by the SimonT Hockey Simulator (STHS) for Jonathan Cossette -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager