Pro Team Scoring for Ligue de Hockey Simulée du Québec
Update - 18 décembre 2011 at 22:29
| Bruins | Canadiens | Capitals | Devils | Flyers | Hurricanes | Islanders | Jets | Lightning | Maple Leafs | Penguins | Rangers | Sabres | Senators | Avalanche | Black Hawks | Blues | Canucks | Coyotes | Ducks | Flames | Kings | Oilers | Predators | Red Wings | Sharks | Stars | Wild | Close All Team View | Open All Team View |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jay Bouwmeester (TOT) 8 0 3 3 0 6 0 10 13 10 7 4 0,00% 8 206 25,79 0 0 0 3 28 0 0 0 0 18 0 0 0% 0 1 9 0 0 0,29 0 0 0 0 0 0 0 0 0 0 1 0
Jay Bouwmeester (NYI) 8 0 3 3 0 6 0 10 13 10 7 4 0,00% 8 206 25,79 0 0 0 3 28 0 0 0 0 18 0 0 0% 0 1 9 0 0 0,29 0 0 0 0 0 0 0 0 0
Kris Versteeg (MTL) 4 1 1 2 0 2 0 4 5 13 2 2 7,69% 0 74 18,42 1 0 1 2 17 0 0 0 0 0 0 0 100% 2 4 0 0 0 0,54 0 0 0 0 0 0 0 3 1 0 0 0
Patric Hornqvist (MTL) 4 1 1 2 -3 2 0 9 4 13 4 12 7,69% 0 81 20,22 1 0 1 7 19 0 0 0 0 0 0 0 33,33% 3 6 1 0 0 0,49 0 0 0 0 0 1 1 0 0 0 0 0
Brandon Dubinsky (TOT) 5 1 1 2 2 2 0 8 6 10 5 9 10,00% 0 77 15,33 0 0 0 3 19 0 0 0 0 0 1 0 50,00% 2 4 2 0 0 0,52 0 0 0 0 0 0 0 2 2 1 0 0
Brandon Dubinsky (VAN) 5 1 1 2 2 2 0 8 6 10 5 9 10,00% 0 77 15,33 0 0 0 3 19 0 0 0 0 0 1 0 50,00% 2 4 2 0 0 0,52 0 0 0 0 0 0 0 2 2
Daniel Girardi (MTL) 4 0 2 2 0 2 0 9 7 6 3 1 0,00% 9 124 31,05 0 0 0 1 22 0 0 0 1 17 0 0 0% 0 4 5 0 0 0,32 0 0 0 0 0 0 0 4 2 0 0 0
Keith Aulie (MTL) 2 1 0 1 0 6 0 3 2 6 0 2 16,67% 0 38 18,84 0 0 0 0 0 0 0 0 1 5 0 0 0% 0 1 2 0 0 0,53 0 0 0 0 0 0 0 0 0 0 0 0
Tomas Plekanec (MTL) 4 1 0 1 -3 4 0 9 8 10 0 3 10,00% 4 108 26,99 0 0 0 1 25 0 0 0 1 10 0 0 46,27% 67 6 5 0 0 0,19 0 0 0 0 0 0 0 3 3 0 0 0
Shawn Matthias (MTL) 4 0 1 1 1 0 0 0 2 2 1 6 0,00% 0 27 6,74 0 0 0 0 3 0 0 0 0 0 0 0 40,00% 5 0 0 0 0 0,74 0 0 0 0 0 0 0 4 2 0 0 0
David Booth (MTL) 4 0 1 1 0 0 0 10 3 9 3 4 0,00% 0 70 17,53 0 1 1 0 16 0 0 0 0 6 0 0 50,00% 4 4 2 0 0 0,29 0 0 0 0 0 0 0 4 3 0 0 0
Andrej Sekera (MTL) 4 0 1 1 -1 0 0 13 6 2 2 1 0,00% 5 98 24,62 0 0 0 0 11 0 0 0 0 12 0 0 0% 0 0 3 0 0 0,20 0 0 0 0 0 0 0 3 1 0 0 0
Tyler Kennedy (MTL) 1 0 0 0 0 0 0 0 2 1 0 0 0,00% 0 8 7,77 0 0 0 0 0 0 0 0 0 3 0 0 0,00% 2 2 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Brad Boyes (MTL) 4 0 0 0 -3 4 0 6 5 10 2 5 0,00% 3 93 23,37 0 0 0 3 19 0 0 0 0 3 0 0 27,27% 11 10 0 0 0 0,00 0 0 0 0 0 0 0 4 4 0 0 0
Filip Kuba (MTL) 4 0 0 0 0 4 0 3 2 5 0 0 0,00% 5 65 16,17 0 0 0 0 4 0 0 0 0 0 0 0 0% 0 2 1 0 0 0,00 0 0 0 0 0 0 0 3 3 0 0 0
Chris Campoli (MTL) 4 0 0 0 -1 0 0 2 11 3 3 1 0,00% 3 73 18,24 0 0 0 0 0 0 0 0 0 16 0 0 0% 0 1 4 0 0 0,00 0 0 0 0 0 0 0 4 4 0 0 0
Kyle Quincey (MTL) 4 0 0 0 -1 6 0 7 5 4 2 0 0,00% 3 75 18,65 0 0 0 0 13 0 0 0 0 1 0 0 0% 0 2 1 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Maxim Lapierre (MTL) 4 0 0 0 -1 8 0 7 5 4 0 4 0,00% 1 68 16,93 0 0 0 0 1 0 0 0 0 12 0 0 25,00% 4 7 0 0 0 0,00 0 0 0 0 0 0 0 4 4 0 0 0
Artem Anisimov (MTL) 4 0 0 0 -1 0 0 3 8 14 6 6 0,00% 0 73 18,35 0 0 0 1 8 0 0 0 0 8 0 0 55,26% 38 2 0 0 0 0,00 0 0 0 0 0 0 0 4 4 0 0 0
Mason Raymond (TOT) 4 0 0 0 -2 0 0 8 5 16 5 9 0,00% 0 77 19,36 0 0 0 6 22 0 0 0 0 5 0 0 50,00% 4 4 1 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Mason Raymond (MIN) 4 0 0 0 -2 0 0 8 5 16 5 9 0,00% 0 77 19,36 0 0 0 6 22 0 0 0 0 5 0 0 50,00% 4 4 1 0 0 0,00 0 0 0 0 0 0 0 0 0
Zack Smith (MTL) 4 0 0 0 1 2 0 3 1 0 1 0 0% 0 16 4,04 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 1 0 0 0 0,00 0 0 0 0 0 0 0 4 4 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Cam Ward (MTL) 4 0 3 1 0,931 2,03 265 2 0 9 130 65 1 0 0,000 0 4 0 0 1 0
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ilya Kovalchuk (WAS) 7 4 2 6 -3 0 0 2 3 31 10 17 12,90% 0 148 21,14 1 1 2 9 19 0 0 0 0 0 1 0 50,00% 6 23 0 0 0 0,81 0 0 0 0 0 0 5 1 0 0 0 1
Steven Stamkos (WAS) 5 3 3 6 -3 15 5 1 4 22 5 15 13,64% 0 82 16,34 1 2 3 7 10 0 0 0 0 0 0 0 51,43% 70 8 1 0 0 1,47 0 0 0 0 0 2 2 0 0 0 0 1
Nathan Horton (WAS) 7 1 4 5 -1 8 0 11 7 16 2 11 6,25% 3 149 21,32 1 1 2 3 19 0 0 0 0 0 1 0 53,85% 13 9 1 0 0 0,67 0 0 0 0 0 0 2 1 0 0 0 0
Ryan Getzlaf (WAS) 7 3 1 4 0 10 0 11 11 29 6 27 10,34% 0 152 21,71 0 0 0 5 22 0 0 0 0 0 1 0 55,46% 119 7 3 0 0 0,53 0 0 0 0 0 0 0 1 1 0 1 0
Justin Williams (WAS) 7 1 1 2 -2 2 0 14 10 18 2 6 5,56% 2 142 20,27 0 0 0 2 18 0 0 0 0 0 0 0 58,82% 17 6 3 0 0 0,28 0 0 0 0 0 0 0 5 2 0 0 0
Alex Tanguay (WAS) 7 0 2 2 -1 0 0 4 12 11 4 11 0,00% 2 130 18,53 0 0 0 3 18 0 0 0 0 0 0 0 25,00% 4 9 2 0 0 0,31 0 0 0 0 0 0 0 7 1 0 0 0
Radek Dvorak (WAS) 7 1 0 1 0 0 0 9 13 12 4 7 8,33% 2 108 15,49 0 0 0 1 5 0 0 0 2 23 0 0 50,00% 14 2 0 0 0 0,18 0 0 0 0 0 0 0 4 4 0 1 0
Zenon Konopka (WAS) 4 0 1 1 1 0 0 4 3 1 0 0 0,00% 0 26 6,48 0 0 0 0 0 0 0 0 0 0 0 0 57,89% 19 0 0 0 0 0,77 0 0 0 0 0 0 0 3 3 0 0 0
Brendan Morrison (WAS) 7 0 1 1 -1 2 0 7 7 14 4 7 0,00% 5 103 14,70 0 0 0 0 1 0 0 0 1 23 0 0 44,44% 36 6 1 0 0 0,19 0 0 0 0 0 0 0 7 1 0 0 0
Erik Johnson (WAS) 7 0 1 1 -3 8 0 10 6 5 7 6 0,00% 14 149 21,24 0 0 0 0 21 0 0 0 0 8 0 0 0% 0 0 3 0 0 0,13 0 0 0 0 0 0 0 7 1 0 0 0
Chris Pronger (WAS) 7 0 1 1 0 2 0 7 6 10 2 3 0,00% 10 146 20,79 0 1 1 2 13 0 0 0 1 12 0 0 0% 0 2 4 0 0 0,14 0 0 0 0 0 0 0 7 1 0 0 0
Tomas Kaberle (WAS) 7 0 1 1 -3 2 0 4 8 7 3 3 0,00% 3 163 23,29 0 0 0 1 22 0 0 0 1 6 0 0 0% 0 3 8 0 0 0,12 0 0 0 0 0 0 0 7 1 0 0 0
Chris Butler (WAS) 7 0 1 1 0 2 0 3 8 4 2 1 0,00% 2 91 13,00 0 0 0 0 3 0 0 0 0 0 0 0 0% 0 1 2 0 0 0,22 0 0 0 0 0 0 0 7 3 0 0 0
Colin Wilson (WAS) 2 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Steve Montador (WAS) 3 0 0 0 0 2 0 2 6 2 1 0 0,00% 3 49 16,28 0 0 0 1 4 0 0 0 0 4 0 0 0% 0 0 1 0 0 0,00 0 0 0 0 0 0 0 3 3 0 0 0
Jerred Smithson (WAS) 7 0 0 0 -1 8 0 10 13 5 5 2 0,00% 4 133 19,02 0 0 0 0 0 0 0 0 1 21 0 0 48,75% 80 2 4 0 0 0,00 0 0 0 0 0 0 0 7 7 0 0 0
Steve Ott (WAS) 7 0 0 0 -1 16 0 12 5 7 4 5 0,00% 2 63 9,00 0 0 0 0 0 0 0 0 0 3 0 0 0,00% 4 4 0 0 0 0,00 0 0 0 0 0 0 0 7 7 0 0 0
Darroll Powe (WAS) 7 0 0 0 0 4 0 5 4 7 0 2 0,00% 0 74 10,50 0 0 0 0 0 0 0 0 1 22 0 0 50,00% 2 2 0 0 0 0,00 0 0 0 0 0 0 0 7 7 0 0 0
Adrian Aucoin (WAS) 7 0 0 0 1 10 0 8 12 10 4 4 0,00% 13 180 25,66 0 0 0 0 10 0 0 0 2 36 0 0 0% 0 1 4 0 0 0,00 0 0 0 0 0 0 0 7 7 0 0 0
Mike Weaver (WAS) 7 0 0 0 -3 15 5 5 6 1 3 3 0,00% 13 163 23,32 0 0 0 0 1 0 0 0 0 27 0 0 0% 0 0 6 0 0 0,00 0 0 0 0 0 0 0 7 7 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Cory Schneider (WAS) 1 0 0 0 0,733 7,23 33 0 0 4 15 8 0 0 0,000 0 0 7 0 0 0
Henrik Lundqvist (WAS) 7 3 4 0 0,932 2,08 433 0 1 15 221 126 0 0 0,000 0 7 0 2 0 0
Devils * Cossette a bougé durant les séries
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Matt Duchene (NJD) 11 5 6 11 1 0 0 15 14 36 8 23 13,89% 5 226 20,56 0 4 4 3 27 0 0 0 0 0 2 0 48,04% 179 14 4 0 0 0,97 0 0 0 0 0 0 0 2 2 0 2 1
Michael Cammalleri (NJD) 11 3 3 6 0 4 0 10 7 48 11 18 6,25% 1 188 17,08 2 2 4 10 27 0 0 0 0 1 0 0 70,59% 17 22 0 0 0 0,64 0 0 0 0 0 0 0 3 2 0 1 0
Martin St-Louis (NJD) 11 3 3 6 -2 0 0 14 10 25 6 22 12,00% 5 241 21,87 2 0 2 4 27 0 0 0 3 39 1 0 50,00% 14 9 3 0 0 0,50 0 0 0 0 0 2 3 0 0 1 0 1
Alexander Edler (NJD) 11 2 2 4 -5 4 0 12 31 16 5 5 12,50% 14 225 20,47 1 1 2 4 28 0 0 0 0 1 2 0 0% 0 6 5 0 0 0,36 0 0 0 0 0 0 0 6 6 0 1 1
Taylor Hall (NJD) 11 1 3 4 2 10 0 7 4 12 5 11 8,33% 2 151 13,69 0 0 0 0 5 0 1 1 2 14 1 0 46,67% 15 11 2 0 0 0,53 0 1 0 0 0 0 0 9 3 0 0 0
Zdeno Chara (NJD) 11 1 3 4 -3 22 0 25 23 22 3 9 4,55% 27 276 25,05 0 1 1 5 28 1 0 1 1 36 0 1 0% 0 2 12 0 0 0,29 0 0 0 0 0 0 0 8 2 0 0 1
Patrice Bergeron (NJD) 11 1 2 3 -7 2 0 12 28 16 7 14 6,25% 8 246 22,38 1 1 2 2 26 0 0 0 3 42 0 1 48,58% 212 4 7 0 0 0,24 0 0 0 0 0 0 1 10 0 0 0 1
Mikael Samuelsson (NJD) 11 1 0 1 -1 10 0 12 10 38 11 13 2,63% 3 151 13,71 0 0 0 0 0 0 0 0 0 0 0 0 22,22% 9 12 4 0 0 0,13 0 0 0 0 0 0 0 0 0 0 0 1
David Desharnais (NJD) 8 0 1 1 1 15 5 2 5 2 5 4 0,00% 2 52 6,49 0 0 0 0 0 0 0 0 0 2 0 0 41,67% 24 2 0 0 0 0,39 0 0 0 0 0 0 0 3 3 0 0 0
Marc-Edouard Vlasic (NJD) 11 0 1 1 3 2 0 8 25 9 1 4 0,00% 10 207 18,82 0 0 0 0 0 0 0 0 0 41 0 0 0% 0 1 12 0 0 0,10 0 0 0 0 0 0 0 11 7 0 0 0
Patrick Dwyer (R) (NJD) 11 0 1 1 2 2 0 21 19 11 5 7 0,00% 10 194 17,62 0 0 0 0 0 0 1 1 1 41 0 0 49,28% 69 3 4 0 0 0,10 0 0 0 0 0 0 0 11 6 0 0 1
Fernando Pisani (NJD) 4 0 0 0 0 0 0 0 0 0 0 0 0% 0 10 2,52 0 0 0 0 0 0 0 0 0 3 0 0 40,00% 5 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Bobby Butler (R) (NJD) 11 0 0 0 -1 19 5 7 2 8 2 4 0,00% 1 74 6,73 0 0 0 0 1 0 0 0 0 2 0 0 0% 0 2 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Victor Hedman (R) (NJD) 11 0 0 0 -1 2 0 3 1 4 0 1 0,00% 3 45 4,06 0 0 0 4 26 0 0 0 0 2 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 11 11 0 0 0
Johnny Boychuk (NJD) 11 0 0 0 1 10 0 12 21 7 2 5 0,00% 6 158 14,36 0 0 0 0 0 0 0 0 0 12 0 0 0% 0 0 10 0 0 0,00 0 0 0 0 0 0 0 11 11 0 0 0
Andrej Meszaros (NJD) 11 0 0 0 -1 2 0 9 19 13 3 3 0,00% 13 226 20,55 0 0 0 0 0 0 0 0 2 44 0 0 0% 0 2 8 0 0 0,00 0 0 0 0 0 0 0 11 11 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Tuukka Rask (NJD) 2 0 1 0 0,571 14,75 12 0 0 3 7 3 0 0 0,000 0 0 11 0 0 0
Carey Price (NJD) 11 7 3 0 0,932 1,95 676 0 0 22 324 164 2 0 0,000 0 11 0 6 0 0
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Brad Richards (PHI) 15 5 13 18 3 2 0 17 20 61 13 36 8,20% 2 398 26,51 3 4 7 21 68 0 0 0 5 49 0 1 52,45% 265 35 7 1 0 0,91 0 0 0 0 0 0 0 0 0 1 3 0
Marian Gaborik (PHI) 15 8 6 14 3 6 0 21 15 61 15 28 13,11% 5 326 21,75 2 3 5 11 56 0 0 0 0 0 1 1 33,33% 12 27 3 0 0 0,86 0 0 0 0 0 0 0 0 0 1 1 2
Alexander Steen (PHI) 15 3 4 7 0 0 0 16 22 37 13 32 8,11% 10 315 21,01 0 2 2 5 53 1 0 1 2 45 0 1 50,00% 16 22 6 0 0 0,44 0 0 0 0 0 0 0 0 0 0 2 0
Kevin Bieksa (PHI) 15 1 5 6 2 22 0 32 26 14 7 7 7,14% 27 366 24,41 0 1 1 3 58 0 0 0 2 20 1 0 0% 0 4 15 0 0 0,33 0 0 0 0 0 0 0 0 0 0 0 0
Patrik Elias (PHI) 15 0 5 5 -2 0 0 20 33 50 16 31 0,00% 14 368 24,56 0 2 2 8 52 0 1 1 3 55 0 0 46,71% 289 31 14 0 0 0,27 0 0 0 0 0 0 0 0 0 0 0 1
Dustin Penner (PHI) 15 2 1 3 2 8 0 29 13 30 10 16 6,67% 4 268 17,87 1 0 1 9 54 0 0 0 0 0 1 0 50,00% 12 9 5 0 0 0,22 0 0 0 0 0 0 0 0 0 0 1 0
Curtis Glencross (PHI) 15 2 1 3 0 4 0 23 17 34 7 17 5,88% 9 312 20,79 1 1 2 6 52 0 0 0 0 5 2 0 40,00% 25 12 10 0 0 0,19 0 0 0 0 0 0 0 0 0 0 0 1
Anton Babchuk (PHI) 15 1 1 2 -3 10 0 23 19 8 5 5 12,50% 14 376 25,03 0 1 1 2 71 0 0 0 1 18 1 0 0% 0 3 8 0 0 0,11 0 0 0 0 0 0 0 0 0 0 0 0
Clarke MacArthur (PHI) 15 1 1 2 -3 8 0 13 11 28 13 26 3,57% 2 231 15,37 0 0 0 0 0 0 0 0 0 0 1 0 33,33% 12 21 5 0 0 0,17 0 0 0 0 0 0 0 0 0 0 0 0
Mark Giordano (PHI) 10 0 2 2 5 28 0 25 19 5 3 8 0,00% 14 266 26,57 0 0 0 0 36 0 0 0 0 34 0 0 0% 0 1 9 0 0 0,15 0 0 0 0 0 0 0 0 0 0 0 0
Roman Polak (PHI) 15 0 2 2 -1 33 5 13 21 8 8 4 0,00% 14 264 17,62 0 0 0 0 0 0 0 0 0 40 0 0 0% 0 0 10 0 0 0,15 0 0 0 0 0 0 0 0 0 0 0 0
Tim Gleason (PHI) 15 1 0 1 -4 44 0 25 33 8 1 4 12,50% 22 310 20,68 0 0 0 0 17 0 0 0 0 51 0 0 0% 0 2 15 0 0 0,06 0 0 0 0 0 0 0 0 0 0 0 0
Michal Handzus (PHI) 15 0 1 1 -3 8 0 25 38 21 9 19 0,00% 9 307 20,46 0 1 1 0 25 0 0 0 3 51 0 0 58,59% 198 6 8 0 0 0,07 0 0 0 0 0 0 0 0 0 0 0 0
Sean Bergenheim (PHI) 15 0 1 1 0 0 0 5 2 1 1 1 0,00% 1 32 2,10 0 0 0 0 2 0 0 0 1 7 0 0 0,00% 1 3 1 0 0 0,63 0 0 0 0 0 0 0 0 0 0 0 0
Marc Methot (PHI) 15 0 1 1 0 16 0 34 29 20 6 1 0,00% 20 327 21,83 0 0 0 0 1 0 0 0 2 49 0 0 0% 0 1 18 0 0 0,06 0 0 0 0 0 0 0 0 0 0 0 0
Garnet Exelby (PHI) 5 0 0 0 -2 8 0 7 10 1 0 0 0,00% 3 77 15,47 0 0 0 0 3 0 0 0 0 9 0 0 0% 0 0 5 0 0 0,00 0 0 0 0 0 0 0 1 1 0 0 0
Matt Halischuk (PHI) 15 0 0 0 0 4 0 6 2 2 0 1 0,00% 1 55 3,70 0 0 0 0 0 0 0 0 0 2 0 0 33,33% 3 0 1 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Mikael Backlund (PHI) 15 0 0 0 0 0 0 1 1 2 0 0 0,00% 0 11 0,75 0 0 0 0 0 0 0 0 0 0 0 0 75,00% 4 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Roberto Luongo (PHI) 15 9 4 2 0,955 1,26 1002 0 2 21 467 249 0 0 0,000 0 15 0 7 1 2
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Eric Staal (CAR) 6 3 1 4 1 4 0 14 6 18 9 16 16,67% 2 133 22,19 0 0 0 1 26 0 0 0 0 1 0 1 44,12% 102 13 1 0 0 0,60 0 0 0 0 0 0 0 4 2 1 0 0
Daniel Alfredsson (CAR) 6 0 4 4 1 0 0 11 9 18 1 8 0,00% 3 130 21,65 0 0 0 3 27 0 0 0 0 0 0 0 25,00% 4 8 7 0 0 0,62 0 0 0 0 0 0 0 6 2 0 0 1
Jordan Staal (CAR) 6 2 1 3 -3 0 0 12 12 13 6 11 15,38% 5 132 21,93 1 0 1 3 24 0 0 0 0 5 0 0 42,55% 94 7 2 0 0 0,46 0 0 0 0 0 2 2 0 0 0 0 0
Jussi Jokinen (CAR) 6 1 2 3 -3 2 0 10 5 19 5 15 5,26% 0 126 21,05 0 1 1 4 24 0 0 0 0 0 1 0 33,33% 3 14 2 0 0 0,48 0 0 0 0 0 0 2 5 0 0 1 0
Ray Whitney (CAR) 6 1 1 2 2 0 0 7 4 11 3 6 9,09% 0 112 18,70 0 0 0 3 27 0 0 0 0 0 1 0 33,33% 3 8 0 0 0 0,36 0 0 0 0 0 0 0 2 2 0 1 0
Devin Setoguchi (CAR) 6 0 2 2 -4 0 0 10 5 9 2 14 0,00% 3 123 20,53 0 1 1 0 24 0 0 0 0 11 0 0 33,33% 6 8 1 0 0 0,32 0 0 0 0 0 0 2 6 0 0 0 0
Dion Phaneuf (CAR) 6 0 1 1 0 10 0 4 8 8 0 1 0,00% 5 153 25,54 0 0 0 1 30 0 0 0 0 0 0 0 0% 0 0 3 0 0 0,13 0 0 0 0 0 0 0 6 5 0 0 0
Dennis Wideman (CAR) 6 0 1 1 0 12 0 11 5 9 1 2 0,00% 3 148 24,61 0 0 0 1 29 0 0 0 0 0 0 0 0% 0 5 6 0 0 0,14 0 0 0 0 0 0 0 6 5 0 0 0
Adam Pardy (CAR) 1 0 0 0 0 0 0 1 0 0 0 0 0% 0 8 8,30 0 0 0 0 0 0 0 0 0 1 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Eric Brewer (CAR) 5 0 0 0 -1 10 0 8 11 4 1 1 0,00% 1 92 18,36 0 0 0 0 12 0 0 0 0 8 0 0 0% 0 0 4 0 0 0,00 0 0 0 0 0 0 0 3 3 0 0 0
Kent Huskins (CAR) 6 0 0 0 -1 4 0 2 4 2 0 1 0,00% 3 42 6,99 0 0 0 0 0 0 0 0 0 12 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 6 6 0 0 0
Joffrey Lupul (CAR) 6 0 0 0 -1 0 0 15 3 8 7 4 0,00% 0 53 8,86 0 0 0 0 10 0 0 0 1 2 0 0 0,00% 3 4 3 0 0 0,00 0 0 0 0 0 0 0 6 6 0 0 0
Marty Reasoner (CAR) 6 0 0 0 -1 0 0 7 21 14 6 9 0,00% 5 123 20,48 0 0 0 0 0 0 0 0 1 22 0 0 56,52% 92 5 4 0 0 0,00 0 0 0 0 0 0 0 6 6 0 0 0
Matt Cooke (CAR) 6 0 0 0 0 6 0 3 5 7 4 8 0,00% 3 90 14,99 0 0 0 0 0 0 0 0 0 20 0 0 25,00% 4 12 2 0 0 0,00 0 0 0 0 0 0 0 6 6 0 0 0
Michael Sauer (CAR) 6 0 0 0 -1 6 0 6 5 1 2 2 0,00% 6 125 20,85 0 0 0 0 0 0 0 0 0 21 0 0 0% 0 0 6 0 0 0,00 0 0 0 0 0 0 0 6 6 0 0 0
Jiri Tlusty (CAR) 6 0 0 0 -1 0 0 0 0 3 2 2 0,00% 0 37 6,24 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 1 0 0 0 0,00 0 0 0 0 0 0 0 6 6 0 0 0
Todd Bertuzzi (CAR) 6 0 0 0 0 4 0 6 1 15 5 3 0,00% 0 65 10,90 0 0 0 0 0 0 0 0 0 0 0 0 100% 2 5 1 0 0 0,00 0 0 0 0 0 0 0 6 6 0 0 0
Jakub Kindl (CAR) 6 0 0 0 -2 2 0 9 3 5 1 0 0,00% 2 87 14,55 0 0 0 1 22 0 0 0 0 0 0 0 0% 0 2 1 0 0 0,00 0 0 0 0 0 0 0 6 6 0 0 0
